Leah Sip posts up
Scott DCamp

Pioneers fall to Jimmies in home opener

11/12/2019 7:03:00 PM

Thief River Falls - The University of Jamestown JV spoiled the home opener of the Northland Women's Basketball Team 71-62 Tuesday night in Thief River Falls. The Jimmies raced to a 41-30 halftime advantage after hitting on nine of 17 three-point shots in the half. 
Northland rallied to take a 52-50 lead with a 22-9 third quarter advantage. 
Jamestown regained control in the fourth quarter and pulled away late for the nine-point win. 
Dannah Ocsan, Anni Stier and Amanda Allen all finished in double figures for the Jimmies, scoring 19, 14 and 12 points, respectively. 
Northland sophomores Janie Wunderlich and Carly Mekash each scored 20 points for the Pioneers. 
 

Northland CTC Pioneers vs. Jamestown JV Jimmies
Date: 11/12/2019   Time: 16:54 PM   Site: Unknown   Attendance: Unknown


Visitors: Jamestown JV Jimmies
## Name P TFG 2FG 3 Pt FT PTS ORB DRB TR PF FD AST AA TO BS ST MIN
1 * Macy Savela 1/4 0/1 1/3 0/0 3 0 2 2 4 0 3 0 2 0 0 20:54
2 * Jalyn Helstad 3/8 2/4 1/4 2/2 9 1 5 6 2 1 0 0 2 0 1 25:42
12 Sonora Mattice 1/3 1/1 0/2 0/0 2 1 3 4 0 0 0 0 2 0 0 18:18
21 * Courtney Lloyd 1/7 1/4 0/3 0/0 2 0 1 1 2 0 1 0 0 0 0 17:42
24 Melat Ezana 2/2 2/2 0/0 0/0 4 0 0 0 3 0 0 0 0 0 0 7:30
5 Anni Stier 5/11 2/6 3/5 1/2 14 2 4 6 2 1 1 0 3 0 1 29:18
33 Jordynn Toliver 1/4 0/2 1/2 1/2 4 3 2 5 3 1 0 0 0 0 0 6:37
22 Taylor Wilkowski 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 DNP
23 Katelyn Dathe 1/6 1/6 0/0 0/0 2 3 0 3 1 0 0 0 0 0 0 20:46
3 * Amanda Allen 4/11 0/4 4/7 0/0 12 2 1 3 2 0 0 0 0 0 1 23:42
10 * Dannah Ocsan 7/17 4/7 3/10 2/2 19 1 1 2 3 3 0 0 4 0 0 28:58
Team 5 9 14 1 3
Totals 26/73 13/37 13/36 6/8 71 18 28 46 22 6 5 0 14 0 6 199:27
Total FG 1st Half 16/36 44.4% 2nd Half 10/37 27.0% Game 26/73 35.6%
3 PT FG 1st Half 9/17 52.9% 2nd Half 4/19 21.1% Game 13/36 36.1%
Free Throws 1st Half 0/0 0.00% 2nd Half 6/8 75.0% Game 6/8 75.0%

Home: Northland CTC Pioneers
## Name P TFG 2FG 3 Pt FT PTS ORB DRB TR PF FD AST AA TO BS ST MIN
14 Holly Steer 0/1 0/1 0/0 0/0 0 0 0 0 2 0 0 0 0 0 0 6:55
3 Emma Waling 2/2 1/1 1/1 0/0 5 0 1 1 1 0 0 0 0 0 0 22:22
4 * Macy Skyberg 3/8 3/8 0/0 2/2 8 0 4 4 2 0 2 0 2 0 2 27:04
15 * Janie Wunderlich 5/17 5/11 0/6 10/12 20 4 5 9 3 6 2 0 3 0 2 40:00
21 * Emma Duden 3/6 3/6 0/0 2/6 8 1 4 5 1 0 1 0 5 0 1 31:07
23 * Bailey Greene 0/5 0/1 0/4 1/4 1 0 1 1 3 2 2 0 2 0 0 27:39
41 * Carly Mekash 9/17 9/15 0/2 2/3 20 4 8 12 1 0 0 0 1 0 4 27:24
45 Leah Sip 0/2 0/2 0/0 0/0 0 1 0 1 0 0 0 0 0 0 0 16:36
Team 5 8 13
Totals 22/59 21/46 1/13 17/27 62 15 31 46 13 8 7 0 13 0 9 199:07
Total FG 1st Half 10/29 34.5% 2nd Half 12/30 40.0% Game 22/59 37.3%
3 PT FG 1st Half 0/6 0.00% 2nd Half 1/7 14.3% Game 1/13 7.69%
Free Throws 1st Half 10/13 76.9% 2nd Half 7/14 50.0% Game 17/27 63.0%
 
Jam Nor Jam Nor Jam Nor
Free Throw Pts 6 17 3Pt Points 39 3 Pts/Possession 0.98 0.88
Pts off Turnovers 6 14 2nd Chance Points 5 11 Pts off Bench 26 5
Total Rebounds 46 46 Team Rebounds 14 13 Dead Ball Reb 0 4
Off Rebound % 36.7 34.9 Def Rebound % 65.1 63.3 Total Rebound % 50.0 50.0
3Pt Efficiency +12.7 -22.7 Def. Stops 41 45 Pts/Shot 0.92 0.86
Effective FG% 44.5 38.1 FT Rate 0.08 0.28 Points in Paint 22 40
Technical Fouls Jam None
Nor None
Officials Unknown, ,
 
Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Jamestown JV Jimmies 22 19 9 21 0 0 0 0 71
Northland CTC Pioneers 17 13 22 10 0 0 0 0 62
Largest Lead   Nor 23 Jam 39   (16 pts)   Lead Changes   4   Number of Ties   3  
Longest Run   Nor 18-2 Jam 12-0
Comments:   None
Print Friendly Version