Pioneers snap skid

Pioneers snap skid with dominant win over Cavaliers

12/14/2019 9:14:00 PM

Thief River Falls, MN - Four players reached double figures in scoring as the Northland men's basketball team snapped a three-game losing streak with a dominant 91-71 win over Western Technical College Saturday afternoon. 
Bakri Gubara and Brenson Alteme each finished with double-doubles for the Pioneers. Gubara scored 24 points and collected 10 rebounds, while Alteme scored 19 points and and grabbed 11 rebounds. 
Also scoring in double figures for the Pioneers were Zack Meyer and Ibrahim Nasir with 12 and 11 points, respectively. 
The Pioneers open MCAC Northern Division play Friday and Saturday, Dec. 20-21, with a two-game trip with games at Vermilion and Mesabi Range. 
1st Half 2nd Half
 
Total
Western Cavaliers 34 37 71
Northland Pioneers 44 47 91

Visitors: Western Cavaliers
## Name P TFG 2FG 3 Pt FT PTS ORB DRB TR PF FD AST AA TO BS ST MIN
1 * Jarrell Tarr 4/8 4/5 0/3 3/8 11 4 0 4 1 0 3 0 2 0 1 24:26
2 Stepheon Sims 4/10 3/8 1/2 2/3 11 2 4 6 5 0 3 0 2 0 1 22:06
3 Noah Kearney 1/7 1/3 0/4 0/0 2 1 3 4 0 0 1 0 0 0 1 11:57
5 * Derek Davis 3/6 1/1 2/5 0/0 8 0 1 1 1 0 0 0 3 0 1 24:22
10 Ema Esheit 0/7 0/5 0/2 4/4 4 0 4 4 0 0 1 0 1 0 0 10:13
11 Cade Bedertscher 2/5 1/3 1/2 1/2 6 3 3 6 2 0 3 0 0 0 0 19:34
15 * Austin Malkowski 1/5 0/1 1/4 0/0 3 0 1 1 3 0 0 0 0 0 0 10:01
22 * Brian Huneck 2/6 1/4 1/2 0/0 5 0 0 0 1 0 1 0 3 1 2 16:29
23 Anthony Crump 4/5 3/3 1/2 1/2 10 0 2 2 2 0 2 0 0 0 1 19:46
33 Jalen Alexander 1/4 0/1 1/3 2/2 5 1 0 1 2 0 0 0 1 0 1 21:35
45 * Hunter Davis 3/6 3/6 0/0 0/3 6 2 3 5 1 0 0 0 0 2 0 19:31
Team 1 0 1
Totals 25/69 17/40 8/29 13/24 71 14 21 35 18 0 14 0 12 3 8 200
Total FG 1st Half 12/30 40.0% 2nd Half 13/39 33.3% Game 25/69 36.2%
3 PT FG 1st Half 4/13 30.8% 2nd Half 4/16 25.0% Game 8/29 27.6%
Free Throws 1st Half 6/12 50.0% 2nd Half 7/12 58.3% Game 13/24 54.2%

Home: Northland Pioneers
## Name P TFG 2FG 3 Pt FT PTS ORB DRB TR PF FD AST AA TO BS ST MIN
1 Neal Garcia 3/6 2/2 1/4 1/2 8 1 3 4 3 0 0 0 2 0 0 17:51
3 * Bakri Gubara 9/15 3/6 6/9 0/0 24 2 8 10 2 0 4 0 5 0 1 35:11
4 * Ibrahim Nasir 4/6 4/6 0/0 3/3 11 0 4 4 4 0 1 0 3 0 0 21:00
10 Isaiah Williams 2/4 2/4 0/0 2/2 6 3 2 5 3 0 1 0 0 0 1 20:52
11 * Brenson Alteme 6/14 5/10 1/4 6/6 19 0 11 11 0 0 8 0 2 0 2 35:23
12 Deng Kuor 1/4 0/3 1/1 2/2 5 2 2 4 1 0 0 0 0 0 0 10:27
14 Tyrell Tellis-Martin 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 0 2:20
15 Kasch Blackstone 0/0 0/0 0/0 0/2 0 2 0 2 1 0 0 0 0 0 0 2:20
20 * Zack Meyer 5/9 3/5 2/4 0/0 12 1 5 6 1 0 4 0 3 0 0 33:24
31 Evan Lee 0/2 0/0 0/2 0/0 0 0 0 0 0 0 0 0 0 0 0 7:58
32 * Kenny Placide 2/3 2/3 0/0 2/6 6 2 1 3 4 0 2 0 1 0 1 13:14
Team 1 1 2
Totals 32/63 21/39 11/24 16/23 91 14 37 51 19 0 20 0 18 0 5 200
Total FG 1st Half 17/32 53.1% 2nd Half 15/31 48.4% Game 32/63 50.8%
3 PT FG 1st Half 6/12 50.0% 2nd Half 5/12 41.7% Game 11/24 45.8%
Free Throws 1st Half 4/4 100% 2nd Half 12/19 63.2% Game 16/23 69.6%
 
Wes Nor Wes Nor Wes Nor
Free Throw Pts 13 16 3Pt Points 24 33 Pts/Possession 0.89 1.18
Pts off Turnovers 18 23 2nd Chance Points 13 10 Pts off Bench 38 19
Total Rebounds 35 51 Team Rebounds 1 2 Dead Ball Reb 3 3
Off Rebound % 27.5 40.0 Def Rebound % 60.0 72.5 Total Rebound % 40.7 59.3
3Pt Efficiency -0.7 +9.9 Def. Stops 39 49 Pts/Shot 0.87 1.23
Effective FG% 42.0 59.5 FT Rate 0.18 0.25 Points in Paint 30 38
Technical Fouls Wes None
Nor None
Officials Unknown
 
1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Western Cavaliers 34 37 0 0 0 0 71
Northland Pioneers 44 47 0 0 0 0 91
Largest Lead   Nor 91 Wes 64   (27 pts)   Lead Changes   0   Number of Ties   0  
Longest Run   Nor 12-2 Wes 7-0
Comments:   None
Print Friendly Version