Bakri Gubara drives the lane
Scott DCamp

Northland men drop games to MN West, Ridgewater

12/8/2019 7:53:00 PM

Willmar, MN - The Northland men's basketball team dropped a pair of road games against MCAC Southern Division foes Friday and Saturday, Dec. 6-7, 
Friday, the Pioneers made the lengthy drive to Worthington to face the Minnesota West Blue Jays and lost a 62-59 nail biter. Bakri Gubara led the Pioneers offensively with 18 points. Ibrahim Nasir was credited with five assists, and Neal Garcia scored 14 points off the bench for the Pioneers.
Saturday, the Pioneers were back on the road to face a strong Ridgewater Warriors squad. The Pioneers and Warriors were tied 31-31 through 20 minutes of play, with the Warriors pulling away in the second half for the 72-62 win. Brenson Alteme led the Pioneers in scoring with 21 points. Garcia and Kenny Placide each scored 10 points off the bench. 
 

Northland at Minnesota West
December 6, 2019

Final 1 2 T
Northland 17 42 59
Minnesota West 23 39 62
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
3 - Bakri Gubara 40 8-21 2-10 0-1 1 2 3 1 2 1 1 4 18
4 - Ibrahim Nasir 33 3-6 0-0 2-2 0 5 5 5 5 0 7 4 8
11 - Brenson Alteme 30 4-12 1-5 0-0 1 3 4 2 0 0 2 3 9
20 - Zack Meyer 28 0-6 0-4 0-0 4 4 8 2 0 0 1 0 0
31 - Evan Lee 19 2-6 2-6 0-0 1 1 2 0 0 0 1 3 6
RESERVES
1 - Neal Garcia 15 5-12 2-6 2-2 2 2 4 1 1 0 0 3 14
10 - Isaiah Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Deng Kuor 7 0-1 0-0 0-0 1 1 2 1 0 1 2 1 0
15 - Kasch Blackstone 6 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
32 - Kenny Placide 21 1-3 0-0 0-0 0 0 0 0 2 0 2 0 2
TM - Team 4 4 8 0 0
TOTALS 23-68 7-31 6-7 14 22 36 12 10 2 16 18 59
33.8% 22.6% 85.7%

Minnesota West

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Christofer Morales 30 4-13 2-8 5-6 1 2 3 3 2 0 4 3 15
2 - Jaimon Cheek 23 2-10 1-4 0-4 2 2 4 1 0 0 3 0 5
5 - Christophe Bwanya 22 2-7 0-3 0-0 3 2 5 5 1 0 1 0 4
32 - Elijah Williams 30 4-6 0-0 1-1 5 8 13 0 2 0 1 1 9
34 - Emmanuel Akot 29 4-7 0-2 0-0 4 7 11 0 0 3 2 1 8
RESERVES
3 - Xavier Dixon 6 4-6 2-4 0-0 0 0 0 1 0 1 0 0 10
4 - Traelius Robinson 11 1-6 1-5 2-3 1 2 3 1 1 1 5 2 5
13 - Jacquez Stoudemire 17 2-5 0-0 0-0 3 4 7 0 1 0 3 2 4
15 - Montrez Hearon 14 0-1 0-0 2-4 1 2 3 0 0 0 1 1 2
23 - Gary Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
35 - Emmanuel Tor 14 0-0 0-0 0-0 1 1 2 1 1 0 1 2 0
TM - Team 0 2 2 0 0
TOTALS 23-62 6-26 10-18 21 32 53 12 8 5 23 13 62
37.1% 23.1% 55.6%

Game Information

Date/Time: December 6, 2019 - 7:30 PM
Location: Minnesota West
Technical fouls: Northland-None ; Minnesota West-None .
Officials:

Northland at Ridgewater
December 7, 2019

 
Final 1 2 T
Northland 31 31 62
Ridgewater 31 41 72
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
3 - Bakri Gubara 25 1-7 0-3 4-4 1 3 4 0 0 0 0 2 6
4 - Ibrahim Nasir 38 1-7 0-0 0-0 0 4 4 5 1 0 3 3 2
11 - Brenson Alteme 29 9-17 1-4 2-2 0 5 5 0 1 0 2 1 21
20 - Zack Meyer 34 3-9 1-4 0-0 3 3 6 3 0 1 5 1 7
31 - Evan Lee 14 1-3 0-2 0-0 0 2 2 1 0 0 0 2 2
RESERVES
1 - Neal Garcia 20 4-7 2-4 0-1 1 3 4 2 0 0 1 3 10
5 - Ross Waddell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Deng Kuor 9 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
14 - Tyrell Tellis-Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kasch Blackstone 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Kenny Placide 26 4-5 0-0 2-4 1 2 3 0 0 0 0 3 10
TM - Team 1 1 2 3 1
TOTALS 24-58 4-18 8-11 7 24 31 11 2 1 15 16 60
41.4% 22.2% 72.7%

Ridgewater

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
13 - Sam Olson 35 9-19 6-13 4-4 1 3 4 0 1 0 0 2 28
14 - Parker Schwinghammer 23 0-4 0-3 3-4 1 4 5 1 1 0 1 0 3
23 - Travis Henderson 34 5-10 0-0 1-2 4 2 6 2 1 0 2 2 11
32 - Faizon Stephens 19 2-11 0-3 0-0 1 2 3 2 1 0 0 3 4
33 - Travis Visser 31 3-4 0-0 1-1 7 4 11 2 1 1 2 3 7
RESERVES
2 - Dillon Henderson 11 2-5 0-1 2-2 0 1 1 0 0 0 0 0 6
3 - Jon Olson 20 1-6 0-5 5-6 3 1 4 1 0 0 0 2 7
4 - Ben Winkels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mike Middleton 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
15 - Braden Hoksbergen 10 1-4 1-3 0-0 1 2 3 0 0 0 1 0 3
22 - Evan Wiener 12 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0
24 - Trent Weispfennnig 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
31 - Da'Quan Grimes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mitchell Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 1
TOTALS 24-66 8-31 16-19 18 23 41 8 5 3 9 13 72
36.4% 25.8% 84.2%

Game Information

Date/Time: December 7, 2019 - 3:00 PM
Location: RIdgewater College
Technical fouls: Northland-None ; Ridgewater-None .
Officials: ,,
,,

 
Print Friendly Version