Bailey Greene jumper
Scott DCamp

Pioneers complete perfect road trip

12/8/2019 8:07:00 PM

Willmar, MN - The Northland women's basketball picked up its first wins of the season, sweeping a two-game road trip that included stops at Minnesota West in Worthington Friday, before concluding Saturday at Ridgewater College in Willmar.
Facing a strong Minnesota West women's team Friday, the Pioneers erased any early fears of bus legs with a 21-10 first quarter edge that continued to a 38-24 halftime edge. Minnesota West got back into the game with a nine-point third quarter edge, before the Pioneers got back on track for the 61-54 win.
The Pioneers got another fast start Saturday, outscoring the Warriors 44-27 through two quarters of play, before cruising to a 75-60 win. Four Pioneers were in double figures Saturday, led by 19 points from Janie Wunderlich. Macy Skyberg scored 14 points, with Carly Mekash and Emma Duden each scoring 13 points.


Northland at Minnesota West
December 6, 2019

 
Final 1 2 3 4 T
Northland 21 17 6 17 61
Minnesota West 10 14 15 15 54
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
4 - Macy Skyberg 30 1-5 0-1 2-4 4 4 8 2 2 0 3 4 4
15 - Janie Wunderlich 40 6-14 0-4 2-6 2 7 9 11 2 0 7 2 14
21 - Emma Duden 26 1-7 0-2 1-2 1 6 7 2 2 0 3 5 3
23 - Bailey Greene 33 0-5 0-3 2-2 2 3 5 0 1 0 1 3 2
41 - Carly Mekash 32 10-17 0-0 5-6 6 6 12 0 1 0 0 1 25
RESERVES
3 - Emma Waling 22 3-10 1-4 1-2 1 1 2 0 4 0 2 0 8
14 - Holly Steer 17 2-5 1-3 0-0 0 1 1 1 0 0 0 2 5
TM - Team 1 2 3 0 0
TOTALS 23-63 2-17 13-22 17 30 47 16 12 0 16 17 61
36.5% 11.8% 59.1%

Minnesota West

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
3 - Evelyn Othow 28 3-17 0-2 1-2 5 5 10 0 4 0 1 3 7
4 - Anna Cadassou 30 0-4 0-3 1-2 1 5 6 2 1 0 2 4 1
24 - Melissa Brandt 36 3-7 0-0 2-3 5 1 6 0 3 0 3 3 8
30 - Lexie Ramsey 40 4-15 3-9 6-6 2 2 4 6 3 0 4 3 17
33 - Emily Shaffer 22 3-11 1-5 1-3 3 6 9 1 1 0 3 3 8
RESERVES
1 - Audrey Rivers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Natasha Feliciano Diaz 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Justine Bernazeau 11 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
23 - Grace Suttle 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
43 - Emily Wilke 5 1-5 1-5 0-0 0 1 1 0 1 0 2 0 3
54 - Alanna Goetzinger 22 4-7 0-0 0-0 2 5 7 1 0 0 1 3 8
TM - Team 4 2 6 0 0
TOTALS 19-70 5-25 11-16 22 27 49 11 13 0 20 21 54
27.1% 20.0% 68.8%
 

Northland at Ridgewater
December 7, 2019

 
Final 1 2 3 4 T
Northland 28 16 14 17 75
Ridgewater 18 9 21 12 60
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
4 - Macy Skyberg 27 5-8 0-0 4-6 3 3 6 4 2 0 1 3 14
15 - Janie Wunderlich 37 7-14 2-5 3-5 0 3 3 5 3 0 6 1 19
21 - Emma Duden 29 6-9 1-3 0-2 0 0 0 2 1 0 1 3 13
23 - Bailey Greene 31 2-3 0-0 2-6 1 2 3 1 2 0 1 2 6
41 - Carly Mekash 27 5-11 0-0 3-4 4 6 10 0 1 0 1 2 13
RESERVES
3 - Emma Waling 23 2-3 1-1 0-0 2 0 2 0 1 0 1 2 5
14 - Holly Steer 24 1-5 0-2 0-0 0 1 1 2 1 0 2 2 2
32 - Tessani Peters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 5 0
TOTALS 28-53 4-11 12-23 10 16 26 14 11 0 18 15 72
52.8% 36.4% 52.2%

Ridgewater

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
14 - Megan Lauthen 9 1-1 0-0 1-1 0 1 1 0 1 0 2 2 3
22 - Kendra Kuczek 36 2-7 1-3 3-4 2 5 7 3 1 0 9 1 8
32 - Sarah Ibarra 35 6-13 3-6 2-3 1 1 2 3 4 1 3 4 17
34 - Sarah Frederick 27 3-9 1-5 0-0 0 0 0 4 2 0 0 5 7
40 - Kaitlyn Rindfleisch 37 5-11 0-0 4-6 4 5 9 1 1 0 1 2 14
RESERVES
10 - Lindsay Minnick 28 4-10 1-4 0-0 3 3 6 2 4 0 2 4 9
12 - Morgan Gronli 13 1-5 0-2 0-0 0 0 0 0 0 0 0 2 2
42 - Kaylee Esterberg 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Brielle Krossman 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
50 - Brittney Schultz 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Carrie Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 5 0
TOTALS 22-57 6-20 10-14 10 17 27 13 13 1 23 20 60
38.6% 30.0% 71.4%
Print Friendly Version