Bakrie Gubara defense

Northland men extend win-streak at Rainy River

1/23/2020 3:51:00 PM

International Falls, MN - Bakri Gubara scored 23 points with eight rebounds and Neal Garcia added 19 points and seven rebounds for Northland in an 85-57 win at Rainy River in International Falls Wednesday night. 
With the win, Northland moves into second place in the MCAC Northern Division standings with a 5-1 record in conference play and 11-6 overall. Central Lakes remains remains number one in the conference at 7-0 in conference play and 14-4 overall. 
 

Northland at Rainy River
January 22, 2020

Final 1 2 T
Northland 36 49 85
Rainy River 30 27 57
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Neal Garcia 35 6-11 1-4 6-7 1 6 7 1 2 0 3 4 19
3 - Bakri Gubara 35 9-16 3-7 2-5 2 6 8 1 2 0 2 2 23
4 - Ibrahim Nasir 16 2-5 0-1 0-0 0 3 3 2 2 0 1 3 4
11 - Brenson Alteme 25 3-8 2-4 0-0 1 4 5 2 1 0 1 0 8
20 - Zack Meyer 31 4-7 1-3 1-1 0 2 2 3 0 0 3 1 10
RESERVES
2 - Adrian Scott 3 1-4 0-1 1-1 0 0 0 0 0 0 0 0 3
5 - Quincy Leday 28 2-4 2-4 3-4 4 3 7 0 1 0 2 0 9
10 - Isaiah Williams 17 3-5 0-0 1-4 0 2 2 1 0 0 0 0 7
14 - Tyrell Tellis-Martin 2 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
31 - Evan Lee 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kenny Placide 7 1-3 0-0 0-0 4 1 5 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS 31-65 9-24 14-22 13 29 42 10 8 0 14 12 85
47.7% 37.5% 63.6%

Rainy River

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - TJ O'Connor 15 2-6 2-5 0-0 0 2 2 4 0 0 0 1 6
2 - Faizon Francis 21 2-6 1-2 0-0 1 3 4 4 0 0 0 1 5
11 - Fabian Figueroa 35 2-5 0-2 2-3 0 2 2 1 1 0 2 2 6
12 - Jerry William 21 2-6 0-0 0-2 0 0 0 0 1 2 2 4 4
30 - Trey Winkler 25 4-6 2-3 3-3 0 3 3 1 2 0 0 2 13
RESERVES
0 - Isaiah Woodstock 26 2-6 2-6 0-0 0 3 3 1 2 0 0 2 6
3 - De'Andre Morris 5 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
4 - Eugene Barnes 13 2-4 1-2 0-0 0 0 0 0 2 0 0 0 5
10 - Shaquoy Ferrol 21 5-9 1-3 1-1 0 2 2 0 1 0 3 3 12
14 - Nehemiah Harrigan 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Leomar Castillo 10 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS 21-50 9-23 6-9 1 18 19 11 9 2 8 19 57
42.0% 39.1% 66.7%
Print Friendly Version