Williams under the bucket

Northland men fall to Central Lakes

1/30/2020 9:38:00 AM

Brainerd - The Northland men's basketball team fell to Central Lakes 96-84 in a battle of the top two teams in the MCAC Northern Divison in Brainerd Wednesday night. The loss snaps a seven-game winning streak for the Pioneers, who fell to 13-7 overall and 7-2 in MCAC Northern Divison play. Central Lakes improved to 16-4 overall and 9-0 against Northern Divison foes. Bakri Gubara led all Northland scores with 25 points. Kenny Placide recorded a double-double with 15 points and 10 rebounds in the Northland loss. 
 

Northland at Central Lakes
January 29, 2020

 
Final 1 2 T
Northland 41 43 84
Central Lakes 46 50 96
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Neal Garcia 35 6-16 4-10 0-0 0 2 2 3 2 1 2 3 16
3 - Bakri Gubara 36 8-18 2-5 7-7 3 3 6 3 0 0 2 3 25
5 - Quincy Leday 26 2-6 1-3 2-2 0 4 4 0 0 2 1 3 7
20 - Zack Meyer 25 3-5 1-2 0-0 0 1 1 1 0 0 5 2 7
32 - Kenny Placide 34 7-11 0-0 1-3 5 5 10 3 0 1 1 4 15
RESERVES
2 - Adrian Scott 9 2-3 1-1 1-5 1 1 2 1 0 0 4 0 6
4 - Ibrahim Nasir 11 1-3 0-1 0-0 0 2 2 1 0 0 2 2 2
11 - Brenson Alteme 15 0-2 0-1 1-2 1 0 1 3 1 0 1 0 1
31 - Evan Lee 9 1-1 1-1 2-2 0 0 0 1 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 30-65 10-24 14-21 10 18 28 16 3 4 18 17 84
46.2% 41.7% 66.7%

Central Lakes

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Zion Sanford 23 0-3 0-0 0-0 0 4 4 5 1 0 1 2 0
1 - Josh Arnold 33 5-10 1-3 2-2 2 3 5 5 1 0 1 2 13
11 - Beau Bailey 18 7-12 2-6 1-2 0 1 1 2 1 1 0 2 17
13 - Lionel Warner 28 10-16 0-2 4-5 2 3 5 2 1 0 1 1 24
21 - Tyree'on Johnson 31 9-12 0-0 2-3 1 8 9 5 0 1 5 2 20
RESERVES
2 - Kevin Holler 2 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
3 - Javere Salter 15 1-3 0-1 1-2 1 1 2 1 1 0 2 2 3
4 - Kameron Givens 21 3-6 1-1 4-4 0 3 3 5 1 1 0 0 11
10 - Nigel Billingsley 8 3-5 2-4 0-0 0 0 0 0 0 0 1 0 8
15 - Tyler Baribeau 13 0-2 0-0 0-0 1 3 4 0 1 0 1 2 0
20 - Brandon Burggraff 7 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
32 - Shamar Hill 2 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS 38-73 6-19 14-18 9 29 38 25 7 3 12 17 96
52.1% 31.6% 77.8%
Print Friendly Version