Ibrahim Nasir

Northland men eliminated from Region 13 tournament

3/1/2020 4:38:00 PM

Coon Rapids, MN - The Northland men's basketball team scored 59 second half points but it wasn't enough to overcome a 24-point halftime deficit as the Pioneers fell to the Riverland BlueDevils 98-92 in the opening round of the NJCAA Region 13 tournament Friday, Feb. 28. 

Riverland raced to a 57-33 lead after the first 20 minutes were in the books. The Northland rally came up short, despite a monster 38-point game from sophomore Bakri Gubara. Kenny Placide added a double-double for the Pioneers, with 16 points and 11 rebounds. Also in double figures for the Pioneers were Quincy Leday and Zach Meyer, with 12 and 11 points, respectively. 
 

Riverland vs. Northland
February 28, 2020

 
Final 1 2 T
Riverland 57 41 98
Northland 33 59 92

Riverland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Eddie Oyet 30 3-7 2-4 3-4 2 3 5 0 1 0 2 2 11
1 - Montrell Jacobs 28 9-16 4-9 3-4 2 3 5 2 2 0 4 3 25
12 - Terrell Smith 27 6-17 1-8 2-4 1 4 5 2 3 0 1 2 15
21 - Nyagoa Obany 34 7-8 0-0 0-2 5 8 13 2 0 0 2 2 14
33 - Keanan Butler 20 3-4 1-1 3-4 2 1 3 1 0 0 3 5 10
RESERVES
2 - Deandre Anderson 19 2-7 2-5 2-3 0 0 0 1 0 0 1 1 8
3 - Brian Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tate Hebrink 15 0-2 0-1 0-0 0 4 4 1 0 0 1 0 0
5 - Devonne Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Steve Crosby 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Rashaud Rollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryson Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ibrahim Mohammad 25 7-10 0-0 1-2 1 3 4 1 1 2 0 3 15
25 - Donn Joshua Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jhett Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jonathan Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andrew Carmenatty Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS 37-71 10-28 14-23 14 30 44 10 7 2 16 19 98
52.1% 35.7% 60.9%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Neal Garcia 8 0-4 0-2 0-2 0 0 0 0 0 1 0 1 0
3 - Bakri Gubara 39 15-25 6-13 2-4 0 4 4 1 1 0 6 1 38
5 - Quincy Leday 30 3-4 2-2 4-7 2 5 7 2 1 0 3 5 12
20 - Zack Meyer 36 3-9 2-5 3-4 2 4 6 1 1 0 1 2 11
32 - Kenny Placide 34 7-11 0-0 2-4 3 8 11 2 1 1 1 4 16
RESERVES
2 - Adrian Scott 4 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Ibrahim Nasir 16 3-5 0-1 1-2 0 0 0 2 0 0 1 4 7
11 - Brenson Alteme 24 2-5 1-2 0-0 1 0 1 0 1 0 1 4 5
14 - Tyrell Tellis-Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Evan Lee 10 1-3 1-3 0-0 1 2 3 1 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS 34-68 12-28 12-23 9 24 33 10 5 2 13 22 92
50.0% 42.9% 52.2%
Print Friendly Version