Northland Men open season with win over Jimmies

11/8/2021 7:35:00 PM

Thief River Falls, Minn. - The Northland men's basketball team overcame a slow start and three-point halftime deficit to defeat the University of Jamestown JV 79-63 Monday night in the Northland Gym.

The Pioneers trailed the Jimmies 33-30 at the break but broke the game open in the second half after outscoring the Jimmies 49-30 over the final 20 minutes. 

Four Northland starters reached double figures in scoring, led by a 24-point, 10-rebound outing from sophomore Zack Meyer. Sophomore Quncy Leday and freshman Jaelin Domingue scored 11 points each, while freshman A.J. Jennings finished with 10 points in the Pioneers' win. 

Northland's Wednesday night road game against Mayville State JV has been postponed. Up next for the Pioneers is a Tuesday, Nov. 16 trip to Devils Lake, N.D. to face NJCAA Division I Lake Region State College (3-1). 
 

University of Jamestown JV at NorthlandNovember 8, 2021


63

79
Final 1 2 T
University of Jamestown JV 33 30 63
Northland 30 49 79

     

Box Score

University of Jamestown JV

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Jase Crockett 21 4-9 1-5 1-1 0 3 3 0 0 0 4 2 10
1 - Dylan Holloman 21 7-10 0-1 2-3 1 2 3 0 0 0 2 2 16
2 - Jack Courneya 25 1-6 0-2 1-2 2 6 8 1 0 0 0 0 3
4 - Hunter Thorpe 22 1-1 1-1 0-0 1 1 2 1 0 0 0 0 3
32 - Tallon Klatt 18 2-3 0-0 1-1 2 3 5 0 1 0 2 0 5
RESERVES
3 - Gabe Gibson 11 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
5 - Tristin Roaldson 27 4-6 3-5 0-0 0 0 0 2 0 0 1 3 11
11 - Jacob Burleson 14 2-3 2-3 0-0 0 2 2 0 1 0 1 0 6
25 - Evan Ulrich 22 2-5 0-2 1-2 2 3 5 2 1 0 0 3 5
30 - Anthony Conzemius 23 0-0 0-0 2-2 0 5 5 1 0 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS 24-44 7-19 8-11 9 26 35 7 4 0 13 10 63
54.5% 36.8% 72.7%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Quincy Leday 36 4-7 1-2 2-3 0 8 8 3 2 0 1 2 11
3 - A.J. Jennings 24 5-6 0-0 0-0 0 0 0 1 4 0 1 0 10
4 - D'Mani Nettles 25 4-5 1-1 0-0 0 2 2 0 1 0 0 1 9
20 - Zack Meyer 28 10-13 4-5 0-0 1 9 10 3 1 0 2 1 24
24 - Jaelin Domingue 31 5-10 1-5 0-0 0 4 4 1 1 0 0 3 11
RESERVES
2 - Ryan England 18 2-3 2-2 0-0 0 3 3 2 2 0 3 0 6
5 - Jacobi Roberts 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Tabious Dekle 11 1-1 1-1 0-0 0 0 0 0 0 1 2 0 3
11 - Deng Kuor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaylen Webb 22 1-2 1-2 0-0 0 4 4 2 0 0 0 2 3
14 - Hunter Lovenguth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashawn Philips 4 1-1 0-0 0-0 1 0 1 0 0 0 1 4 2
21 - Jordan Higdon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kenny Placide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tayvion Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33-48 11-18 2-3 2 31 33 12 11 1 10 13 79
68.8% 61.1% 66.7%
Print Friendly Version