Nettles protects the ball

Northland men beat Minnesota West, fall to Ridgewater

12/11/2021 4:33:00 PM

Thief River Falls, Minn. - The Northland Community & Technical College men's basketball team opened its weekend homestand with a dominant win Friday night before running into a buzzsaw Saturday afternoon. 

The Pioneers were firing on all cylinders in an 81-67 win over the Minnesota West Blue Jays Friday night. The Pioneers had big nights from Zack Meyer, Quincy Leday and D'Mani Nettles. Meyer scored 21 points and grabbed 14 rebounds. Leday scored 18 points and added three assists, and Nettles scored 14 points with three assists. 

On Saturday, the visiting Ridgewater Warriors claimed a 69-65 decicsion over the Pioneers in a game that was a tale of two halves. The Warriors, who never trailed at any point Saturday, opened the game on a 9-2 run who led 38-17 at the half. They were aggressive on defense and took the ball away from the Pioneers 11 times while forcing the Pioneers into 13 turnovers. 

The Pioneers turned the tables in the second half and forced the Warriors into 13 turnovers. The Warriors led by as many as 22, were up 48-28 with 14:36 left to play and appeared to have the game at hand. The Pioneers went on 12-3 run to cut the deficit to 11 points. The Warriors answered with a 4-0 run to back in front by 15, but the Pioneers came back with a 5-0 run to cut the deficit to 10 points with 7:52 left to play. 

The Pioneers were still down 11 when Jaylen Webb drained a pair of three pointers, with the latter occuring with 4:54 left to bring the Pioneers within five points of the Warriors at 59-54. The Pioneers would get to within three points of the Warriors on a couple of occsions down the stretch – 61-58 with 2:29 left to play and again at 65-62 with 28 seconds remaining – but they wouldn't get any closer. 

The Warriors improved to 8-2 with the win, while the Pioneers dropped to 4-5 with the loss. 

Minnesota West at Northland
December 10, 2021

Final 1 2 T
Minnesota West 37 30 67
Northland 48 33 81

     

Box Score

Minnesota West

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Tyvorus Lawton 32 9-19 0-3 5-6 1 2 3 2 0 0 0 1 23
1 - Cortney Ligon 30 4-11 1-2 4-4 1 0 1 1 1 0 1 5 13
11 - Jabril Muktar 23 2-8 1-6 0-0 0 1 1 0 1 0 3 2 5
24 - Amos Alford Jr. 30 4-12 1-7 0-0 1 1 2 1 0 0 3 4 9
32 - Sam Paulson 36 4-5 1-2 0-1 4 10 14 1 0 0 1 1 9
RESERVES
3 - Brody Boles 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Steve Ndumbe 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Dre Bezoni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brody Sohn 16 0-2 0-1 0-0 0 1 1 5 0 0 1 2 0
15 - Jacob Dorian 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Nick Feit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Coltin Pilaczynksi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Koor Kuol 21 2-5 1-1 1-3 1 1 2 0 0 0 0 2 6
35 - Marquise Bennett 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
44 - Arjun Bassi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS 26-66 5-24 10-14 11 18 29 10 2 0 9 19 67
39.4% 20.8% 71.4%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Quincy Leday 37 6-9 1-1 5-6 2 2 4 3 0 0 1 3 18
2 - Ryan England 34 3-9 0-4 1-2 0 7 7 2 0 0 2 1 7
4 - D'Mani Nettles 34 7-10 0-0 0-2 1 1 2 3 0 0 0 3 14
13 - Jaylen Webb 35 3-7 1-2 1-1 0 3 3 1 0 0 2 2 8
20 - Zack Meyer 38 8-17 3-6 2-2 2 12 14 3 0 0 4 1 21
RESERVES
3 - A.J. Jennings 7 2-2 0-0 4-4 0 3 3 1 0 0 1 0 8
5 - Jacobi Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tabious Dekle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Deng Kuor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gavin Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hunter Lovenguth 6 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
15 - Ashawn Philips 7 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
21 - Jordan Higdon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kenny Placide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaelin Domingue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tayvion Ware 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 3 5 0 0
TOTALS 30-56 5-14 13-17 8 31 39 15 0 0 11 13 78
53.6% 35.7% 76.5%

Game Information

Date/Time: December 10, 2021 - 7:30 PM
Location: Northland Gym
Technical fouls: Minnesota West-None ; Northland-None .
 

Ridgewater at Northland
December 11, 2021


69

65
Final 1 2 T
Ridgewater 38 31 69
Northland 17 48 65

     

Box Score

Ridgewater

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Tyson Dyer 26 0-7 0-3 2-2 0 1 1 4 1 0 4 2 2
3 - Andrew Sherman 20 4-8 2-6 2-3 1 1 2 3 4 0 2 4 12
11 - DJ Brown 35 4-8 1-5 3-6 0 4 4 4 1 0 1 3 12
15 - Zach Johnson 26 4-8 2-6 1-2 1 1 2 0 2 0 3 5 11
32 - Menelik Garrick 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES
2 - Byntley Theork 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaylyn Clardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cartier Bickley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Brandon Hernandez 17 2-2 0-0 0-0 3 0 3 1 2 0 4 1 4
21 - Deron Lacy 25 5-12 2-7 1-2 1 1 2 1 2 0 1 3 13
22 - Chris Neal 11 2-5 1-3 0-0 1 1 2 0 0 0 1 1 5
23 - Quinton Jollymore 4 1-3 1-3 0-0 0 0 0 0 0 0 1 2 3
24 - Damian Shafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Peyton Nelson 11 1-4 1-3 0-0 0 3 3 0 0 0 0 0 3
33 - Andre Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Daniel Hosseini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Easton Davis 17 1-1 0-0 0-0 0 0 0 1 3 2 0 2 2
55 - Ryan Schwinghammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 2 0
TOTALS 25-60 10-36 9-15 10 18 28 14 15 2 19 24 69
41.7% 27.8% 60.0%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Quincy Leday 19 2-2 1-1 0-0 1 0 1 1 0 0 4 4 5
2 - Ryan England 17 1-5 0-0 3-4 0 4 4 0 2 0 2 2 5
4 - D'Mani Nettles 38 3-8 0-0 2-2 3 4 7 4 1 0 4 2 8
13 - Jaylen Webb 29 3-8 3-3 4-5 0 3 3 1 1 0 1 3 13
20 - Zack Meyer 37 6-14 3-6 4-4 2 6 8 2 0 0 7 2 19
RESERVES
3 - A.J. Jennings 18 2-4 0-1 1-1 1 2 3 2 1 1 2 2 5
10 - Tabious Dekle 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Hunter Lovenguth 15 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0
15 - Ashawn Philips 18 2-4 0-0 3-3 1 4 5 0 1 0 0 1 7
24 - Jaelin Domingue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tayvion Ware 7 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
TM - Team 5 5 10 1 0
TOTALS 20-51 7-13 18-21 13 29 42 10 6 1 24 16 65
39.2% 53.8% 85.7%

Game Information

Date/Time: December 11, 2021 - 3:00 PM
Location: Northland Gym
Print Friendly Version