Pioneers split

Pioneers edge Cyclones, fall to Spartans in road trip

12/5/2021 9:30:00 PM

Fergus Falls, Minn. - The Northland Men's Basketball team rallied to defeat St. Cloud Technical & Community College 64-62 Friday night before dropping an 80-70 decision to the Minnesota State Community & Technical College Spartans. 

The Pioneers trailed 31-23 through 20 minutes of play in Friday night's opener. They rallied with 41 second half points led Quincy Leday, who scored 12 of his 15 points in the second half. D'Mani Nettles and Zach Meyer also reached doube figures, scoring 18 and 13 points, respectively. 

On Saturday, the Pioneers looked to make it a perfect road trip and a season sweep of the MState Spartans. The Pioneers defeated the Spartans 95-87 on Nov. 23. The teams battled to a 35-35 tie through one half of play, with the Spartans taking control in the second half on their way to the 80-70 win over the Pioneers.    

Leday, Ryan England and Nettles were the top scorers for the Pioneers. Leday scored 21 points with a three-for-four showing from beyond the arch, while England and Nettles scored 17 and 13 points, respectively. 

Northland at St. Cloud TechDecember 3, 2021


64

62
Final 1 2 T
Northland 23 41 64
St. Cloud Tech 31 31 62

     

Box Score

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Quincy Leday 30 3-7 1-3 8-8 2 1 3 3 0 0 0 3 15
4 - D'Mani Nettles 33 9-11 0-0 0-0 1 3 4 1 0 0 0 0 18
13 - Jaylen Webb 32 3-5 1-1 0-0 1 4 5 2 1 0 0 0 7
20 - Zack Meyer 30 3-12 0-5 7-7 1 9 10 2 0 0 0 3 13
24 - Jaelin Domingue 22 0-2 0-1 1-2 0 0 0 1 1 0 0 4 1
RESERVES
2 - Ryan England 26 3-4 3-3 1-2 2 5 7 2 0 1 1 1 10
3 - A.J. Jennings 11 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Jacobi Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tabious Dekle 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
11 - Deng Kuor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gavin Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hunter Lovenguth 11 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
15 - Ashawn Philips 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Jordan Higdon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kenny Placide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tayvion Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21-44 5-13 17-19 8 25 33 11 3 2 3 14 64
47.7% 38.5% 89.5%

St. Cloud Tech

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Tierre Davis 17 2-10 0-1 0-0 0 0 0 2 0 0 0 0 4
3 - Reace Anders 17 1-6 1-2 0-0 3 1 4 0 0 0 3 3 3
4 - London Williams 26 3-7 1-3 0-0 1 4 5 2 0 0 2 2 7
13 - Manni Ukutegbe 19 3-5 0-0 3-5 4 2 6 0 0 0 0 2 9
21 - Lucky Moronge 18 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
RESERVES
0 - Sam Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Semaj Threats 32 6-13 2-3 0-2 1 0 1 4 2 1 0 3 14
5 - Jason Fagin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Luok 13 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
11 - Mason Sohre 10 2-5 0-1 1-2 2 1 3 0 0 0 0 3 5
14 - Jesse Foster 14 5-8 0-1 1-1 2 2 4 0 1 0 0 3 11
23 - Zeth Hahn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Michael Asbury 22 2-6 1-3 2-2 1 3 4 0 0 0 0 0 7
32 - Brandon Gullerud 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 25-68 5-17 7-12 15 15 30 8 3 1 6 17 62
36.8% 29.4% 58.3%

Game Information

Date/Time: December 3, 2021 - 7:45 PM
Location: Whitney
 

Northland at Minnesota StateDecember 4, 2021


(3-3)
70

(5-2)
80
Final 1 2 T
Northland 35 35 70
Minnesota State 35 45 80

     

Box Score

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Quincy Leday 35 8-13 3-4 2-2 1 4 5 4 1 0 5 3 21
2 - Ryan England 26 8-11 1-3 0-1 0 8 8 3 0 1 2 3 17
4 - D'Mani Nettles 30 6-16 0-0 1-1 2 5 7 3 0 0 4 3 13
13 - Jaylen Webb 30 0-3 0-1 0-0 1 1 2 1 1 0 3 0 0
20 - Zack Meyer 33 3-6 0-1 0-0 1 8 9 3 0 0 7 3 6
RESERVES
3 - A.J. Jennings 16 3-4 0-0 0-0 0 3 3 1 0 0 2 0 6
5 - Jacobi Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tabious Dekle 3 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0
11 - Deng Kuor 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gavin Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hunter Lovenguth 7 1-3 1-2 0-0 1 1 2 0 0 0 2 2 3
15 - Ashawn Philips 15 1-1 0-0 0-0 1 2 3 0 1 0 3 2 2
21 - Jordan Higdon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kenny Placide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaelin Domingue 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
35 - Tayvion Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 4 0
TOTALS 31-61 5-12 3-5 7 33 40 16 3 1 33 16 70
50.8% 41.7% 60.0%

Minnesota State

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Renell Edwards 30 4-9 2-6 3-4 1 2 3 5 2 0 1 2 13
1 - Mert Taylor 22 4-14 1-7 2-3 1 2 3 0 4 0 2 1 11
11 - Langston Davis 32 10-19 2-5 3-4 6 4 10 1 1 1 1 0 25
13 - Nic Pearson 20 0-4 0-2 0-0 1 1 2 2 1 0 1 2 0
35 - Larrie Bell 20 1-8 0-2 0-0 2 6 8 0 2 1 1 2 2
RESERVES
5 - Tyler Loe 17 4-8 2-6 0-0 1 1 2 0 2 0 2 2 10
15 - Jaden Lee 15 1-2 0-1 3-4 1 2 3 0 1 0 1 0 5
21 - Brett Engelmeyer 20 3-13 2-10 0-0 1 2 3 2 5 0 0 0 8
23 - Jonathan Robinson 10 0-3 0-1 0-0 0 0 0 0 2 0 0 4 0
31 - Krosby Aasness 10 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
TM - Team 0 0 0 1 0
TOTALS 29-83 11-43 11-15 14 22 36 10 20 2 10 13 80
34.9% 25.6% 73.3%

Game Information

Date/Time: December 4, 2021 - 3:00 PM
Location: Fergus Falls, MN
Print Friendly Version