Infield practice

Pioneers fall to Spartans in return to action

4/28/2021 9:00:00 PM

Fergus Falls, MN - The Northland baseball team returned to action Wednesday after missing the previous three weeks due to a COVID-19 pause, and dropped both games of a twinbill at MState Community & Technical College in Fergus Falls. 

The Spartans scored three runs in the bottom of the sixth to break a 2-2 tie and hung on for the 5-2 win in game one. 
Game two played out similarly, with the teams tied 4-4 after three innings of play. The Spartans scored a run in the fourth and two runs in the fifth to take a 7-4 lead. The Pioneers rallied but ultimately came up short with two runs in the top of the seventh.  
 

Game Stats - 4/28/21 NCTC at M State Fergus Falls Game One

Box Score


NCTC (2) AT M STATE FERGUS FALLS (5)

NCTC                 AB  R  H BI  M STATE FERGUS FALLS AB  R  H BI
Gabe Montilla         1  1  0  1  Kyle Doup             3  1  1  0  
Javi Perez            3  0  1  0  Dane  Schwitz         3  1  1  0  
Hunter Yutrenzka      2  0  1  0  Jake Dykehoff         3  1  1  1  
Christian  Rodriguez  2  0  0  0  Wyatt Hamann          3  0  1  0  
Colby Wooten          3  0  1  1  Austin Otter          2  2  2  1  
Mel Robertson         2  0  0  0  Teigen  Mortiz        3  0  0  0  
Agustin Sanchez       3  0  1  0  Ty  Kargar            1  0  0  1  
Preston Gookin        3  1  0  0  Isiah Sykora          3  0  2  2  
Fred Landman          2  0  0  0  Tyler  Wapola         3  0  0  0  
TOTALS               21  2  4  2  TOTALS               24  5  8  5

NCTC                          100 010 0 -- 2  
M STATE FERGUS FALLS          110 003 x -- 5  

LOB--NCTC 8, M STATE FERGUS FALLS 4. 2B--Kyle Doup.
HR--Austin Otter. HBP--Gabe Montilla, Javi Perez, Mel
Robertson, Ty  Kargar. SACF--Gabe Montilla. SACB--Fred
Landman.

 NCTC                            IP    H    R   ER   BB   SO   HR
Vince Spicuzza                 5.00    7    4    4    1    5    1
Jojo Lopez                     1.00    1    1    1    1    0    0
 M STATE FERGUS FALLS       
Christian Norby                4.00    3    1    1    3    3    0
Liam Kaminski                  1.00    0    1    1    2    2    0
Teigen  Mortiz                 1.33    1    0    0    0    2    0
Will Horneman                  0.67    0    0    0    0    1    0

PB--Tyler  Wapola (2). WP--Liam Kaminski. SO--Agustin
Sanchez, Christian  Rodriguez, Gabe Montilla, Javi Perez,
Fred Landman (2), Preston Gookin (2), Isiah Sykora, Tyler 
Wapola, Ty  Kargar, Teigen  Mortiz, Dane  Schwitz.
BB--Christian  Rodriguez (2), Hunter Yutrenzka (2), Gabe
Montilla, Ty  Kargar, Austin Otter.


Team 1 2 3 4 5 6 7 R H E L
NCTC 1 0 0 0 1 0 0 2 4 0 8
M State Fergus Falls 1 1 0 0 0 3 - 5 8 0 4
WP: -, LP: -, SP: -
 

NCTC - Batting

Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
24 Gabe Montilla 1 4 1 1 0 0 0 0 0 0 1 0.000 1 0 1 1 1 0 0 0 1 1 0 0 0 0 0
9 Javi Perez 1 4 3 0 1 1 0 0 0 0 0 0.333 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
2 Hunter Yutrenzka 1 4 2 0 1 0 1 0 0 0 0 0.500 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Christian Rodriguez 1 4 2 0 0 0 0 0 0 0 0 0.000 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Colby Wooten 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Mel Robertson 1 3 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
13 Agustin Sanchez 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
20 Preston Gookin 1 3 3 1 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
19 Fred Landman 1 3 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 1 0 1 0 0 0 0 0
TOTALS 1 31 21 2 4 1 3 0 0 0 2 0.190 5 2 6 8 3 0 0 1 1 2 0 2 0 0 0
Batting - Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
24 Gabe Montilla 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0.000 0 0 0.000
9 Javi Perez 0.000 0.500 0.500 0.333 0.833 0.308 0.500 0.667 0.500 0 0 0.000
2 Hunter Yutrenzka 0.000 0.750 0.750 0.500 1.250 0.463 0.500 1.000 0.500 2 1 0.500
12 Christian Rodriguez 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.500 0.250 2 0 0.000
7 Colby Wooten 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 3 1 0.333
14 Mel Robertson 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 2 0 0.000
13 Agustin Sanchez 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 2 1 0.500
20 Preston Gookin 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 0 0.000
19 Fred Landman 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.129 0.400 0.400 0.190 0.590 0.228 0.286 0.619 0.419 12 3 0.250
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
24 Gabe Montilla 25.0 25.0 25.0
9 Javi Perez 75.0 50.0 25.0
2 Hunter Yutrenzka 50.0 50.0 50.0
12 Christian Rodriguez 50.0 25.0 25.0
7 Colby Wooten 66.7 66.7 66.7
14 Mel Robertson 0.0 0.0 0.0
13 Agustin Sanchez 33.3 33.3 33.3
20 Preston Gookin 0.0 0.0 0.0
19 Fred Landman 100.0 100.0 100.0
TOTALS 45.2 38.7 35.5

NCTC - Pitching

Pitching - Record
# Name G W L SV
35 Vince Spicuzza 1 0 0 0
6 Jojo Lopez 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
35 Vince Spicuzza 5.00 21 26 54 80 4 0.80 4 7.20 7.20 4.300 5 1 4 7 1 0 5.00 9.00 1.80 12.60 0 0 0 1 1.600 0.381 0.350 0.429
6 Jojo Lopez 1.00 6 9 11 20 1 1.00 1 9.00 9.00 9.100 0 0 0 1 1 0 0.00 0.00 9.00 9.00 1 0 0 0 2.000 0.500 0.250 0.250
TOTALS 6.00 27 35 65 100 5 0.83 5 7.50 7.50 5.100 5 1 4 8 2 0 2.50 7.50 3.00 12.00 1 0 0 1 1.667 0.407 0.333 0.389
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
35 Vince Spicuzza 1 7 16 7 0.696
6 Jojo Lopez 0 3 3 3 0.500
TOTALS 1 10 19 10 0.655

NCTC - Fielding

Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
24 Gabe Montilla 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
9 Javi Perez 1 0 0 0 3 1 0 1 0 0 0 0 0 1.000
2 Hunter Yutrenzka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Christian Rodriguez 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
7 Colby Wooten 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
14 Mel Robertson 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
20 Preston Gookin 1 0 0 0 6 1 0 1 0 0 0 0 0 1.000
19 Fred Landman 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
35 Vince Spicuzza 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Jojo Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 18 3 0 2 0 0 0 0 0 1.000

M State Fergus Falls - Batting

Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
3 Kyle Doup 1 3 3 1 1 0 0 1 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dane Schwitz 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 Jake Dykehoff 1 3 3 1 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Wyatt Hamann 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 Austin Otter 1 3 2 2 2 0 1 0 0 1 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Teigen Mortiz 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Ty Kargar 1 3 1 0 0 0 0 0 0 0 1 0.000 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0
11 Isiah Sykora 1 3 3 0 2 0 2 0 0 0 2 0.667 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
2 Tyler Wapola 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
TOTALS 1 27 24 5 8 0 6 1 0 1 5 0.333 2 1 4 5 1 0 2 0 0 0 0 1 0 0 0
Batting - Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
3 Kyle Doup 0.333 0.333 0.333 0.667 1.000 0.317 0.333 1.000 1.000 0 0 0.000
4 Dane Schwitz 0.333 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 1 0 0.000
19 Jake Dykehoff 0.667 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
9 Wyatt Hamann 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 0 0.000
16 Austin Otter 0.667 1.000 1.000 2.500 3.500 1.075 1.000 1.000 0.667 0 0 0.000
10 Teigen Mortiz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 1 0 0.000
8 Ty Kargar 0.333 0.667 0.667 0.000 0.667 0.300 0.000 0.000 0.000 0 0 0.000
11 Isiah Sykora 0.667 0.667 0.667 0.667 1.333 0.467 1.000 0.667 0.667 1 1 1.000
2 Tyler Wapola 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 2 0 0.000
TOTALS 0.333 0.407 0.407 0.500 0.907 0.308 0.389 0.792 0.704 7 1 0.143
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
3 Kyle Doup 66.7 66.7 33.3
4 Dane Schwitz 66.7 66.7 66.7
19 Jake Dykehoff 100.0 66.7 33.3
9 Wyatt Hamann 33.3 33.3 0.0
16 Austin Otter 66.7 66.7 33.3
10 Teigen Mortiz 33.3 33.3 33.3
8 Ty Kargar 33.3 33.3 33.3
11 Isiah Sykora 100.0 100.0 66.7
2 Tyler Wapola 33.3 33.3 33.3
TOTALS 59.3 55.6 37.0

M State Fergus Falls - Pitching

Pitching - Record
# Name G W L SV
7 Christian Norby 1 0 0 0
13 Liam Kaminski 1 0 0 0
10 Teigen Mortiz 1 0 0 0
15 Will Horneman 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
7 Christian Norby 4.00 16 30 29 59 1 0.25 1 2.25 2.25 4.600 3 1 2 3 3 0 1.00 6.75 6.75 6.75 1 0 0 0 1.500 0.438 0.250 0.333
13 Liam Kaminski 1.00 6 14 14 28 1 1.00 1 9.00 9.00 5.100 2 1 1 0 2 0 1.00 18.00 18.00 0.00 0 0 1 0 2.000 0.400 0.000 0.000
10 Teigen Mortiz 1.33 7 9 18 27 0 0.00 0 0.00 0.00 4.600 2 0 2 1 0 0 0.00 13.50 0.00 6.75 2 0 0 0 0.750 0.429 0.200 0.333
15 Will Horneman 0.67 2 1 4 5 0 0.00 0 0.00 0.00 0.100 1 0 1 0 0 0 0.00 13.50 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0.000
TOTALS 7.00 31 54 65 119 2 0.29 2 2.57 2.57 4.243 8 2 6 4 5 0 1.60 10.29 6.43 5.14 3 0 1 0 1.286 0.400 0.190 0.286
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
7 Christian Norby 3 3 9 7 0.563
13 Liam Kaminski 1 1 1 5 0.167
10 Teigen Mortiz 0 2 5 2 0.714
15 Will Horneman 1 0 1 1 0.500
TOTALS 5 6 16 15 0.516

M State Fergus Falls - Fielding

Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Kyle Doup 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Dane Schwitz 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
19 Jake Dykehoff 1 0 0 0 2 3 0 0 0 0 0 0 0 1.000
9 Wyatt Hamann 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Austin Otter 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
10 Teigen Mortiz 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11 Isiah Sykora 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
2 Tyler Wapola 1 0 0 0 5 0 0 0 0 0 2 0 0 1.000
7 Christian Norby 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
13 Liam Kaminski 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
15 Will Horneman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 14 9 0 0 0 0 2 0 0 1.000
 
 

Game Stats - 4/28/21 NCTC at M State Fergus Falls Game Two

Box Score


NCTC (6) AT M STATE FERGUS FALLS (7)

NCTC                 AB  R  H BI  M STATE FERGUS FALLS AB  R  H BI
Gabe Montilla         4  1  2  0  Kyle Doup             4  1  2  0  
Javi Perez            1  1  0  0  Dane  Schwitz         3  2  3  2  
Hunter Yutrenzka      4  2  1  2  Jake Dykehoff         1  1  0  1  
Christian  Rodriguez  3  1  2  3  Christian Norby       3  1  1  2  
Colby Wooten          4  1  1  0  Wyatt Hamann          2  0  0  0  
Preston Gookin        3  0  0  0  Austin Otter          3  1  1  1  
Agustin Sanchez       3  0  1  1  Teigen  Mortiz        3  0  0  0  
Logan   Kirchoffner   3  0  1  0  Tyler  Wapola         3  0  1  0  
Grant  Helgland       3  0  1  0  Isiah Sykora          2  1  0  0  
TOTALS               28  6  9  6  TOTALS               24  7  8  6

NCTC                          013 000 2 -- 6  
M STATE FERGUS FALLS          211 120 x -- 7  

LOB--NCTC 5, M STATE FERGUS FALLS 6. ERR--Colby Wooten.
2B--Colby Wooten, Gabe Montilla, Dane  Schwitz (2).
HR--Christian  Rodriguez, Christian Norby, Austin Otter.
SACF--Jake Dykehoff. SB--Javi Perez.

 NCTC                            IP    H    R   ER   BB   SO   HR
Adam  Berg                     2.00    3    4    4    4    1    1
Carter Anderson                2.67    4    3    2    2    2    1
Cody Horn                      1.33    1    0    0    0    2    0
 M STATE FERGUS FALLS       
Landry Knight                  6.33    8    5    5    3    3    1
Liam Kaminski                  0.67    1    1    1    1    0    0

WP--Adam  Berg (3), Cody Horn, Liam Kaminski. SO--Grant 
Helgland, Preston Gookin (2), Isiah Sykora, Tyler  Wapola,
Kyle Doup, Teigen  Mortiz, Christian Norby. BB--Christian 
Rodriguez, Javi Perez (3), Isiah Sykora, Dane  Schwitz,
Wyatt Hamann, Jake Dykehoff (2), Christian Norby.


Team 1 2 3 4 5 6 7 R H E L
NCTC 0 1 3 0 0 0 2 6 9 1 5
M State Fergus Falls 2 1 1 1 2 0 - 7 8 0 6
WP: -, LP: -, SP: -
 

NCTC - Batting

Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
24 Gabe Montilla 1 4 4 1 2 0 1 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Javi Perez 1 4 1 1 0 0 0 0 0 0 0 0.000 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2 Hunter Yutrenzka 1 4 4 2 1 0 1 0 0 0 2 0.250 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
12 Christian Rodriguez 1 4 3 1 2 0 1 0 0 1 3 0.667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Colby Wooten 1 4 4 1 1 0 0 1 0 0 0 0.250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Preston Gookin 1 3 3 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
13 Agustin Sanchez 1 3 3 0 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Logan Kirchoffner 1 3 3 0 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
27 Grant Helgland 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
19 Fred Landman 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Aaron Bruggeman 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 32 28 6 9 0 6 2 0 1 6 0.321 4 1 2 3 0 1 1 0 0 0 0 2 0 0 0
Batting - Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
24 Gabe Montilla 0.250 0.500 0.500 0.750 1.250 0.413 0.500 1.000 1.000 0 0 0.000
9 Javi Perez 0.250 0.750 0.750 0.000 0.750 0.338 0.000 1.000 0.250 0 0 0.000
2 Hunter Yutrenzka 1.000 0.250 0.250 0.250 0.500 0.175 0.250 1.000 1.000 2 1 0.500
12 Christian Rodriguez 0.750 0.750 0.750 1.667 2.417 0.754 0.500 1.000 0.750 0 0 0.000
7 Colby Wooten 0.250 0.250 0.250 0.500 0.750 0.238 0.250 1.000 1.000 2 0 0.000
20 Preston Gookin 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 1 0 0.000
13 Agustin Sanchez 0.333 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 1 1 1.000
4 Logan Kirchoffner 0.000 0.333 0.333 0.333 0.667 0.233 0.333 1.000 1.000 0 0 0.000
27 Grant Helgland 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
19 Fred Landman 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
22 Aaron Bruggeman 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
TOTALS 0.344 0.406 0.406 0.500 0.906 0.308 0.333 0.893 0.781 6 2 0.333
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
24 Gabe Montilla 75.0 50.0 0.0
9 Javi Perez 25.0 25.0 25.0
2 Hunter Yutrenzka 75.0 75.0 75.0
12 Christian Rodriguez 100.0 100.0 100.0
7 Colby Wooten 75.0 25.0 0.0
20 Preston Gookin 0.0 0.0 0.0
13 Agustin Sanchez 33.3 33.3 33.3
4 Logan Kirchoffner 66.7 33.3 0.0
27 Grant Helgland 66.7 66.7 33.3
19 Fred Landman 0.0 0.0 0.0
22 Aaron Bruggeman 0.0 0.0 0.0
TOTALS 59.4 46.9 31.3

NCTC - Pitching

Pitching - Record
# Name G W L SV
29 Adam Berg 1 0 0 0
17 Carter Anderson 1 0 0 0
21 Cody Horn 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
29 Adam Berg 2.00 13 27 25 52 4 2.00 4 18.00 18.00 14.600 1 0 1 3 4 0 0.25 4.50 18.00 13.50 0 0 3 1 3.500 0.538 0.375 0.286
17 Carter Anderson 2.67 13 22 27 49 3 1.13 2 6.75 6.75 8.725 2 2 0 4 2 0 1.00 6.75 6.75 13.50 0 0 0 1 2.250 0.462 0.364 0.375
21 Cody Horn 1.33 5 5 13 18 0 0.00 0 0.00 0.00 0.100 2 0 2 1 0 0 0.00 13.50 0.00 6.75 0 0 1 0 0.750 0.200 0.200 0.333
TOTALS 6.00 31 54 65 119 7 1.17 6 9.00 9.00 8.767 5 2 3 8 6 0 0.83 7.50 9.00 12.00 0 0 4 2 2.333 0.452 0.333 0.333
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
29 Adam Berg 1 4 6 7 0.462
17 Carter Anderson 3 1 8 5 0.615
21 Cody Horn 0 2 5 0 1.000
TOTALS 4 7 19 12 0.613

NCTC - Fielding

Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
24 Gabe Montilla 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
9 Javi Perez 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
2 Hunter Yutrenzka 1 0 0 0 3 2 0 0 1 0 0 0 0 1.000
12 Christian Rodriguez 1 0 0 0 3 0 0 0 1 0 0 0 0 1.000
7 Colby Wooten 1 0 1 1 2 1 0 0 0 0 0 0 0 0.750
13 Agustin Sanchez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
4 Logan Kirchoffner 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
27 Grant Helgland 1 0 0 0 0 2 0 0 1 0 0 0 0 1.000
29 Adam Berg 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Carter Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Cody Horn 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 1 1 18 6 0 0 1 0 0 0 0 0.960

M State Fergus Falls - Batting

Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
3 Kyle Doup 1 4 4 1 2 0 2 0 0 0 0 0.500 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Dane Schwitz 1 4 3 2 3 0 1 2 0 0 2 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jake Dykehoff 1 4 1 1 0 0 0 0 0 0 1 0.000 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Christian Norby 1 4 3 1 1 0 0 0 0 1 2 0.333 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
9 Wyatt Hamann 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 Austin Otter 1 3 3 1 1 0 0 0 0 1 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Teigen Mortiz 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
2 Tyler Wapola 1 3 3 0 1 0 1 0 0 0 0 0.333 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
11 Isiah Sykora 1 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0
TOTALS 1 31 24 7 8 0 4 2 0 2 6 0.333 6 2 3 5 0 0 0 0 1 1 1 1 0 1 0
Batting - Advanced
# Name RPA OBP OBPE SLG OPS GPA BABIP CT% CT2% AB/RSP H/RSP BA/RSP
3 Kyle Doup 0.250 0.500 0.500 0.500 1.000 0.350 0.667 0.750 0.750 0 0 0.000
4 Dane Schwitz 1.000 1.000 1.000 1.667 2.667 0.867 1.000 1.000 0.750 2 2 1.000
19 Jake Dykehoff 0.500 0.500 0.500 0.000 0.500 0.225 0.000 1.000 0.250 1 0 0.000
7 Christian Norby 0.500 0.500 0.500 1.333 1.833 0.558 0.000 0.667 0.500 1 0 0.000
9 Wyatt Hamann 0.000 0.333 0.333 0.000 0.333 0.150 0.000 1.000 0.667 1 0 0.000
16 Austin Otter 0.333 0.333 0.333 1.333 1.667 0.483 0.000 1.000 1.000 1 0 0.000
10 Teigen Mortiz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0.000
2 Tyler Wapola 0.000 0.333 0.333 0.333 0.667 0.233 0.500 0.667 0.667 0 0 0.000
11 Isiah Sykora 0.333 0.333 0.667 0.000 0.333 0.150 0.000 0.500 0.333 1 0 0.000
TOTALS 0.355 0.452 0.484 0.667 1.118 0.370 0.333 0.792 0.613 7 2 0.286
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
3 Kyle Doup 50.0 50.0 0.0
4 Dane Schwitz 100.0 100.0 75.0
19 Jake Dykehoff 50.0 50.0 50.0
7 Christian Norby 25.0 25.0 25.0
9 Wyatt Hamann 33.3 33.3 33.3
16 Austin Otter 66.7 66.7 66.7
10 Teigen Mortiz 0.0 0.0 0.0
2 Tyler Wapola 66.7 66.7 33.3
11 Isiah Sykora 0.0 0.0 0.0
TOTALS 45.2 45.2 32.3

M State Fergus Falls - Pitching

Pitching - Record
# Name G W L SV
22 Landry Knight 1 0 0 0
13 Liam Kaminski 1 0 0 0
TOTALS 1 0 0 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 FIP K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA BABIP
22 Landry Knight 6.33 28 43 58 101 5 0.79 5 7.11 7.11 5.626 3 1 2 8 3 0 1.00 4.26 4.26 11.37 0 0 0 1 1.737 0.393 0.320 0.333
13 Liam Kaminski 0.67 4 7 8 15 1 1.50 1 13.50 13.50 7.600 0 0 0 1 1 0 0.00 0.00 13.50 13.50 0 0 1 0 3.000 0.500 0.333 0.333
TOTALS 7.00 32 50 66 116 6 0.86 6 7.71 7.71 5.814 3 1 2 9 4 0 0.75 3.86 5.14 11.57 0 0 1 1 1.857 0.406 0.321 0.333
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
22 Landry Knight 5 8 11 18 0.379
13 Liam Kaminski 2 0 2 2 0.500
TOTALS 7 8 13 20 0.394

M State Fergus Falls - Fielding

Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 Kyle Doup 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
4 Dane Schwitz 1 0 0 0 4 2 0 0 0 0 0 0 0 1.000
19 Jake Dykehoff 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
7 Christian Norby 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
16 Austin Otter 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
10 Teigen Mortiz 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
2 Tyler Wapola 1 0 0 0 3 1 1 1 0 0 0 0 0 1.000
11 Isiah Sykora 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
22 Landry Knight 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
13 Liam Kaminski 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 21 9 1 1 0 0 0 0 0 1.000
Print Friendly Version