Northland Pioneers volleyball team to open season at MCAC Crossover Tournament
Scott DCamp

Pioneers come up short in season opener

8/30/2021 1:42:00 PM

Coon Rapids, Minn. - The Northland Community & Technical College volleyball team came up empty in the season-opening MCAC crossover tournament held Friday, Aug. 27 and Saturday, Aug. 28 at Anoka-Ramsey Community College in Coon Rapids. 

Northland was swept by Minnesota West (25-21, 25-9, 25-17) and Ridgewater (25-20, 25-21, 25-14) on day one. The Pioneers fell in three sets to Century College (26-24, 25-15, 25-22) to open play on Saturday, before concluding the two-day event with a four-set loss to tournament host Anoka Ramsey (25-16, 14-25, 25-21, 25-19). 

The Pioneers are back in action Wednesday night at home against Rainy River. It is both the home opener and MCAC Northern Division opener for the Pioneers. The Voyageurs bring an 0-4 record into Wednesday nights match after dropping matches to Ridgewater, Minnesota West, Anoka-Ramsey and Century. 


Minnesota West Community & Technical College vs. Northland Community & Technical College
@ Anoka, MN
8/27/2021 at 2:00 PM
Minnesota West
3
Northland CTC
0
FINAL 1 2 3 SCORE
Minnesota West 25 25 25 3
Northland CTC 21 9 17 0

Minnesota West

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northland CTC

SET K E TA PCT
1 7 7 33 .000
2 5 8 23 -.130
3 6 4 31 .065

Minnesota West

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Russel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Jaenid Torres 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Dannyn Peterson * 3 5 1 14 .286 1 0 0 0 3 0 0 0 0 5.0
9 Taya Mason * 3 0 0 0 .000 13 0 0 0 10 0 0 0 0 0.0
10 Mallory Thorson * 3 3 0 6 .500 0 0 0 0 10 0 0 0 0 3.0
11 Shelby Christensen * 3 8 2 19 .316 0 2 0 0 16 0 0 0 0 10.0
13 Grace Suttle * 3 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
14 Katie Hummel 1 5 0 9 .556 4 0 0 0 0 0 0 0 0 5.0
15 Emily Dunlop 3 0 0 0 .000 1 0 0 0 0 2 0 0 0 2.0
18 Caralis Ramos 3 2 2 9 .000 0 0 0 0 0 2 0 0 0 4.0
20 Kennedy Buckeneberg * 3 7 2 17 .294 0 3 0 0 0 11 0 0 0 21.0
21 Emma Keith 3 0 0 2 .000 7 0 0 0 0 5 0 0 0 5.0
22 Emily Wilke 1 1 1 4 .000 4 1 0 0 0 2 0 0 0 4.0
Totals 31 8 81 .284 30 6 1 0 50 22 0 0 0 59.0

Northland CTC

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Solheim * 3 1 4 11 -.273 0 4 0 2 13 0 0 3 1 5.0
2 Chloe Kuznia * 3 6 0 11 .545 10 0 0 1 5 0 0 0 2 6.0
5 Madison Witte * 3 5 6 27 -.037 0 0 0 1 9 2 0 0 3 7.0
6 Haven Beckett 3 0 0 0 .000 0 0 0 0 9 0 0 0 2 0.0
10 Vivian Coan * 3 4 5 26 -.038 1 0 0 0 8 2 0 3 2 6.0
12 Jaycee Knutson * 3 2 2 6 .000 0 1 1 0 1 1 0 3 2 4.0
13 Liberty Johnson * 3 0 0 4 .000 3 1 1 4 3 0 0 3 6 1.0
15 Madison Paulson 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 19 87 -.011 14 6 2 8 48 5 0 12 18 29.0

Northland Community & Technical College vs. Ridgewater College
@ Anoka, MN
8/27/2021 at 7:00 PM
Northland CTC
0
Ridgewater
3
FINAL 1 2 3 SCORE
Northland CTC 20 21 14 0
Ridgewater 25 25 25 3

Northland CTC

SET K E TA PCT
1 9 3 28 .214
2 10 3 29 .241
3 3 3 22 .000

Ridgewater

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northland CTC

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Solheim * 3 3 2 11 .091 0 0 1 2 12 0 0 4 2 3.0
2 Chloe Kuznia * 3 2 0 3 .667 18 0 0 0 11 1 0 3 2 3.0
5 Madison Witte * 3 8 2 30 .200 0 0 0 0 3 1 0 4 2 9.0
9 RyLee Ellefson 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
10 Vivian Coan * 3 7 3 21 .190 0 2 2 2 10 0 1 4 2 9.5
12 Jaycee Knutson * 3 1 2 7 -.143 0 2 2 0 0 0 1 5 1 3.5
13 Liberty Johnson * 3 1 0 6 .167 2 1 0 1 6 0 0 5 2 2.0
15 Madison Paulson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 9 79 .165 20 5 6 6 51 2 2 25 13 30.0

Ridgewater

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0


Century College vs. Northland Community & Technical College
@ Anoka-Ramsey Communi
8/28/2021 at 9:00 AM
Century College
3
Northland CTC
0
FINAL 1 2 3 SCORE
Century College 26 25 25 3
Northland CTC 24 15 22 0

Century College

SET K E TA PCT
1 15 7 39 .205
2 11 3 17 .471
3 10 5 27 .185

Northland CTC

SET K E TA PCT
1 8 3 29 .172
2 5 5 19 .000
3 7 8 30 -.033

Century College

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keyera White 3 0 7 11 -.636 0 4 3 0 3 0 0 0 1 4.0
4 Emma Crandell * 3 11 2 22 .409 0 1 2 2 11 1 0 2 0 13.0
7 Brooke Weyand 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Alice Schneider * 3 7 1 15 .400 0 1 1 2 4 0 0 1 0 8.0
9 Kailey Mroszak * 3 10 2 20 .400 0 2 1 1 8 0 0 1 0 12.0
11 Bella Proper * 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
24 Greta Warmka * 3 6 3 13 .231 0 1 1 4 2 0 0 0 0 7.0
33 Mackay Williams * 3 2 0 2 1.000 33 4 2 0 4 0 0 0 4 6.0
Totals 36 15 83 .253 33 13 10 9 34 1 0 4 6 50.0

Northland CTC

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Solheim * 3 1 1 6 .000 0 0 1 1 14 0 1 3 2 1.5
2 Chloe Kuznia * 3 0 1 3 -.333 20 2 0 0 8 0 0 2 1 2.0
5 Madison Witte * 3 8 5 22 .136 0 2 0 0 11 3 1 2 1 13.5
6 Haven Beckett 3 0 0 0 .000 1 0 0 5 7 0 0 0 1 0.0
9 RyLee Ellefson 2 0 0 5 .000 0 0 0 0 3 0 0 2 1 0.0
10 Vivian Coan * 3 10 6 28 .143 0 3 0 4 12 0 0 3 1 13.0
12 Jaycee Knutson * 3 1 2 9 -.111 0 0 0 0 3 2 0 3 2 3.0
13 Liberty Johnson * 3 0 1 2 -.500 0 1 1 1 5 0 0 2 3 1.0
15 Madison Paulson 2 0 0 3 .000 0 1 0 0 5 0 0 1 1 1.0
Totals 20 16 78 .051 21 9 2 11 68 5 2 18 13 35.0

 


Northland Community & Technical College at Anoka-Ramsey Community College
@ Anoka, MN
8/28/2021 at 12:00 PM
Northland CTC
1
Anoka-Ramsey CC
3
FINAL 1 2 3 4 SCORE
Northland CTC 16 25 21 19 1
Anoka-Ramsey CC 25 14 25 25 3

Northland CTC

SET K E TA PCT
1 9 3 20 .300
2 12 4 27 .296
3 8 3 32 .156
4 10 2 25 .320

Anoka-Ramsey CC

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland CTC

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Solheim * 4 0 0 0 .000 0 0 2 0 10 0 0 0 2 0.0
2 Chloe Kuznia * 4 7 0 13 .538 20 1 1 2 14 1 1 2 1 9.5
5 Madison Witte * 4 16 4 37 .324 0 0 1 0 2 2 1 3 0 18.5
6 Haven Beckett 4 0 0 0 .000 0 0 0 6 9 0 0 0 0 0.0
9 RyLee Ellefson * 4 1 1 10 .000 0 0 0 0 2 0 1 2 1 1.5
10 Vivian Coan * 4 10 5 29 .172 0 4 2 7 16 1 1 0 2 15.5
12 Jaycee Knutson * 4 5 2 12 .250 0 2 1 0 1 0 0 3 1 7.0
13 Liberty Johnson 4 0 0 3 .000 18 2 0 0 13 0 0 2 2 2.0
15 Madison Paulson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 39 12 104 .260 38 9 8 15 67 4 4 12 9 54.0

Anoka-Ramsey CC

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
OTHER INFORMATION
Attendance: 0
Time:
Print Friendly Version