AJ Jennings

Northland men drop season opener on road

11/14/2022 10:18:00 AM

Fergus Falls, Minn. - 

    Minnesota State-Fergus Falls scored nine points on three three-point attempts to open the scoring and never looked back in an 80-62 win over Northland Community & Technical College in a non-division MCAC men's basketball game Saturday in Fergus Falls.     

The Spartans rode the fast start to a 36-28 halftime advantage. The Pioneers rallied and got to within four points of the Spartans on multiple occasions during the game before the Spartans pulled away for the final margin.     

Sophomores A.J. Jennings, 15 points, and D'Mani Nettles, 14 points, led the Pioneers in scoring. Foday Sheriff and Mikele Kambalo scored 19 and 17 points, respectively, to lead the Spartans.     

Northland is off until Nov. 22 when they host MState-Fergus Falls. Game time is 7:30 p.m.  
 

Northland at Minnesota State
November 12, 2022


62

80
Final 1 2 T
Northland 26 36 62
Minnesota State 34 46 80

  

Box Score

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Izeon Aaron 23 2-9 1-4 0-0 2 2 4 0 0 0 1 2 5
3 - A.J. Jennings 29 6-10 1-2 3-4 1 3 4 2 1 0 3 2 16
4 - D'Mani Nettles 36 6-16 0-0 3-4 5 2 7 1 1 0 2 1 15
11 - Ashawn Philips 30 2-7 0-0 2-6 6 2 8 0 3 0 3 3 6
12 - Malic Osei-Tutu 34 3-14 2-6 1-1 0 2 2 1 2 0 2 0 9
RESERVES
1 - Rah'meen Harris 19 1-3 0-2 0-0 0 6 6 1 1 0 3 1 2
5 - Tyrel Richardson 9 1-2 1-2 0-0 0 3 3 0 0 0 2 1 3
14 - Jordan Coan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elijah Williams 10 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
21 - Cade DeBoard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaelin Domingue 12 1-3 0-2 0-0 0 3 3 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS 24-66 5-18 9-15 14 24 38 5 8 0 20 10 62
36.4% 27.8% 60.0%

Minnesota State

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Mikele Kambalo 31 7-12 1-3 1-2 2 2 4 4 2 0 1 2 16
3 - Akok Aguer 32 6-12 2-5 0-0 1 8 9 4 1 1 3 3 14
5 - Yonis Mohamud 27 2-10 1-6 2-2 0 3 3 3 2 0 3 2 7
11 - Matt Gooselaw 17 0-5 0-2 0-0 2 2 4 0 1 1 1 2 0
14 - Foday Sheriff 28 8-16 4-8 0-0 2 1 3 1 2 0 1 1 20
RESERVES
10 - Marqual Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Malachi Thomas 15 1-1 0-0 0-0 0 2 2 1 1 1 1 0 2
20 - Krosby Aasness 7 1-2 1-1 0-0 2 2 4 0 0 0 1 0 3
21 - Brett Engelmeyer 14 2-7 1-6 0-0 1 2 3 1 0 0 1 0 5
23 - Noel Kabanga 11 5-7 1-1 0-0 2 1 3 0 0 0 1 3 11
30 - Shawn Williams 2 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
32 - Alex Dawson 16 1-2 0-0 0-1 3 3 6 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS 33-74 11-32 3-5 15 26 41 16 9 3 15 16 80
44.6% 34.4% 60.0%
Print Friendly Version