Phillips pass

Northland men come up short in home opener

MState pulls away in second half for 73-59 win

11/22/2022 9:44:00 PM

Thief River Falls, Minn. - 

Minnesota State Community & Technical College - Fergus Falls outscored Northland 13-3 over the final 5:51 to claim a 72-59 win Tuesday night in Thief River Falls. The Pioneers and visiting Spartans exchanged leads during a back-and-forth first half, with the Spartans taking a 31-30 lead into the locker room. 

The second half started with more of the same, with eight lead changes. The Pioneers' final lead came with 13:20 left to play, with the Pioneers up 44-43 following a Rah'meen Harris jump shot. The Spartans took the lead for good following a 9-0 run over the next three minutes. 

MState's Noel Kabanga led all scorers with 25 points. Joining him in double figures for the Spartans were Foday Sheriff with 18 points, Yonis Mohamud with 12 and Mikele Kambalo with 11. 

Malic Osei-Tutu and Izeon Aaron both reached double figures for the Pioneers while coming off the banch. Osie-Tutu led the Pioneers with 19 points, and Aaron scored 13. 

The Northland men are back in action this weekend with a trip to Coon Rapids for the Anoka-Ramsey Holiday Tournament. The Pioneers open play Saturday against Western Tech, and they conclude the weekend Sunday afternoon against tournament host Anoka-Ramsey Community College. Both games start at 4 p.m. and the live stream can be viewed at https://www.arccgoldenrams.com/multimedia/Blueframe_Live_Stream
 

Minnesota State at Northland
November 22, 2022


73

59
Final 1 2 T
Minnesota State 31 42 73
Northland 30 29 59

    

Box Score

Minnesota State

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Mikele Kambalo 34 4-12 2-6 1-2 0 3 3 3 0 0 2 1 11
5 - Yonis Mohamud 30 4-13 3-11 1-2 1 4 5 2 0 1 2 2 12
11 - Matt Gooselaw 20 0-1 0-1 0-0 1 3 4 1 0 0 2 2 0
14 - Foday Sheriff 37 7-13 1-4 3-4 2 8 10 1 2 1 3 1 18
23 - Noel Kabanga 34 11-13 1-2 2-4 2 8 10 1 0 1 4 2 25
RESERVES
1 - Belind Alemadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Akok Aguer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marqual Turner 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Malachi Thomas 14 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Krosby Aasness 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Brett Engelmeyer 16 1-1 1-1 0-0 1 3 4 0 0 0 0 1 3
24 - Alex Dawson 11 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS 29-58 8-27 7-12 8 34 42 8 2 3 14 11 73
50.0% 29.6% 58.3%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Rah'meen Harris 35 2-6 0-3 0-0 0 8 8 3 0 0 0 2 4
3 - A.J. Jennings 26 2-9 1-2 0-0 1 3 4 0 0 0 4 0 5
4 - D'Mani Nettles 31 3-13 0-0 1-2 3 1 4 1 1 0 1 0 7
11 - Ashawn Philips 26 2-6 0-0 2-2 5 4 9 2 0 0 4 2 6
13 - Cade DeBoard 9 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES
2 - Izeon Aaron 23 5-8 3-5 0-0 0 2 2 1 0 0 1 2 13
5 - Tyrel Richardson 5 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
12 - Malic Osei-Tutu 33 7-15 3-8 2-3 1 1 2 0 2 0 0 1 19
20 - Elijah Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaelin Domingue 7 0-2 0-2 1-2 0 1 1 0 0 0 0 1 1
35 - Lee Abney 7 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 0 1 1 1 0
TOTALS 23-68 7-24 6-9 12 22 34 7 3 0 12 10 59
33.8% 29.2% 66.7%

Game Information

Date/Time: November 22, 2022 - 7:30 PM
Location: Northland
Technical fouls: Minnesota State-None ; Northland-None .
Print Friendly Version