AJ Jennings layup
Scott DCamp

Northland men beat Ridgewater for first win

Pioneers go 1-1 on weekend home stand

12/11/2022 1:59:00 PM

Thief River Falls, Minn. - 

The Northland men's basketball team fell to 0-5 with a 92-75 loss to Minnesota West Friday night, before bouncing back with a 75-68 win over Ridgewater Saturday afternoon. Both games were held at the Northland gym as the Pioneers wrapped up the first semester portion of their schedule. 

The Pioneers never led during Friday night's home game against the Blue Jays but they were able to stay within striking distance in the first hal. Izeon Aaron sunk a pair of free throws with 1:42 left in the opening half to tie the game 40-40. It would turn out to be the final time that the game was tied as the Blue Jays built a 48-44 lead at the half and they continued to add to their lead in the second half as they pulled away for the 17-point win. 

The Blue Jays utilized 13 players in Friday night's game, with 10 scoring and six scoring at least nine points. Elijah Williams was the Blue Jays' top scorer with 16 points and eight rebounds. 

The Pioneers had a balanced scoring effort with AJ Jennings, 15, Izeon Aaron, 13, Malic Osei-Tutu 11, and Jaelin Domingue, 11, all reaching double figures in scoring. 

On Saturday, the Pioneers rode a strong first half to their first win of the season. The Pioneers built a 38-24 advantage after one half. The Warriors opened the second half on a 16-4 run to get to within two points at 42-40 with 13:53 left to play. The Pioneers stayed the course, however, and maintained a lead that fluctuated between two and seven points for the remainder of the game. 

Tyrell Richardson had a big game coming off the bench for the Pioneers. The sophomore from Oakland, Calif., scored 20 points and collected 11 rebounds in 26 minutes of work. Jennings and D'Mani Nettles scored 15 points each, and Ashawn Phillips scored 12 points. 

Minnesota West at Northland
December 9, 2022

Final 1 2 T
Minnesota West 48 44 92
Northland 44 31 75

Box Score

Minnesota West

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
3 - Dillon Jackson 28 5-9 4-7 0-0 0 4 4 3 2 0 4 2 14
5 - Elijah Williams 25 7-12 0-1 2-6 3 5 8 5 0 0 1 2 16
22 - Dominic Drent 17 5-6 1-1 1-2 1 4 5 3 1 1 0 3 12
24 - Brock Bruns 28 3-5 1-3 4-4 0 5 5 1 2 0 0 0 11
33 - Nathan Kindred 18 3-9 2-5 0-0 1 4 5 2 0 0 0 3 8
RESERVES
0 - Vance Hayenga-Johnson 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
1 - Kong Neyail 25 4-8 0-2 1-1 1 1 2 3 1 0 2 2 9
4 - Steve Ndumbe 8 4-6 1-2 0-0 1 1 2 1 0 0 0 0 9
10 - Dre Bezoni 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Bie Ruei 25 3-8 0-3 1-1 1 4 5 3 0 1 4 1 7
21 - Carter Drent 10 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
25 - Sam Daho 8 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
34 - Tyler Meeks 2 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS 37-67 9-25 9-14 9 31 40 22 8 2 13 18 92
55.2% 36.0% 64.3%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Izeon Aaron 27 3-8 1-4 6-8 3 4 7 1 0 0 0 2 13
3 - A.J. Jennings 33 6-14 0-3 3-3 2 4 6 3 1 0 5 2 15
4 - D'Mani Nettles 24 4-8 0-0 1-4 1 2 3 4 3 0 0 3 9
11 - Ashawn Philips 23 2-6 0-0 0-0 4 4 8 0 0 0 3 4 4
12 - Malic Osei-Tutu 38 3-10 3-6 2-2 1 3 4 6 1 0 2 1 11
RESERVES
5 - Tyrel Richardson 5 2-5 1-2 0-0 0 2 2 0 0 0 1 0 5
13 - Cade DeBoard 20 2-6 1-5 2-2 0 1 1 1 1 0 0 2 7
20 - Elijah Williams 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Jaelin Domingue 20 4-10 3-6 0-0 0 4 4 2 1 0 1 1 11
35 - Lee Abney 6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS 26-67 9-26 14-19 12 25 37 17 7 0 12 17 75
38.8% 34.6% 73.7%

Game Information

Date/Time: December 9, 2022 - 7:30 PM
Location: Northland
Technical fouls: Minnesota West-None ; Northland-1 ( D'Mani Nettles) .
 

Ridgewater at Northland
December 10, 2022


68

75
Final 1 2 T
Ridgewater 24 44 68
Northland 38 37 75

 Box Score

Ridgewater

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Rodney Lubin 31 5-13 3-8 3-4 2 1 3 1 2 1 2 4 16
4 - Jaylyn Clardy 26 6-15 1-5 1-2 1 5 6 2 2 0 1 0 14
14 - Malik Westerfield 19 1-8 1-6 1-2 0 2 2 1 1 0 0 2 4
22 - Tanner Swanson 14 1-3 0-1 1-2 0 3 3 0 0 0 0 4 3
55 - Shane Scharmach 18 1-1 0-0 0-0 0 2 2 2 0 0 0 2 2
RESERVES
0 - Tyson Dyer 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Deondre Wallace 13 2-6 0-3 0-0 1 4 5 2 2 0 3 3 4
11 - Deron Lacy 18 2-5 0-1 0-0 1 3 4 1 2 0 2 3 4
15 - Terbuto Ochothow 28 5-11 4-7 1-3 1 1 2 1 0 0 1 4 15
21 - Noah Wilts 20 2-5 2-5 0-0 0 0 0 1 1 0 0 1 6
24 - Marwan Abdi 8 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS 25-68 11-36 7-13 6 23 29 12 10 1 12 25 68
36.8% 30.6% 53.8%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Izeon Aaron 17 1-4 0-3 0-0 0 11 11 0 0 1 3 2 2
3 - A.J. Jennings 35 7-11 1-1 0-0 1 2 3 0 0 1 1 2 15
4 - D'Mani Nettles 36 5-8 0-0 5-11 1 4 5 2 2 0 2 1 15
11 - Ashawn Philips 35 5-6 0-0 2-2 2 4 6 4 0 2 2 3 12
12 - Malic Osei-Tutu 31 3-9 0-2 3-6 1 2 3 2 0 0 3 2 9
RESERVES
1 - Rah'meen Harris 17 1-1 0-0 0-0 0 5 5 1 0 0 3 1 2
5 - Tyrel Richardson 26 6-14 1-6 7-10 0 11 11 6 0 2 3 4 20
24 - Jaelin Domingue 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28-54 2-12 17-29 5 39 44 15 2 6 17 15 75
51.9% 16.7% 58.6%

Game Information

Date/Time: December 10, 2022 - 3:00 PM
Location: Northland
Technical fouls: Ridgewater-None ; Northland-1 ( Tyrel Richardson) .
Print Friendly Version