Nettles pass

Northland men fall to Riverland, Anoka-Ramsey

12/4/2022 11:00:00 AM

Coon Rapids, Minn. -

The start to the 2022-23 season has been anything but ideal for the Northland Community & Technical College men's basketball team. The Pioneers played just two games – both against Minnesota State Community & Technical College on Nov. 8 and Nov. 22, respectively – prior to Friday night's game at Riverland. A pair of games against Red Lake Tribal College were canceled at the start of the season, and last weekend's games against Western Tech and Anoka-Ramsey were canceled after an influenza bug left the Pioneers without enough players to make the trip. 

The Pioneers were healthy enough to get back on the court Friday and Saturday, and awaiting them were the two teams that played in last year's Region 13 championship game. On Friday night, the Pioneers fell to defending Region 13 champion Riverland by a score of 81-58 and on Saturday, the Pioneers dropped a 78-49 decision to defending region runner-up Anoka-Ramsey. 

Jaelin Domingue didn't start, but scored 15 points while coming off the bench to lead the Pioneers against the Blue Devils Friday night. Malic Osei-Tutu aslo reached double figures for the Pioneers with 14 points Friday night. The Blue Devils had four players reach double figures, led by 16 points from Jayden Hill. 

Rahmeen Harris was the Pioneers' top scorer Saturday with 14 points. No other Pioneers reached double figures, with Ashawn Phillips and Cade DeBoard scoring 7 points each. The Golden Rams had four players reach double figures in scoring, led by an impressive 32-point outing from Albert Tinnel. 

The Northland men (0-4) continue their road trip Monday night with a game against Mayville State JV at 7 p.m. The Pioneers wrap up the fall semester portion of their schedule with a weekend home stand  that includes games against Minnesota West (3-7) at 7:30 p.m. Friday night and Ridgewater (5-2) at 2 p.m. Saturday. 
 

Northland at Riverland
December 2, 2022


58

81
Final 1 2 T
Northland 19 39 58
Riverland 38 43 81

     

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Rah'meen Harris 19 0-4 0-3 0-0 0 5 5 1 1 0 2 4 0
4 - D'Mani Nettles 31 3-9 0-0 0-0 0 2 2 0 0 0 6 3 6
12 - Malic Osei-Tutu 26 4-7 2-3 4-4 1 1 2 0 2 0 4 1 14
15 - Ashawn Philips 23 2-3 0-0 2-3 0 1 1 1 1 0 1 2 6
23 - Izeon Aaron 13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES
3 - A.J. Jennings 18 2-4 2-2 2-2 1 1 2 1 1 0 1 1 8
5 - Tyrel Richardson 26 1-3 1-1 1-2 0 2 2 1 1 0 1 0 4
14 - Jordan Coan 9 1-3 1-3 0-0 0 0 0 0 1 0 1 1 3
21 - Cade DeBoard 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Jaelin Domingue 25 5-9 4-5 1-1 1 2 3 0 0 0 1 2 15
35 - Lee Abney 8 0-1 0-0 0-0 0 1 1 1 1 0 1 1 0
TM - Team 0 0 0 2 0
TOTALS 19-45 10-18 10-12 3 15 18 5 8 0 20 15 58
42.2% 55.6% 83.3%

Riverland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Jamari Walker 19 1-6 0-1 0-0 0 1 1 2 2 2 0 0 2
3 - Malik Cooper 26 3-6 2-5 2-2 0 3 3 6 2 0 1 1 10
4 - Oliha Loyuk 15 2-2 0-0 0-1 0 1 1 0 0 0 1 1 4
21 - Jayden Hill 23 6-9 2-4 2-2 1 3 4 0 1 0 1 1 16
33 - Jourdan Weddle 20 4-8 1-3 1-1 0 2 2 2 0 0 3 2 10
RESERVES
0 - Amir Plair 9 3-4 0-0 0-1 2 2 4 1 0 0 1 1 6
2 - Terry Moye 11 0-0 0-0 0-0 1 0 1 3 2 0 3 3 0
5 - Raheem Brizendine 13 5-6 2-3 0-0 1 0 1 2 3 0 1 1 12
11 - Savier McCall 7 2-3 0-1 0-0 0 3 3 1 0 0 1 2 4
12 - MJ Galimah 12 2-4 0-1 2-2 0 1 1 0 0 0 0 1 6
13 - Zach Markland 16 3-3 0-0 0-0 0 2 2 0 1 3 0 1 6
15 - Tarrell Moten 5 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
23 - Reggie Dean 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Derrick Zeldenrust 6 0-0 0-0 0-0 0 2 2 1 0 0 0 3 0
25 - Caleb Barajas 7 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
35 - Amarion Hanspard 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 1 0
TOTALS 33-57 8-23 7-9 5 25 30 19 11 6 15 19 81
57.9% 34.8% 77.8%

Game Information

Date/Time: December 2, 2022 - 7:30 PM
Location: Austin, MN
Technical fouls: Northland-1 ( Rah'meen Harris) ; Riverland-None .
 

Northland at Anoka-Ramsey
December 3, 2022


(0-4, 0-0)
49

(3-1, 0-0)
78
Final 1 2 T
Northland 26 23 49
Anoka-Ramsey 37 41 78

    

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Rah'meen Harris 27 6-11 1-2 1-2 0 3 3 2 2 0 1 0 14
2 - Izeon Aaron 11 0-3 0-2 0-0 0 4 4 0 0 0 0 1 0
4 - D'Mani Nettles 29 2-7 0-1 0-0 1 0 1 1 1 0 6 3 4
11 - Ashawn Philips 28 1-3 0-0 5-7 0 3 3 1 3 0 2 3 7
12 - Malic Osei-Tutu 32 2-5 2-2 0-0 0 0 0 4 0 0 9 4 6
RESERVES
3 - A.J. Jennings 27 3-8 0-1 0-1 1 3 4 1 1 0 3 0 6
5 - Tyrel Richardson 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Cade DeBoard 13 3-4 1-2 0-0 1 2 3 0 1 0 0 1 7
20 - Elijah Williams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Jaelin Domingue 14 0-4 0-3 0-0 0 2 2 1 1 0 3 1 0
35 - Lee Abney 11 2-4 0-0 1-2 4 1 5 0 0 0 1 1 5
TM - Team 2 1 3 0 0
TOTALS 19-50 4-14 7-12 9 20 29 10 9 0 26 14 49
38.0% 28.6% 58.3%

Anoka-Ramsey

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
4 - Albert Tinnel 30 12-15 2-2 6-6 1 2 3 3 3 0 5 2 32
12 - Jacob Say 28 1-5 0-3 2-2 0 3 3 4 2 1 4 2 4
20 - Manny Jingco 33 3-6 2-4 2-2 4 5 9 4 4 0 1 1 10
24 - Steven Colon 26 5-12 3-7 0-0 1 2 3 2 4 0 1 2 13
42 - Jakobe Lyles 18 1-4 0-0 0-1 2 2 4 3 0 0 2 5 2
RESERVES
2 - Yasir Baig 25 5-9 2-6 0-0 2 7 9 3 1 1 2 3 12
3 - Raijad Lee 21 1-3 1-2 0-0 1 1 2 1 0 0 1 1 3
5 - Matthew Ellingson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Franklin 7 0-3 0-2 0-1 0 0 0 0 0 0 0 0 0
13 - Ellis Todd 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Micah Adkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Charles Cook-Gordon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS 29-58 10-26 10-12 11 26 37 20 14 2 16 17 78
50.0% 38.5% 83.3%

Game Information

Date/Time: December 3, 2022 - 3:00 PM
Location: Coon Rapids
Technical fouls: Northland-None ; Anoka-Ramsey-None .
Print Friendly Version