Madison Witte elevates

Pioneers complete 2-0 road trip

9/12/2022 10:05:00 AM

Virginia, Minn. - The Northland Volleyball team went 2-0 on a weekend road trip to Vermilion and Virginia. The Pioneers defeated Minnesota North College - Vermilion 3-1 Friday night and concluded with weekend with a 3-2 win over Minnesota North College - Mesabi Range Saturday afternoon. 

The Pioneers raced to an early 2-0 lead Friday night after taking the first two sets by scores of 25-19 and 25-22, respectively. The Ironwomen avoided the sweep by digging-in and winning a back-and-forth third set 29-27. The Pioneers got back on track in the fourth set and clinched the match with a 25-14 win. 

Setter Chloe Kuznia finished with 39 assists in the win against Vermilion. Madison Witte and Giselle Cole each recorded 10 kills and Haven Beckett added an impressive 34 digs. Also reaching double figures in digs were Grace Loeslie, 16, Sunny Edin, 13, Cassidy Corbett, 10, and Kuznia, 10. 

The Pioneers and Lady Norse alternated set wins to open Saturday's matinee. The Lady Norse took the first set 25-23, but the Pioneers answered with a 25-23 win of their own in the second set, followed by a 25-14 triumph in the third set. With their backs against the wall, the Lady Norse bounced back to win the fourth set 25-16. The Pioneers took the fifth and deciding set 15-12. 

Cole, 17 kills and two solo blocks, and Witte, 16 kills and two solo blocks, had big games up front again for the Pioneers. Kuznia recorded 41 assists and 19 digs in the five-set win. Beckett, 16, Loeslie, 15, Edin, 15, and Corbett, 11, also reached double figures in digs. 

Up next for the 5-3 Pioneers is a home match against the Legends of Alexandria Tech. Volleyball returned to Alexandria Technical & Community College this season after the sport was dropped in 1986. The Legends are 4-4 overall and 2-1 in conference play so far in their inaugural season. 

Northland Community at Vermilion Community
@ Ely, MN
9/9/2022 at 6:30 PM
Northland
3
Minnesota North College - Vermilion
1
FINAL 1 2 3 4 SCORE
Northland 25 25 27 25 3
Minnesota North College - Vermilion 19 22 29 14 1

Northland

SET K E TA PCT
1 15 5 40 .250
2 9 6 35 .086
3 10 5 34 .147
4 13 5 39 .205

Minnesota North College - Vermilion

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Kuznia * 4 5 1 15 .267 39 6 1 0 10 0 0 1 0 11.0
3 Giselle Cole 4 10 4 28 .214 0 1 2 0 4 2 1 1 1 13.5
4 Cassidy Corbett * 4 6 5 30 .033 0 1 4 2 10 0 1 2 0 7.5
5 Katelyn Jackson 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Haven Beckett * 4 3 0 3 1.000 2 0 0 2 34 0 0 0 0 3.0
7 Madison Witte * 4 10 4 32 .188 0 1 3 0 2 3 0 1 0 14.0
9 Kennedy Wallace 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Grace Loeslie * 4 2 2 15 .000 0 1 3 1 16 0 1 1 0 3.5
11 Sunny Edin * 4 5 2 15 .200 0 2 3 2 13 0 1 1 0 7.5
15 Madison Paulson 3 6 3 10 .300 0 0 0 0 0 0 0 2 0 6.0
Totals 47 21 148 .176 41 12 16 7 95 5 4 9 1 66.0

Minnesota North College - Vermilion

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thea Baier * 4 1 1 6 .000 31 1 0 0 9 0 0 0 1 2.0
2 Chloe Sullivan * 4 7 3 17 .235 0 1 0 0 15 2 0 1 0 10.0
3 Naomi Bollman * 4 10 3 18 .389 0 0 3 0 16 1 0 0 0 11.0
5 Destiny Hering * 4 10 4 22 .273 0 2 0 0 26 0 0 0 0 12.0
6 Julia Fornengo 4 0 0 1 .000 0 1 0 0 11 0 0 0 0 1.0
7 Misty Bozich * 4 6 3 17 .176 1 2 1 0 31 0 0 0 0 8.0
9 Maliqa Hicks * 4 1 1 5 .000 1 0 0 0 10 0 0 0 0 1.0
Totals 35 15 86 .233 33 7 4 0 118 3 0 1 1 45.0

 

Northland Community at Mesabi Range CTC
@ William Wirtanen Gym
9/10/2022 at 12:00 PM
Northland
3
Minnesota North College - Mesabi Range
2
FINAL 1 2 3 4 5 SCORE
Northland 23 25 25 16 15 3
Minnesota North College - Mesabi Range 25 23 14 25 12 2

Northland

SET K E TA PCT
1 12 6 34 .176
2 14 3 31 .355
3 12 2 29 .345
4 10 3 36 .194
5 7 1 22 .273

Minnesota North College - Mesabi Range

SET K E TA PCT
1 14 7 43 .163
2 14 8 41 .146
3 8 7 30 .033
4 12 2 28 .357
5 8 4 27 .148

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Kuznia * 5 4 0 9 .444 41 5 1 0 19 0 0 2 1 9.0
3 Giselle Cole 5 17 2 32 .469 2 1 0 1 5 2 1 1 0 20.5
4 Cassidy Corbett * 5 6 4 27 .074 0 1 1 2 11 0 1 3 0 7.5
5 Katelyn Jackson 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Haven Beckett * 5 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
7 Madison Witte * 5 16 6 43 .233 2 1 1 0 6 2 2 1 0 20.0
9 Kennedy Wallace 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Loeslie * 5 0 0 5 .000 1 3 0 2 15 0 0 2 0 3.0
11 Sunny Edin * 5 7 3 27 .148 0 1 3 4 15 0 2 1 0 9.0
15 Madison Paulson 4 4 1 9 .333 0 0 0 0 0 0 0 1 0 4.0
Totals 54 16 152 .250 47 12 6 10 91 4 6 11 1 73.0

Minnesota North College - Mesabi Range

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raven Sainio * 3 2 2 7 .000 0 0 0 2 0 0 0 0 0 2.0
2 Johanna Westby * 5 9 4 31 .161 0 1 0 4 11 0 2 2 0 11.0
3 Kylee Huusko * 5 10 3 30 .233 0 2 0 0 8 0 1 0 0 12.5
5 TeAriana Lymon-Jackson 5 6 3 15 .200 0 0 0 0 0 0 1 0 0 6.5
7 Lauren Lautigar * 5 2 1 8 .125 50 3 1 0 10 0 1 0 0 5.5
8 Kaelynn Kudis * 5 24 12 57 .211 2 2 2 2 13 2 1 2 0 28.5
11 Jazlynn Svaleson 2 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
17 Abbigail Shuster 5 0 2 12 -.167 0 2 1 3 27 0 0 0 0 2.0
18 Steph Zimmer * 5 0 0 0 .000 0 2 0 2 8 0 0 0 0 2.0
Totals 56 28 169 .166 52 12 4 13 78 2 6 4 0 73.0
Print Friendly Version