Loeslie dig

Northland volleyball earns spot in regional

Pioneers defeat Vikings to clinch sixth consecutive postseason berth

10/16/2023 11:51:00 AM

Grand Rapids, Minn. - 

Northland Community & Technical College defeated MCAC North rival Minnesota North College - Itasca 3-1 Friday night in Grand Rapids and, in the process, clinched its sixth consecutive postseason appearance. 

The Pioneers were 4-6 in conference play compared to a 4-7 mark for the Vikings heading into Friday night's match-up. The Pioneers dropped the opening set 25-20, but rallied to win the final three 25-18, 25-19 and 25-15 to improve to 5-6 against MCAC North opponents with one division match remaining. The Vikings finished division play at 4-8. 

The Pioneers remained in Grand Rapids Friday night and wrapped up the road trip Saturday with a non-conference win over Ironwood, Mich.-based Gogebic Community College. The Pioneers dominated the Saturday matenee 25-11, 25-12, 25-12 to improve to 12-10 overall on the season. 

The Pioneers wrap up the 2023 season Wednesday night at home against Minnesota North College - Rainy River. 

Northland at Minnesota North College - Itasca
@ Grand Rapids
10/13/2023 at 6:30 PM
Northland
3
Minnesota North College - Itasca
1
FINAL 1 2 3 4 SCORE
Northland 20 25 25 25 3
Minnesota North College - Itasca 25 18 19 15 1

Northland

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota North College - Itasca

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 4 12 4 40 .200 0 0 0 0 1 1 1 2 0 13.5
2 Clowie Magnell 1 0 1 2 -.500 0 1 0 0 2 0 0 1 0 1.0
3 Giselle Cole 4 9 3 21 .286 0 0 3 0 1 1 2 3 0 11.0
5 Jada Kosmatka * 4 0 0 0 .000 2 1 1 1 16 0 0 0 0 1.0
7 Allyson Hart * 4 9 3 42 .143 0 0 0 2 14 0 1 1 0 9.5
8 Madysen Nordstrom * 4 7 3 18 .222 0 1 1 2 10 1 0 1 0 9.0
9 Kennedy Wallace 2 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
10 Grace Loeslie * 4 0 0 5 .000 1 0 1 3 11 0 0 1 0 0.0
11 Sunny Edin * 4 5 2 11 .273 34 1 2 0 13 0 0 1 5 6.0
Totals 42 16 139 .187 37 4 8 8 70 3 4 10 6 51.0

Minnesota North College - Itasca

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camdyn Keagle 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Brooke Zubke * 4 10 5 31 .161 0 0 0 0 0 1 0 2 0 11.0
4 Skylar Beckel * 4 6 9 34 -.088 0 0 0 2 11 0 1 0 0 6.5
5 Harley Lahr * 4 5 1 27 .148 0 0 1 2 11 2 2 2 0 8.0
7 Michelle Smith * 4 2 2 10 .000 1 1 0 0 5 0 0 1 0 3.0
11 Lexi Carroll * 4 6 3 26 .115 3 0 1 1 7 0 1 0 0 6.5
13 Rylee Pace 4 1 0 5 .200 1 3 0 0 8 0 0 0 0 4.0
14 Brooke Meyer * 4 5 4 18 .056 29 4 1 0 8 0 1 0 0 9.5
Totals 35 24 151 .073 34 8 3 5 60 3 5 5 0 48.5

Northland vs. Gogebic
@ Grand Rapids, Mn
10/14/2023 at 11:00 AM
Northland
3
Gogebic
0
FINAL 1 2 3 SCORE
Northland 25 25 25 3
Gogebic 11 12 12 0

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 3 17 1 28 .571 0 0 0 0 0 1 2 1 0 19.0
2 Clowie Magnell 2 3 3 11 .000 0 0 0 0 1 0 1 1 0 3.5
3 Giselle Cole 3 6 1 16 .312 1 0 0 0 3 1 0 0 0 7.0
5 Jada Kosmatka * 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 1.0
7 Allyson Hart * 3 10 2 30 .267 0 1 0 0 9 0 1 1 0 11.5
8 Madysen Nordstrom * 3 5 1 10 .400 0 3 3 0 7 0 0 1 0 8.0
9 Kennedy Wallace 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
10 Grace Loeslie * 3 0 0 0 .000 1 2 0 0 3 0 0 0 0 2.0
11 Sunny Edin * 3 2 0 3 .667 33 1 2 0 12 0 0 0 0 3.0
Totals 43 8 98 .357 36 9 6 0 50 2 4 4 0 56.0

Gogebic

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kadence Beeksma * 3 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Emmy Bobula * 3 2 2 8 .000 0 1 0 2 0 0 0 0 0 3.0
4 Izadora Bombagi * 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
8 Kate Borseth * 3 4 3 11 .091 0 0 0 0 7 0 0 0 0 4.0
11 Alaya Ruotsala 3 0 0 3 .000 0 0 0 3 19 0 0 0 0 0.0
12 Savannah Hannu * 3 3 0 13 .231 0 0 0 2 5 0 0 0 0 3.0
13 Tia Lahti * 3 0 1 5 -.200 10 0 0 0 0 0 0 0 3 0.0
Totals 10 11 50 -.020 10 1 0 7 31 0 0 0 3 11.0
Print Friendly Version