By: Scott DCamp, Northland Communications
                    
                
                                            
                
                 Thief River Falls, Minn. - 
The Northland volleyball team trailed Minnesota North College - Itasca by a game and a half in the MCAC Northern Division standings heading into Wednesday night's match-up between the teams in the Northland gym. The Pioneers were in a must-win situation and came through with a three-set sweep over their rivals to the east. 
Northland took control early in the first set and came away with a 25-11 win. The second set was much closer with several ties early on. The Pioneers pulled away late in the set to win 25-21 and go up 2-0 in sets. The third set was all Pioneers as they completed the sweep with a 25-14 win. 
Statistical leaders for the Pioneers were 
Sunny Edin with 29 assists and eight digs; 
Allyson Hart with 11 kills and 
Riley Gust with 10 kills; 
Giselle Cole with two solo blocks and one assist block; and 
Jada Kosmatka with three service aces. 
The Pioneers (4-5 division, 10-9 overall) still trail the Vikings (4-4 division, 7-7 overall) by a half game in the division standings. The Pioneers have three games remaining against MCAC North Foes – home vs. Alexandria (6-2, 12-6) on Oct. 11, at MNC-Itasca on Oct. 13 and at home vs. MNC-Rainy River (2-7, 4-13) on Oct. 18 – and they control their own playoff destiny. The Vikings have four MCAC North games remaining – home vs. MNC-Mesabi Range (7-2, 15-5) Friday, Oct. 6, at Alexandria Saturday, Oct. 7, at Central Lakes (8-1, 13-7) Oct. 11 and at home vs. Northland Oct. 13. 
Minnesota North College - Itasca at Northland
@ TRF
10/4/2023 at 6:30 PM
	
		
			| FINAL | 
			1 | 
			2 | 
			3 | 
			SCORE | 
		
		
			| Minnesota North College - Itasca | 
			11 | 
			21 | 
			14 | 
			0 | 
		
		
			| Northland | 
			25 | 
			25 | 
			25 | 
			3 | 
		
	
	
		
			
			Minnesota North College - Itasca
			 | 
		
		
			 | 
			-- ATTACK -- | 
			 | 
			-- SERVE -- | 
			 | 
			-- BLOCK -- | 
			 | 
			 | 
		
		
			| # | 
			PLAYER | 
			SP | 
			K | 
			E | 
			TA | 
			K% | 
			A | 
			SA | 
			SE | 
			RE | 
			DIGS | 
			BS | 
			BA | 
			BE | 
			BHE | 
			PTS | 
		
		
			| 1 | 
			Camdyn Keagle | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 3 | 
			Brooke Zubke * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 4 | 
			Skylar Beckel * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 5 | 
			Harley Lahr * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 7 | 
			Michelle Smith * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 11 | 
			Lexi Carroll * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 13 | 
			Rylee Pace | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| 14 | 
			Brooke Meyer * | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
		
			| Totals | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0.0 | 
		
	
	
		
			| OTHER INFORMATION | 
		
		
			Attendance: 0 
			Time: |