Shawndale King

Northland men go 0-2 at Anoka-Ramsey Tournament

11/13/2023 8:19:00 AM

Coon Rapids, Minn. - 

The Northland men's basketball team dropped a pair of games during the two-day Anoka-Ramsey November Classic, held Friday and Saturday, Nov. 10-11 at Anoka-Ramsey's Coon Rapids campus. 

The Pioneers fell behind early and never recovered in a 98-45 loss to the Cyclones of St. Cloud Technical & Community College Friday night. The Pioneers took a 2-0 on a Carey Davis layup five seconds into the contest. The Cyclones answered with an early 13-0 run to take a 13-2 lead and never looked back. The Cyclones led 52-19 at the break and didn't let up much in the second half as they held the Pioneers to 45 points. 

Manny Mack was the only Northland player to finish in double figures as he recorded a double-double with 10 points and 10 rebounds. 

The Pioneers were back in action less than 24 hours later against tournament host Anoka-Ramsey. A slow start again proved costly for the Pioneers, who trailed 13-2 early. The Pioneers trailed by as many as 15 in the opening half before cutting the deficit to three points, 29-26, with 3:07 left in the half. The Pioneers finished the half on a 6-3 run and trailed 33-32 at the half. 

The Pioneers took a 41-38 lead, their first of the game, with 17:45 left to play. It would be short-lived, however, as the Cyclones took a 44-43 lead with 15:06 left to play. The Pioneers tied the game 48-48 on a Shawndale King bucket with 11:44 remaining but the Golden Rams would take control with a 17-5 run over the next seven minutes en route to a 7-64 win. 

Malic Osei-Tutu, 14, Randy Harris, 12, and Shawndale King, 10 points all reached double figures in scoring for the Pioneers. Mack followed-up his double-double on Friday with eight points and 13 rebounds vs. the Golden Rams on Saturday. 

The Pioneers are back in action Tuesday night against Dakota College at Bottineau in the Northland Gym. Tip-off is at 7:30 p.m.
 

St. Cloud Tech vs. Northland
November 10, 2023


(1-1)
98

(0-2)
45
Final 1 2 T
St. Cloud Tech 52 46 98
Northland 19 26 45

    

St. Cloud Tech

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
10 - Tong Diing 16 5-6 0-0 4-4 1 1 2 1 2 4 1 0 14
11 - Matthew Ellingson 23 2-5 0-0 4-4 2 2 4 0 2 2 1 2 8
13 - David Poole 24 2-7 1-3 0-0 0 2 2 4 1 0 1 1 5
22 - R'Moni Warner 19 6-8 3-4 4-4 1 2 3 0 3 0 1 1 19
23 - Tre Michaels 26 3-5 1-2 1-2 0 3 3 5 1 0 2 1 8
RESERVES
1 - Jacob Wulf 12 2-4 0-0 0-0 0 0 0 0 2 0 0 2 4
2 - MJ Galimah 16 5-7 0-0 2-5 1 0 1 0 2 0 3 4 12
3 - sdfsdf 14 2-4 1-3 0-0 1 1 2 2 1 0 0 1 5
20 - Xavier Jordan 6 2-2 1-1 1-2 0 1 1 1 1 0 1 0 6
21 - Sam Woubishet 18 1-5 1-5 2-2 0 3 3 1 1 2 0 1 5
24 - Goanar Tap 15 2-3 1-1 2-4 1 4 5 1 0 3 1 4 7
33 - Ryan Neuman 10 2-6 1-1 0-0 2 5 7 0 1 0 1 2 5
TM - Team 0 6 6 0 0
TOTALS 34-62 10-20 20-27 9 30 39 15 17 11 12 19 98
54.8% 50.0% 74.1%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
4 - Carey Davis 11 2-7 0-1 0-0 1 0 1 0 0 0 2 2 4
5 - Sean Lynch 19 0-1 0-1 1-2 1 0 1 0 1 0 0 3 1
11 - Shawndale King 20 1-7 0-0 1-4 0 1 1 1 1 0 2 1 3
12 - Malic Osei-Tutu 24 2-7 1-4 0-0 0 1 1 1 0 1 3 1 5
21 - Shawn Greene 17 1-6 0-1 0-2 1 1 2 1 0 0 2 3 2
RESERVES
1 - Makhi Mahon 15 0-2 0-0 0-0 2 3 5 0 0 0 3 0 0
2 - Tavon Petteway 17 2-8 0-3 2-6 1 1 2 0 1 0 2 0 6
3 - Joey Nimmer 18 2-9 1-5 0-0 0 0 0 0 1 0 2 2 5
10 - Randy Harris 21 1-2 0-1 3-4 1 4 5 1 2 1 3 2 5
15 - Daniel Chapa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Manny Mack 17 5-8 0-0 0-0 6 4 10 1 0 0 1 2 10
35 - Tarell Houston 19 2-5 0-0 0-0 3 3 6 0 0 0 1 1 4
TM - Team 5 3 8 0 0
TOTALS 18-62 2-16 7-18 21 21 42 5 6 2 21 18 45
29.0% 12.5% 38.9%

Game Information

Date/Time: November 10, 2023 - 7:00 PM
Location: Performance Gym
Technical fouls: St. Cloud Tech-None ; Northland-None .

Northland at Anoka-Ramsey
November 11, 2023


(0-3)
64

(2-1)
79
Final 1 2 T
Northland 32 32 64
Anoka-Ramsey 33 46 79
 

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
5 - Sean Lynch 34 2-8 1-3 3-4 0 1 1 2 1 1 5 3 8
10 - Randy Harris 36 4-7 2-3 2-2 1 7 8 3 3 0 3 3 12
12 - Malic Osei-Tutu 38 5-14 3-7 1-1 0 2 2 2 1 0 4 4 14
20 - Manny Mack 30 4-7 0-0 0-0 4 9 13 1 2 0 4 5 8
21 - Shawn Greene 25 4-10 0-0 1-2 1 6 7 1 0 0 4 2 9
RESERVES
1 - Makhi Mahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Tavon Petteway 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Joey Nimmer 9 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
4 - Carey Davis 7 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Shawndale King 21 3-8 0-0 4-6 0 1 1 1 2 0 2 2 10
TM - Team 1 1 2 0 0
TOTALS 23-59 7-15 11-15 7 28 35 11 9 1 25 19 64
39.0% 46.7% 73.3%

Anoka-Ramsey

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Chaz Franklin 29 5-10 1-3 4-5 0 2 2 1 1 0 3 0 15
10 - Ibrahim El-Amin 29 5-15 2-8 4-4 0 3 3 1 1 0 3 2 16
21 - Tristan Lee 23 1-4 0-2 0-0 0 3 3 3 2 0 2 1 2
22 - Micah Adkins 33 8-11 0-0 8-8 4 10 14 1 3 1 0 1 24
24 - Derrick Love 28 3-8 0-2 1-2 5 4 9 2 3 0 0 2 7
RESERVES
3 - Raijad "Ray" Lee 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dominick Love 6 1-2 0-1 0-0 1 0 1 0 0 0 1 2 2
5 - Malik Eason 12 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
11 - Colton Sherer 5 0-0 0-0 1-2 0 1 1 1 1 0 1 1 1
13 - Yasir Baig 15 1-4 0-1 0-0 0 3 3 1 0 0 0 0 2
23 - Tearrel Fields 7 3-3 0-0 0-0 1 0 1 1 0 0 3 3 6
32 - Nadeam Hadjixiros 1 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
34 - Youel Yonatan 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Caleb Ludwig 4 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
TM - Team 1 2 3 1 0
TOTALS 29-67 3-19 18-21 12 30 42 13 11 1 16 16 79
43.3% 15.8% 85.7%

Game Information

Date/Time: November 11, 2023 - 12:00 PM
Location: Performance Gym
Technical fouls: Northland-None ; Anoka-Ramsey-None .
Print Friendly Version