Malic Osei-Tutu jumper

Northland men go 1-1 on MCAC crossover road trip

Pioneers fall to Yellowjackets, defeat Cavaliers

12/4/2023 9:38:00 AM

Lacrosse, Wis. 

The Northland men's basketball team dropped the opening game of a two-game road trip 84-62 at Rochester Community & Technical College Friday night before salvaging a weekend split with an 81-75 win over Western Tech Saturday afternoon in Lacrosse, Wis. 

The Yellowjackets held the lead for over 39 minutes of Friday night's game against the Pioneers. The Pioneers trailed 49-23 at the half and as many as 30 points in the second half. The Pioneers got to within 17 points of the Yellowjackets with 1:130 left to play, but the Yellowjackets scored five unanswered points for the final 20 seconds to conclude the scoring.

Randy Harris, 17, Sean Lynch, 11, and Malic Osei-Tutu, 10, were the top scorers for the Pioneers. 

The Pioneers trailed by as many as 10 points during an otherwise competitive opening half against the Cavaliers Saturday in Lacrosse. The Pioneers were down 42-34 but went on an 18-10 run over the first eight minutes of the second half to tie the game at 52-52. A Carey Davis bucket with 9:59 remaining gave the Pioneers a 58-56 lead that was their first since the midway point of the first half. Davis' bucket was part of a 12-0 run by the Pioneers that saw them take a 66-56 lead with 8:35 left to play. 

The Pioneers were comfortably up 72-60 with 6:26 left to play when the Cavaliers went on a 9-0 run that quickly made things uncomfortable. The Pioneers regained control over the final four minutes and made enough free throws to hold on for the six-point win. 

Four Pioneers reached double figures, led by a 26-point, 17-rebound performance from Makhi Mahon. Osei-Tutu scored 17 points, Davis scored 12, and Shawndale King scored 10 points. 

The Pioneers will be back in action at 7:30 p.m. Tuesday night against Lake Region State College. 

Northland at Rochester
December 1, 2023


(1-6)
62

(2-2)
84
Final 1 2 T
Northland 23 39 62
Rochester 49 35 84

Box Score

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2 - Tavon Petteway 15 3-8 0-2 0-0 1 0 1 2 0 0 1 2 6
5 - Sean Lynch 32 4-9 3-7 0-0 1 3 4 2 0 0 1 1 11
11 - Shawndale King 24 3-6 1-1 0-2 0 1 1 2 3 0 5 3 7
12 - Malic Osei-Tutu 35 4-14 2-6 0-0 2 1 3 2 2 0 3 0 10
21 - Shawn Greene 27 1-9 0-1 0-2 3 4 7 1 0 0 2 2 2
RESERVES
1 - Makhi Mahon 20 1-4 0-1 3-6 0 3 3 0 0 1 1 2 5
4 - Carey Davis 7 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0
10 - Randy Harris 25 7-9 1-2 2-2 2 3 5 2 2 2 2 3 17
15 - Daniel Chapa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Mack 12 2-2 0-0 0-0 0 4 4 2 3 0 0 2 4
35 - Tarell Houston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS 25-64 7-20 5-12 9 20 29 14 10 3 18 16 62
39.1% 35.0% 41.7%

Rochester

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
5 - Laden Nerison 28 3-7 0-3 0-0 1 4 5 8 2 0 2 2 6
10 - Zach Herrmann 21 1-10 0-3 0-0 0 4 4 2 1 0 2 2 2
11 - Blue Smaller 23 3-5 0-0 4-4 3 5 8 1 1 1 1 0 10
20 - Aden Price 22 5-10 2-5 0-0 1 3 4 4 1 1 1 0 12
24 - Jamison Lien 25 7-10 2-2 3-7 5 5 10 0 2 0 3 2 19
RESERVES
1 - Jaylen Johnson 10 0-2 0-2 2-2 0 0 0 0 1 0 0 0 2
2 - Obinna Izoura 17 1-5 0-1 0-0 1 3 4 2 1 0 2 1 2
4 - Daelen Whitfield 10 1-3 0-2 0-0 1 2 3 0 1 0 2 0 2
12 - Elvis Pina 12 1-4 0-2 0-0 2 1 3 1 0 0 2 0 2
22 - Nathan Hanson 18 6-8 0-1 1-1 3 3 6 1 1 0 0 0 13
23 - Tra Thomas 1 2-3 0-1 1-1 2 0 2 0 0 0 0 0 5
25 - Sam Jennings 1 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
32 - Jason Klecker 12 3-3 0-0 3-5 0 0 0 1 1 1 2 4 9
TM - Team 0 0 0 0 0
TOTALS 33-72 4-23 14-20 19 30 49 20 13 3 17 11 84
45.8% 17.4% 70.0%

Game Information

Date/Time: December 1, 2023 - 7:30 PM
Location: RCTC PC
Technical fouls: Northland-None ; Rochester-None .
 

Northland at Western TechDecember 2, 2023


(3-6, 0-0)
81

(4-4, 0-0)
75
Final 1 2 T
Northland 34 47 81
Western Tech 42 33 75

Box Score

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Makhi Mahon 37 6-13 0-1 14-17 6 11 17 3 0 0 3 3 26
5 - Sean Lynch 18 1-4 1-4 1-1 0 1 1 0 0 0 1 4 4
10 - Randy Harris 24 0-3 0-3 0-0 0 1 1 2 3 0 1 0 0
12 - Malic Osei-Tutu 40 6-16 3-9 2-4 1 3 4 2 1 0 2 1 17
21 - Shawn Greene 28 3-8 0-0 2-4 3 3 6 1 3 0 1 2 8
RESERVES
2 - Tavon Petteway 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Carey Davis 15 6-9 0-1 0-3 0 4 4 0 0 0 1 0 12
11 - Shawndale King 26 4-11 1-3 1-2 1 1 2 1 2 0 1 3 10
15 - Daniel Chapa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Mack 11 2-2 0-0 0-0 2 2 4 0 0 0 2 2 4
23 - Jason Jack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tarell Houston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28-66 5-21 20-31 13 26 39 9 9 0 13 15 81
42.4% 23.8% 64.5%

Western Tech

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Ashton Pfaff 28 1-7 0-2 4-6 3 3 6 5 0 0 0 4 6
11 - Evan Mathews 34 6-16 3-10 1-2 0 2 2 1 1 0 1 1 16
23 - Dalton Collins 32 5-12 1-4 2-2 2 2 4 1 0 0 1 1 13
31 - Austin Grams 24 3-4 0-0 0-0 0 4 4 3 2 0 5 5 6
43 - Colin Vieth 28 4-8 0-2 1-4 2 7 9 1 1 0 1 4 9
RESERVES
2 - Brian Williams 17 5-13 0-4 3-5 2 7 9 2 0 0 4 3 13
10 - Ethan Lindhardt 8 0-0 0-0 1-2 2 0 2 1 0 0 0 1 1
20 - Quintin Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Clayton Blevins 21 3-4 0-0 1-2 1 3 4 0 2 0 3 4 7
32 - Damian Funmaker 11 1-2 0-1 2-2 2 1 3 0 0 0 2 2 4
40 - Trey Cowley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28-66 4-23 15-25 14 29 43 14 6 0 17 25 75
42.4% 17.4% 60.0%

Game Information

Date/Time: December 2, 2023 - 2:00 PM
Location: Western Tech.
Technical fouls: Northland-1 ( Makhi Mahon) ; Western Tech-None .
Print Friendly Version