Under the bucket

Northland men fall to Lake Region State

12/6/2023 10:00:00 AM

Thief River Falls, Minn. - 

Lake Region State College built 30-16 first half lead and never looked back in a 68-46 non-conference men's basketball win over Northland Tuesday night at the Northland gym. 

The Pioneers struggled to score and were held under 50 points for the third time this season. They fell to 2-7 with the loss. 

Scoring leaders for the Pioneers were Tavon Pettaway and Malic Osei-Tutu with 12 points each. Pettaway added a dozen rebounds for his first career double-double. Mitche Leas, 14 points, and Ginuine Tropnas, 11, were the top scorers for the Royals. 
 

Lake Region State at Northland
December 5, 2023


68

46
Final 1 2 T
Lake Region State 30 38 68
Northland 16 30 46

 

Lake Region State

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0 - Mitch Leas 25 5-9 1-3 3-3 0 3 3 2 2 0 4 0 14
2 - Drew Bordeaux 25 2-6 2-5 0-0 0 1 1 0 0 0 2 0 6
5 - Noah Bonick 25 3-8 0-1 2-4 0 3 3 0 1 0 1 0 8
34 - Ginuwine Tropnas 25 4-7 0-0 3-4 4 3 7 0 3 3 0 0 11
44 - Blessed Barhayiga 15 1-3 0-0 1-3 2 5 7 1 0 0 0 0 3
RESERVES
1 - Harrison Raynor 11 3-3 0-0 1-1 0 2 2 0 0 0 2 0 7
11 - Alvin Jones Jr 9 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0
20 - Isaac Warhurst 9 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
21 - Mat Mudingay 8 1-2 0-1 2-2 0 2 2 0 0 0 1 0 4
25 - Clete Robinson 10 2-6 2-4 0-0 4 3 7 0 0 0 2 0 6
32 - Cade Beaulieu 11 0-3 0-2 0-0 0 1 1 0 0 0 5 0 0
33 - Jordan Willis 11 1-2 0-0 1-2 2 1 3 0 0 0 1 0 3
50 - Rihards Porietis 16 2-4 0-1 0-0 1 2 3 0 0 0 0 0 4
TM - Team 3 2 5 1 0
TOTALS 25-56 5-18 13-19 17 30 47 6 6 3 22 0 68
44.6% 27.8% 68.4%

Northland

PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1 - Tavon Petteway 27 4-11 0-2 4-6 7 5 12 0 2 2 3 0 12
5 - Sean Lynch 32 1-7 0-5 1-2 1 5 6 2 1 0 0 0 3
11 - Shawndale King 30 3-7 0-0 0-0 0 1 1 2 1 0 2 0 6
12 - Malic Osei-Tutu 33 3-10 2-4 4-4 0 1 1 1 1 0 2 0 12
21 - Shawn Greene 25 3-10 0-1 1-2 3 2 5 0 1 0 3 0 7
RESERVES
2 - Jason Jack 10 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
4 - Carey Davis 20 2-11 0-1 0-0 0 0 0 0 1 0 2 0 4
15 - Daniel Chapa 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Manny Mack 15 1-2 0-0 2-2 2 1 3 1 1 0 1 0 4
35 - Tarell Houston 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS 17-61 2-16 12-16 15 17 32 6 9 2 16 0 48
27.9% 12.5% 75.0%

Game Information

Date/Time: December 5, 2023 - 07:30 PM
Location: NCTC
Technical fouls: Lake Region State-None ; Northland-None .
Print Friendly Version