Pioneers have busy weekend

Pioneers go 3-1 at MCAC Crossover Tournament

8/27/2023 6:27:00 PM

Coon Rapids, Minn. - 

The Northland volleyball team played 19 out of a possible 20 sets and posted a 3-1 record at the two-day MCAC Crossover Tournament Friday and Saturday, Aug. 25-26 at Anoka-Ramsey Community College in Coon Rapids. 

The Pioneers opened the two-day tournament with a five-set win over Ridgewater Friday afternoon. The Warriors took the opening set25-17. The Pioneers needed extra points, but bounced back to take the second set 26-24. The Warriors took a 2-1 lead and seemed to grab the momentum with a 25-14 win in set number three. The Pioneers refused to back down, however, and took the fourth set 25-20, before winning the fifth and final set 15-7. The Pioneers closed out the first day of the tournament with a 3-1 win over Riverland. 

Day two started with another back and forth match against the Cyclones of St. Cloud Technical & Community College. The Cylcones took a 1-0 lead with a 25-23 win in the opening set, but the Pioneers evened things up with a 26-24 win in the second set. The Pioneers pulled away to win the third set 25-19 but the Cylones rallied in a big way to claim the fourth set 25-9. With the match up for grabs, the Pioneers came through to win the fifth set 15-9 to improve to 4-0 on the season. 

The Pioneers again found themselves down a set in the weekend's final match against Anoka-Ramsey. The Golden Rams took the opening set 25-22. The Pioneers again won the second set by a score of 25-20 to even things up. The third set was a marathon that eventually ended with the Golden Rams winning 30-28 to go in front two sets to one in the match. The Pioneers continued to battle, however, and claimed the fourth set 25-22 to send yet another match to a fifth set. With the match on the line it was the Golden Rams who found the late momentum to claim a 15-11 win in the fifth set and take the match 3-2. 

The Pioneers return to the court to face perennial MCAC Northern Division Power Central Lakes in Brainerd. The opening serve is set for 6:30 p.m. 

Ridgewater at Northland
@ Anoka, MN
8/25/2023 at 10:30 AM
Ridgewater
2
Northland
3
FINAL 1 2 3 4 5 SCORE
Ridgewater 25 24 25 20 7 2
Northland 17 26 14 25 15 3

Ridgewater

SET K E TA PCT
1 8 3 27 .185
2 10 5 28 .179
3 3 4 27 -.037
4 7 4 23 .130
5 4 1 10 .300

Northland

SET K E TA PCT
1 12 5 34 .206
2 11 4 35 .200
3 13 1 30 .400
4 8 8 41 .000
5 3 1 13 .154

Ridgewater

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karli Jensen 5 0 1 5 -.200 0 2 2 4 15 0 0 0 0 2.0
3 Cailin Yoose 5 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
6 Jordan Thein * 5 8 4 23 .174 0 1 0 0 2 2 1 3 0 11.5
7 Morgan Hoffmann 5 0 2 4 -.500 0 0 2 5 7 0 0 0 0 0.0
8 Hallye Foster * 5 6 1 17 .294 3 0 0 0 3 0 1 1 1 6.5
11 Emma Kallio 5 1 0 5 .200 9 0 2 6 10 0 0 0 0 1.0
13 Gabrielle Randt * 5 10 4 28 .214 1 2 1 3 9 3 1 1 1 15.5
15 Elizabeth Koenen * 5 11 4 29 .241 0 0 1 0 8 0 0 0 0 11.0
16 Olivia Naatjes * 5 2 1 19 .053 27 0 0 2 17 0 1 0 0 2.5
17 Hannah Pharr * 5 9 2 23 .304 1 0 0 0 1 0 2 3 0 10.0
Totals 47 19 153 .183 41 5 8 22 83 5 6 8 2 60.0

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 5 9 2 33 .212 0 0 0 0 0 1 0 0 0 10.0
2 Clowie Magnell 2 1 0 1 1.000 0 0 0 0 0 0 1 1 0 1.5
3 Giselle Cole * 5 10 8 32 .062 0 2 3 0 4 1 0 1 0 13.0
5 Jada Kosmatka * 5 0 0 0 .000 0 3 0 1 23 0 0 0 0 3.0
7 Allyson Hart * 5 7 2 19 .263 0 5 0 0 21 0 1 0 0 12.5
8 Madysen Nordstrom * 5 1 3 15 -.133 1 3 3 1 6 0 1 1 0 4.5
9 Kennedy Wallace 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Loeslie * 5 1 2 8 -.125 0 0 2 2 8 0 0 1 0 1.0
11 Sunny Edin * 5 3 1 7 .286 28 2 1 0 10 0 1 1 2 5.5
Totals 32 18 115 .122 29 15 9 4 73 2 4 5 2 51.0

Northland vs. Riverland
@ Anoka, MN
8/25/2023 at 1:00 PM
Northland
3
Riverland
1
FINAL 1 2 3 4 SCORE
Northland 21 25 25 25 3
Riverland 25 17 16 19 1

Northland

SET K E TA PCT
1 8 5 31 .097
2 11 4 28 .250
3 12 4 35 .229
4 10 5 32 .156

Riverland

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 4 13 3 32 .312 0 0 0 0 1 3 0 0 0 16.0
2 Clowie Magnell 3 0 4 7 -.571 0 0 0 0 1 0 0 0 0 0.0
3 Giselle Cole * 4 10 5 22 .227 0 2 3 0 3 2 1 1 0 14.5
5 Jada Kosmatka * 4 1 0 1 1.000 0 0 2 3 17 0 0 0 0 1.0
7 Allyson Hart * 4 13 3 41 .244 2 2 2 0 16 0 1 1 0 15.5
8 Madysen Nordstrom * 4 3 1 14 .143 0 2 1 2 4 0 0 0 0 5.0
9 Kennedy Wallace 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
10 Grace Loeslie * 4 0 2 6 -.333 2 2 4 0 13 0 1 1 1 2.5
11 Sunny Edin * 4 1 0 3 .333 43 1 2 1 12 0 1 1 1 2.5
Totals 41 18 126 .183 47 9 14 7 73 5 4 4 2 57.0

Riverland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

St. Cloud Tech at Northland
@ Anoka
8/26/2023 at 1:00 PM
St. Cloud Tech
2
Northland
3
FINAL 1 2 3 4 5 SCORE
St. Cloud Tech 25 24 19 25 9 2
Northland 23 26 25 9 15 3

St. Cloud Tech

SET K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northland

SET K E TA PCT
1 7 5 31 .065
2 11 4 27 .259
3 7 7 22 .000
4 3 5 30 -.067
5 5 1 12 .333

St. Cloud Tech

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Winter 5 0 0 1 .000 0 5 1 1 22 0 0 0 0 5.0
2 Olivia Mortenson 5 0 0 4 .000 15 6 4 0 5 0 0 0 1 6.0
4 Abri Hennen * 5 6 5 44 .023 0 0 0 0 4 0 4 0 0 8.0
5 Macie Long 5 0 0 1 .000 0 0 3 1 9 0 0 0 0 0.0
6 Josie Hiltner * 5 4 2 21 .095 0 0 0 0 2 0 4 0 0 6.0
7 Paige Rupp * 5 15 8 41 .171 0 1 1 1 18 0 1 0 1 16.5
11 Emily Kemp * 5 7 3 29 .138 1 4 2 0 3 0 1 0 1 11.5
16 Kailee Beck * 5 7 5 33 .061 0 0 0 0 5 0 0 0 0 7.0
17 Teagan Piecek 5 10 3 27 .259 0 0 0 0 0 0 0 0 0 10.0
20 Aria Peters * 5 0 0 0 .000 27 5 2 0 8 0 0 0 2 5.0
Totals 49 26 201 .114 43 21 13 3 76 0 10 0 5 75.0

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 5 7 6 19 .053 1 0 0 0 1 2 2 2 0 10.0
3 Giselle Cole * 5 10 6 29 .138 0 0 1 0 2 4 1 5 0 14.5
5 Jada Kosmatka * 5 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
7 Allyson Hart * 5 8 2 27 .222 0 0 0 2 22 2 0 2 0 10.0
8 Madysen Nordstrom * 5 4 6 22 -.091 0 0 1 1 7 0 0 1 0 4.0
9 Kennedy Wallace 1 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
10 Grace Loeslie * 5 2 1 10 .100 0 2 1 5 15 0 1 1 0 4.5
11 Sunny Edin * 5 2 1 5 .200 35 0 2 1 12 0 2 1 0 3.0
Totals 33 22 112 .098 36 2 5 13 79 8 6 12 0 46.0

Northland at Anoka-Ramsey
@ Anoka Ramsey
8/26/2023 at 3:30 PM
Northland
2
Anoka-Ramsey
3
FINAL 1 2 3 4 5 SCORE
Northland 22 25 28 25 11 2
Anoka-Ramsey 25 20 30 22 15 3

Northland

SET K E TA PCT
1 11 5 38 .158
2 11 4 30 .233
3 13 6 39 .179
4 9 2 28 .250
5 5 2 11 .273

Anoka-Ramsey

SET K E TA PCT
1 7 3 21 .190
2 7 1 22 .273
3 11 6 31 .161
4 9 6 29 .103
5 10 1 20 .450

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 5 17 1 32 .500 0 0 0 0 1 2 0 2 0 19.0
3 Giselle Cole * 5 13 4 30 .300 0 3 2 0 5 3 1 3 0 19.5
5 Jada Kosmatka * 5 0 0 0 .000 0 2 1 3 17 0 0 0 0 2.0
7 Allyson Hart * 5 11 4 32 .219 0 0 1 0 16 1 1 1 0 12.5
8 Madysen Nordstrom * 5 0 4 18 -.222 0 2 3 5 9 0 0 0 0 2.0
9 Kennedy Wallace 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Grace Loeslie * 5 1 3 17 -.118 0 3 3 0 8 0 2 2 0 5.0
11 Sunny Edin * 5 7 3 17 .235 43 2 2 0 10 0 0 1 0 9.0
Totals 49 19 146 .205 43 13 12 8 68 6 4 9 0 70.0

Anoka-Ramsey

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ally Tetzlaff 4 0 0 0 .000 4 0 0 5 10 0 0 0 0 0.0
4 Jordan McMahon * 5 5 1 11 .364 1 3 3 0 8 3 1 3 0 11.5
7 Gracie Wenger * 5 17 1 38 .421 0 6 0 0 17 1 1 2 0 24.5
8 Stephanie Hannon * 5 7 5 24 .083 1 5 2 3 13 0 0 0 0 12.0
9 Amanda Stepaniak * 5 1 1 7 .000 33 2 0 0 26 2 0 0 0 5.0
10 Brooke Simonson * 5 9 5 27 .148 1 0 3 4 14 0 0 0 0 9.0
11 Lindsey Meizo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Makyhia Evans * 5 4 4 18 .000 0 0 1 1 2 3 0 1 0 7.0
Totals 43 17 125 .208 40 16 9 13 91 9 2 6 0 69.0
Print Friendly Version