Riley Gust spike

Pioneers fall to Raiders on the road

8/31/2023 9:49:00 AM

Brainerd, Minn. - 

The Northland volleyball fell to 4-2 on the season with a three-set loss to perennial MCAC North power Central Lakes Wednesday night in Brainerd. The Pioneers led at some point in each set but couldn't finish as the Raiders won by scores of 25-20, 25-21 and 25-19. 

The Pioneers are off until Wednesday, Sept. 6 when they travel south for a non-conference tilt against the Concordia College JV team. That match begins at 6 p.m. 

The Pioneers are home for a weekend home stand Sept. 8-9. Northland hosts Minnesota North College Vermilion at 6:30 p.m. Friday, Sept. 8, and conclude the home stand Saturday, Sept. 9 at noon against Minnesota North College Mesabi Range. 

Northland at Central Lakes
@Brainerd
8/30/2023 at 6:30 PM
Northland
0
Central Lakes
3
FINAL 1 2 3 SCORE
Northland 20 21 19 0
Central Lakes 25 25 25 3

Northland

SET K E TA PCT
1 10 4 32 .188
2 10 2 25 .320
3 6 5 31 .032

Central Lakes

SET K E TA PCT
1 9 4 41 .122
2 10 4 34 .176
3 14 5 40 .225

Northland

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 3 7 2 19 .263 1 0 0 0 1 2 2 3 1 10.0
2 Clowie Magnell 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Giselle Cole * 3 5 4 11 .091 0 1 3 0 1 2 1 6 0 8.5
5 Jada Kosmatka * 3 0 0 0 .000 0 0 1 2 9 0 0 0 0 0.0
7 Allyson Hart * 3 10 2 25 .320 1 0 0 0 13 1 0 1 0 11.0
8 Madysen Nordstrom * 3 0 3 10 -.300 0 0 0 0 5 0 0 1 0 0.0
9 Kennedy Wallace 1 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
10 Grace Loeslie * 3 1 0 8 .125 0 1 1 2 10 0 0 1 2 2.0
11 Sunny Edin * 3 3 0 14 .214 22 0 2 0 8 0 1 3 6 3.5
Totals 26 11 88 .170 24 2 8 5 55 5 4 15 9 35.0

Central Lakes

-- ATTACK -- -- SERVE -- -- BLOCK --
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Mudgett 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Kalli Papenfuss * 3 12 2 31 .323 0 1 5 1 12 0 1 0 0 13.5
4 Emily Lepinski 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Ella Anderson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Chesney Phillipp * 3 6 3 19 .158 0 0 0 0 0 0 0 0 0 6.0
8 Jenna Pelnis 3 0 0 2 .000 0 0 1 1 13 0 0 0 0 0.0
10 Morgan Majerus * 3 3 2 16 .062 0 0 0 1 11 0 0 0 0 3.0
13 Izzy Pennertz * 3 3 1 14 .143 0 0 0 0 0 0 0 0 0 3.0
14 Gretchen Eckhoff 3 0 0 0 .000 17 3 0 0 5 0 0 0 0 3.0
15 Isidreana Lopez * 3 8 4 25 .160 0 0 0 0 6 0 1 0 0 8.5
17 Emma Simon * 1 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
18 Arianna Pohlkamp 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
Totals 33 14 115 .165 29 4 7 3 51 0 2 0 0 38.0
OTHER INFORMATION
Attendance: 0
Time:
Print Friendly Version