Zeke Aime dunk

University of Jamestown wins last-second thriller over Northland men

11/13/2024 1:21:00 PM

Thief River Falls, Minn. - 

A Landon Moser bucket with seven seconds left in regulation provided the winning margin for the University of Jamestown JV in a 59-57 win over Northland in a non-conference game Tuesday night at the Northland gym. 

The Jimmies had a foul to give and they used it as the Pioneers got the ball to mid-court on the subsequent possession with just under two seconds remaining. Following a timeout, the ball was inbounded to Lewis Jones, who passed to fellow freshman Daveon Turner for a potential game-winning three-pointer. Turner's shot was off the mark, however, and the Jimmies escaped with the win. 

The loss to the Jimmies was the fourth straight for the Pioneers. All four games were potential wins with the Pioneers holding leads in the final five minutes. 

The Pioneers led 38-28 after a wide-open first half, but the Jimmies tightened things up defensively in the second half and held the Pioneers to just 19 points over the final 20 minutes. 

Thief River Falls native Jack Rosendahl was the top-scorer for the Jimmies with 15 points and six rebounds. Also in double figures for the Jimmies were Moser with 13 points in 29 minutes of work coming off the bench, and Isaac Snell, who finished with 10 points and team-leading four assists. 

Eight Pioneers scored points Tuesday night, with Zeke Aime and Daymon Ware leading the way with 11 and 10, respectively. 

The Pioneers are back in action Thursday night with a home rematch against Mayville State JV. The opening tip is set for 6:30 p.m. 

Jamestown College JV at Northland Community & Technical College November 12, 2024


59

57
Final 1 2 T
Jamestown College JV 28 31 59
Northland Community & Technical College 38 19 57

Box Score

Jamestown College JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
5Caleb Rosendahl 30 3-8 0-3 0-0 1 1 2 3 0 0 2 4 6
11Jack Rosendahl 31 5-12 4-6 1-2 1 5 6 2 1 1 1 1 15
15Issac Snell 32 4-6 1-2 1-3 0 5 5 4 1 1 1 0 10
22Tyson Wick 23 1-3 0-2 0-0 0 2 2 1 0 0 1 2 2
23Garrett Sullivan 18 2-5 0-0 3-4 1 2 3 0 0 0 2 1 7
RESERVES
1Navonn Fields 12 0-3 0-2 0-0 0 2 2 0 0 0 1 2 0
2Jackson Simmons 17 2-4 2-4 0-0 0 2 2 1 0 0 1 0 6
4Riley Thorpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13Landon Moser 29 5-14 3-10 0-0 2 2 4 2 0 0 2 3 13
25Trey Skoglund 9 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
32Nathan Firle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TMTeam 0 0 0 1 0
TOTALS 22-56 10-29 5-9 5 21 26 15 2 2 13 13 59
39.3% 34.5% 55.6%

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0Aaron Wilson 9 3-6 1-3 0-0 0 1 1 0 0 0 0 0 7
1Lewis Jones 21 3-7 1-2 0-0 0 0 0 2 0 0 0 1 7
3Isaiah Brown 21 4-8 0-1 0-0 0 2 2 1 0 0 1 0 8
10Adam McKintyre 16 0-3 0-3 0-0 0 2 2 2 0 0 0 0 0
35Zac'Cai Armstrong 14 2-2 0-0 0-0 1 3 4 0 1 0 3 4 4
RESERVES
2Isaiah Jolliffi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4Ezekiel Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5Daveon Turner 24 0-6 0-2 0-0 1 2 3 3 2 1 0 2 0
11Joe Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14Daniel Chapa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15Tre Jones 19 1-3 0-1 2-2 2 6 8 1 0 2 3 0 4
20Etienne Aime 22 3-6 0-0 0-0 2 2 4 1 1 2 1 2 6
21Daylon White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22Zion Donnell 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
23Zeke Aime 26 5-10 0-0 1-2 3 3 6 0 2 0 0 1 11
25Daymon Ware 21 2-7 0-1 6-8 1 3 4 0 1 0 2 0 10
TMTeam 0 0 0 0 0
TOTALS 23-58 2-13 9-12 10 24 34 11 8 5 11 10 57
39.7% 15.4% 75.0%

Game Information

Date/Time November 12, 2024 - 7:30 PM
Location Northland Gym
Technical fouls Jamestown College JV-None ; Northland Community & Technical College-None .
Print Friendly Version