Teagyn Fitzsimonds

Pioneers go 1-1 on weekend homestand

11/25/2024 10:38:00 AM

Thief River Falls, Minn. - 

The Northland Community & Technical College Women's Basketball Team experienced both the high of a blowout win and the low of a blowout loss while playing a pair of higher-division opponents over the weekend. On Friday night, the Pioneers took control early in an 85-54 home win over NJCAA Divison II Dakota College at Bottineau. On Saturday, the Pioneers fell behind in the first half and never recovered in a 68-42 loss to Division I North Dakota State College of Science. 

The Pioneers, currently ranked third in NJCAA Divsion III, outscored the Lumberjacks in every quarter of Friday night's game. The Pioneers led 19-11 through one quarter of play. They led by 13 at the break following a 20-15 edge in second quarter-scoring. Thirty minutes into the game the Pioneers' lead had grown to 15 following a 21-19 third-quarter advantage, but the best was yet to come as the Pioneers pulled away even more in the fourth quarter with 25 points while holding the Lumberjacks to nine. 

Rylie Klopp, 18, Tiyana Schwinhammer, 15, Josie Iverson, 14, and Teagyn Fitzsimonds, 11, all reached double digits in scoring Friday night for the Pioneers. Schwinghammer added 13 rebounds for a double-double, and she led the team in assists with six. 

Kiara Comeau, 14, Terayna Tapija, 13, and Amari Butler, 12, were the leading scoers for the Lumberjacks. 

Things were much more challenging for the Pioneers on Saturday as they hosted 22nd-ranked and unbeaten NDSCS Wildcats. The Pioneers played the Wildcats tough for one quarter and trailed 16-10 through 10 minutes of play. The Wildcats were just a bit better throughout the game however, and gradually pulled way from the Pioneers with a 28-18 lead at the half, and a 52-30 lead through three quarters of play. 

NDSCS's McKena Koolmo led all scorers with 17 points. Maggie Westling, 12, and Hailey Markle, 10, also finished in double figures for the Wildcats. 

Top scorers for the Pioneers were Iverson with 10 points, Schwinhammer, with eight, and Jade Reese and Sierra Westberg with six points apiece. 

The Pioneers are back in action Tuesday night at Minnesota State Community & Technical College - Fergus Falls. Game time is 5:30 p.m. 
 

Dakota College at Bottineau at Northland Community & Technical College 
November 22, 2024


54

85
Final 1 2 3 4 T
Dakota College at Bottineau 11 15 19 9 54
Northland Community & Technical College 19 20 21 25 85

Box Score

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Kiara Comeaux 26 5-10 0-2 4-6 3 5 8 4 7 1 4 3 14
5Amari Butler 28 5-18 1-4 1-4 3 4 7 1 3 1 4 4 12
20Aiyona Johnson 28 1-5 0-2 0-0 0 1 1 0 0 0 2 1 2
35Terayna Tapija-Jones 19 4-5 0-0 5-5 4 5 9 2 0 1 1 5 13
55Day Whitehawk 26 2-5 0-2 0-0 0 5 5 0 1 0 2 3 4
RESERVES
2Christine Driver 4 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
3Angel Coriz 16 2-9 1-7 0-0 0 0 0 2 0 0 4 1 5
10Jasmine Undlin 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12Kenya Poitra 10 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
21Hadiya Woods 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
23Serinity Soland 7 0-1 0-0 2-2 1 2 3 0 0 0 2 4 2
24Jamaica Cheatham 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30BrandeeRhae Mays 9 1-2 0-0 0-0 0 0 0 0 1 0 1 5 2
34Karrington Eugene 0 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TMTeam 0 0 0 4 0
TOTALS 20-65 2-19 12-17 14 24 38 10 12 3 26 29 54
30.8% 10.5% 70.6%

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Josie Iverson 33 3-10 2-7 6-6 0 6 6 5 2 0 1 1 14
5Tiyana Schwinghammer 28 6-16 0-1 3-4 2 11 13 6 6 1 2 1 15
10Hannah Halvorson 23 1-4 0-0 1-2 4 3 7 0 1 0 4 2 3
11Jade Reese 22 3-5 0-0 1-4 2 3 5 2 3 0 1 1 7
12Rylie Klopp 26 5-9 1-2 7-11 2 0 2 2 0 0 0 2 18
RESERVES
2Leslie Murken 6 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
3Teagyn Fitzsimonds 13 4-6 1-1 2-3 0 0 0 2 0 0 3 4 11
13Sierra Westberg 15 2-5 0-0 4-5 3 2 5 1 2 0 1 1 8
21Sarah Prodzinski 16 0-2 0-0 4-4 2 0 2 2 2 2 1 0 4
31Breanna Myers 17 1-4 0-0 0-0 0 1 1 1 1 0 5 0 2
TMTeam 0 0 0 2 0
TOTALS 26-63 5-12 28-39 15 28 43 21 17 3 21 12 85
41.3% 41.7% 71.8%

Game Information

Date/Time November 22, 2024 - 5:30 PM
Location Northland Gym
Technical fouls Dakota College at Bottineau-None ; Northland Community & Technical College-1 ( Team) .

North Dakota State College of Science at Northland Community & Technical College 
November 23, 2024


68

42
Final 1 2 3 4 T
North Dakota State College of Science 16 12 24 16 68
Northland Community & Technical College 10 8 12 12 42

Box Score

North Dakota State College of Science

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Mckena Koolmo 32 7-17 2-7 1-2 1 2 3 3 1 0 1 3 17
3Demi Van Gils 22 3-9 0-4 0-0 2 4 6 2 1 0 0 0 6
21Ava Boyes 21 3-9 2-5 0-0 0 3 3 1 0 0 2 2 8
23Mia Berryhill 24 2-7 0-2 2-2 2 0 2 8 4 0 0 2 6
33Maggie Westling 29 4-11 0-0 4-5 5 7 12 2 1 2 0 2 12
RESERVES
2Marley Wheeler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
5Peyton Gette 20 2-4 0-1 3-4 0 1 1 2 1 0 0 3 7
10Ezrah Baker 17 0-2 0-1 0-0 1 4 5 0 0 0 1 0 0
14Idaira Martinez 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22Lolo Carlow 14 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
25Hailey Markle 9 3-6 1-4 3-3 0 1 1 0 2 0 2 0 10
32Ashleigh Kerr 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TMTeam 2 2 4 2 0
TOTALS 25-68 5-25 13-16 13 28 41 18 10 3 11 14 68
36.8% 20.0% 81.3%

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Josie Iverson 31 3-14 2-6 2-3 1 1 2 3 0 0 5 1 10
5Tiyana Schwinghammer 28 3-14 0-3 2-2 1 5 6 0 0 2 4 1 8
10Hannah Halvorson 26 1-3 0-0 0-0 3 8 11 2 0 0 1 0 2
11Jade Reese 30 3-6 0-0 0-2 0 3 3 2 0 1 4 1 6
12Rylie Klopp 25 3-5 1-1 0-0 3 1 4 1 1 1 3 2 7
RESERVES
2Leslie Murken 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3Teagyn Fitzsimonds 16 1-5 0-2 0-0 1 1 2 3 1 0 3 3 2
13Sierra Westberg 17 3-5 0-0 0-0 2 1 3 1 0 0 1 2 6
21Sarah Prodzinski 15 0-0 0-0 0-0 0 2 2 0 1 0 3 2 0
31Breanna Myers 10 0-3 0-2 0-0 0 0 0 1 0 0 2 2 0
TMTeam 0 6 6 0 0
TOTALS 17-55 3-14 5-9 11 28 39 13 3 4 26 14 42
30.9% 21.4% 55.6%

Game Information

Date/Time November 23, 2024 - 2:00 PM
Location Northland Gym
Technical fouls North Dakota State College of Science-None ; Northland Community & Technical College-None .
Print Friendly Version