Isaiah Brown

Pioneers beat Golden Rams, fall to top-ranked Blue Devils

12/8/2024 1:11:00 PM

Thief River Falls, Minn. - 

The Northland men's basketball team split a pair of games during a weekend homestand, defeating Anoka-Ramsey 79-71 on Friday night, before falling 88-61 to number one-ranked Riverland on Saturday.

Friday night's meeting between the Pioneers and Golden Rams was the second so far in the 2024-25 season, with the Pioneers looking to avenge a 72-65 loss to the Golden Rams on Nov. 8. The teams traded scores early in Friday night's rematch. The Pioneers led by as many as four and trailed by as many as eight in the opening half, before tying the game 32-32 with an 8-0 run over the 1:18 of the half. 

The second half was even more intense, with neither team leading by more than three points in the first 18 minutes of the half. The Pioneers took the lead for good on an Isaiah Brown three-point bucket with 1:17 left to play. Following a turnover, the Pioneers got the ball back and Daveon Turner was fouled. Turner sunk both three throws to push the lead to five points with 33 seconds remaining. Later in period, Anoka-Ramsey's Stewart Jones was calle for a personal foul and techical foul on the same play. The fouls effectively ended the game, with Brown hitting all four free throw attempts and pushing the Pioneers' lead to eight pionts. 

Brown led all scorers with 23 points and he added 10 boards for a double-double. Tre Jones, 20, and Turner, 18, also reached double figures. 

On Saturday, the top-ranked Blue Devils showcased their strength and depth with an 88-61 win over the Pioneers. The Blue Devils had 20 players in uniform for Saturday's game and all 20 saw playing time, with 12 scoring and five players reaching double-digits in scoring. 

Tre Jones led the Pioneers with 19 points, including three three-point buckets. Zeke Aime also reached double figures with 11 points. Brown and Etienne Aime were the top rebounders for the Pioneers with eight each; and Zeke Aime was the Pioneers' assists leader with five. 

Anoka-Ramsey Community College at Northland Community & Technical College December 6, 2024


71

79
Final 1 2 T
Anoka-Ramsey Community College 32 39 71
Northland Community & Technical College 32 47 79

Box Score

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
2Lieu Dunbar 35 4-10 0-1 1-2 5 1 6 3 1 0 0 3 9
3Jamal Woods 38 6-20 1-3 5-5 4 3 7 4 0 0 6 5 18
20J'son Saeed'El 29 3-11 1-4 0-0 0 3 3 1 3 0 1 4 7
32Gus O'Neal Cooper 24 1-2 0-0 0-0 2 2 4 0 2 0 2 2 2
44Caleb Ludwig 27 5-9 3-5 1-3 1 5 6 2 2 0 1 2 14
RESERVES
4Albert Tinnell IV 18 4-8 1-2 0-0 1 5 6 0 3 0 3 4 9
10Stewart Jones 26 5-7 1-2 1-2 1 3 4 3 0 0 3 5 12
14Robert Christensen 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TMTeam 0 0 0 1 0
TOTALS 28-68 7-18 8-12 14 22 36 13 12 0 17 25 71
41.2% 38.9% 66.7%

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Lewis Jones 24 3-4 1-2 0-0 0 4 4 2 1 0 2 1 7
3Isaiah Brown 32 7-11 2-5 7-9 4 6 10 1 0 2 4 1 23
5Daveon Turner 28 5-6 0-0 8-12 2 2 4 6 1 0 3 3 18
15Tre Jones 30 6-11 3-8 5-6 1 5 6 1 3 1 4 5 20
23Zeke Aime 35 2-8 0-1 1-2 1 6 7 1 1 0 4 1 5
RESERVES
0Aaron Wilson 9 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
10Adam McIntyre 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20Etienne Aime 14 1-4 0-2 0-2 0 2 2 1 0 0 2 1 2
21Daylon White 20 1-7 0-4 2-2 0 1 1 2 1 0 0 2 4
22Zion Donnell 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TMTeam 0 0 0 1 1
TOTALS 25-51 6-22 23-33 8 26 34 15 7 3 23 15 79
49.0% 27.3% 69.7%

Game Information

Date/Time December 6, 2024 - 7:30 PM
Location Northland Gym
Technical fouls Anoka-Ramsey Community College-2 ( Albert Tinnell IV; Stewart Jones) ; Northland Community & Technical College-None .

Riverland Community College at Northland Community & Technical College December 7, 2024


94

57
Final 1 2 T
Riverland Community College 43 51 94
Northland Community & Technical College 24 33 57
 

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Christian Campbell 16 2-6 1-3 2-2 1 3 4 3 2 0 2 2 7
3Lubab Kambalo 18 6-10 5-9 0-0 1 1 2 1 1 0 1 0 17
4Buai Duop 14 5-7 2-2 2-2 3 2 5 0 0 0 2 3 14
33Jose Yepez 18 3-5 1-3 0-0 0 3 3 3 2 0 0 1 7
35Nazih Chehade 21 6-10 0-1 0-0 3 5 8 4 1 0 1 0 12
RESERVES
0Gabe Hein 10 2-5 0-1 0-0 2 1 3 0 2 0 1 0 4
2Damar Jenkins 18 4-10 3-7 1-1 0 4 4 1 1 0 3 3 12
5Jency Davis 16 2-7 2-5 0-0 0 1 1 6 1 0 0 0 6
11Rolph Blanc 16 0-0 0-0 0-0 2 3 5 0 1 1 2 3 0
12Gabo Fernandez 20 4-7 0-1 2-2 0 2 2 2 1 2 1 0 10
15Cory Marshall 9 1-4 0-0 0-0 0 3 3 1 0 0 0 1 2
21Jordan Gimenez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23Zach Hein 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24Eli Ocharo 4 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
25Braylen Steele 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30Nick Edland 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31Ismael Traore 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32Payton Christophersen 2 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
34Jose Suazo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42Marshall Baseman 4 0-0 0-0 1-2 2 1 3 1 1 0 0 0 1
TMTeam 1 0 1 1 0
TOTALS 36-76 14-34 8-11 16 30 46 22 14 3 15 15 94
47.4% 41.2% 72.7%

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
1Lewis Jones 20 0-6 0-3 2-2 0 3 3 1 1 0 1 1 2
3Isaiah Brown 29 2-8 0-0 2-3 2 6 8 2 1 0 4 0 6
5Daveon Turner 16 1-4 0-0 0-0 0 1 1 2 1 0 2 0 2
15Tre Jones 26 7-10 3-4 2-2 0 0 0 0 1 0 3 1 19
23Zeke Aime 29 5-12 1-1 0-0 2 4 6 5 1 1 2 1 11
RESERVES
0Aaron Wilson 20 1-6 0-2 0-0 1 1 2 2 0 0 2 0 2
10Adam McIntyre 6 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
11Joe Obidiran 12 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0
20Etienne Aime 15 1-6 1-1 0-2 3 5 8 1 0 0 1 3 3
21Daylon White 14 2-4 0-1 0-0 0 0 0 0 0 0 2 0 4
22Zion Donnell 6 0-1 0-0 2-2 0 0 0 0 1 0 0 2 2
25Daymon Ware 9 1-2 1-1 0-0 0 0 0 1 0 0 4 0 3
TMTeam 0 1 1 1 0
TOTALS 21-64 7-15 8-11 10 23 33 16 6 1 22 8 57
32.8% 46.7% 72.7%

Game Information

Date/Time December 7, 2024 - 3:00 PM
Location Northland Gym
Technical fouls Riverland Community College-None ; Northland Community & Technical College-1 ( Joe Obidiran) .
Print Friendly Version