Going for the block

Pioneers snap 3-match skid with win over Samsons

9/13/2024 8:01:00 PM

Thief River Falls, Minn. -

Northland Community & Technical College snapped a three-match losing streak with a four-set win over Gogebic Community College (Ironwood, Mich.) in a non-conference match Friday night in Thief River Falls.

The Pioneers took the first set convincingly by a score of 25-15 and rallied late in the second set to win 25-23 and take a 2-0 lead in the match. 

The Samsons extended the match with a 25-18 win in the third set, but the Pioneers got back on track in set number four with a match-clinching 25-14 win. 

Northland improved to 4-6 overall with the win, while Gogebic fell to 1-4 overall with the loss. 

The Pioneers are back in action Saturday against MCAC North rival Minnesota North College - Hibbing. First serve is at noon. 

Gogebic at Northland
@ Northland
9/13/2024 at 6:00 PM
Gogebic
1
Northland
3
Final 1 2 3 4 Score
Gogebic 15 23 25 14 1
Northland 25 25 18 25 3

Gogebic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland

Set K E TA PCT
1 16 3 37 .351
2 17 10 49 .143
3 9 6 34 .088
4 10 6 29 .138

Gogebic

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kamryn Swartz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Emmy Bobula 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Izadora Bombagi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Annabelle Besonen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kate Borseth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Anna Ledin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gracie Kleikamp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Melissa DiGiorgio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lilly Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Sydney Saari 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Karli Bartlett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 4 17 5 41 .293 1 1 0 0 18 0 0 0 0 18.0
2 Rylie Fredrickson * 4 7 2 13 .385 1 1 1 0 4 0 0 0 0 8.0
3 Annelise Castillo 4 1 1 4 .000 0 2 2 0 18 0 0 0 0 3.0
5 Jada Kosmatka 4 0 1 8 -.125 1 0 2 0 20 0 0 0 0 0.0
6 Lily Holthusen * 4 6 4 20 .100 0 0 0 0 3 0 2 0 0 7.0
7 Amelia Beltz 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
8 Kaydence Augustine * 4 1 0 8 .125 45 2 0 0 4 0 1 0 2 3.5
9 Sierra Westberg * 4 17 8 39 .231 0 0 0 0 7 1 1 0 0 18.5
10 Tessa Hoglo * 4 3 4 16 -.062 0 0 0 0 3 0 0 0 0 3.0
Totals 52 25 149 .181 48 7 6 0 78 1 4 0 2 62.0
Print Friendly Version