Hoglo and Gust block

Pioneers sweep Cardinals for second stright win

9/16/2024 9:41:00 AM

Thief River Falls, Minn. - 

Northland Community & Technical College picked up its second win in as many days with a three-set sweep of Minnesota North College - Hibbing in an MCAC North volleyball match on Saturday, Sept. 14 at the Northland Gym. The Pioneers dominated the opening set by a score of 25-11. They survived a late rally by the Cardinals to claim the second set, 25-19, and they completed the sweep with a 25-16 third-set advantage. 

Riley Gust and Sierra Westberg led the Pioneers in kills, with 11 and nine, respectively. Kaycence Augustine recorded 21 assists, and Jada Kosmatka led the defensive effort with 14 digs. 

The Pioneers return to their home court Wednesday night against Minnesota North College - Rainy River. 

Minnesota North College - Hibbing at Northland
@ Northland
9/14/2024 at 12:00 PM
Minnesota North College - Hibbing
0
Northland
3
Final 1 2 3 Score
Minnesota North College - Hibbing 11 19 16 0
Northland 25 25 25 3

Minnesota North College - Hibbing

Set K E TA PCT
1 6 4 32 .062
2 7 6 23 .043
3 8 8 25 .000

Northland

Set K E TA PCT
1 12 3 33 .273
2 12 8 30 .133
3 6 3 22 .136

Minnesota North College - Hibbing

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amya Dobis-Fontaine 3 1 1 2 .000 0 1 1 5 15 0 0 0 0 2.0
2 Wren Hulse 3 0 0 0 .000 12 1 2 0 3 0 0 0 0 1.0
3 Lyra Luebbert * 3 3 6 23 -.130 0 0 0 4 4 0 0 0 0 3.0
4 Daisy Andrews 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
5 Madeline Kallberg * 3 6 3 17 .176 7 0 2 0 4 0 0 0 0 6.0
8 Kloie Piekarski 2 0 0 2 .000 0 0 1 1 1 0 0 0 0 0.0
10 Isabelle Baasi * 3 1 3 9 -.222 0 0 0 2 1 0 0 0 0 1.0
11 Harmony Aikey * 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
12 Kenzie McIntyre * 3 5 3 14 .143 1 1 1 0 6 0 0 0 0 6.0
16 Kallie Richards * 3 5 1 12 .333 0 0 0 0 2 1 0 0 0 6.0
Totals 21 18 80 .037 20 4 8 13 40 1 0 0 0 26.0

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 3 11 1 27 .370 0 4 0 1 4 0 0 0 0 15.0
2 Rylie Fredrickson * 3 1 5 7 -.571 1 0 0 0 0 1 2 0 0 3.0
3 Annelise Castillo 3 0 0 1 .000 0 5 1 0 9 0 0 0 0 5.0
5 Jada Kosmatka 3 0 0 3 .000 1 3 3 1 14 0 0 0 1 3.0
6 Lily Holthusen * 3 4 1 9 .333 1 0 0 0 1 0 1 0 0 4.5
7 Amelia Beltz 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Kaydence Augustine * 3 1 1 3 .000 21 1 1 0 4 0 0 0 1 2.0
9 Sierra Westberg * 3 9 3 23 .261 1 3 0 0 5 0 0 0 0 12.0
10 Tessa Hoglo * 3 4 3 12 .083 0 0 0 0 0 0 1 0 0 4.5
Totals 30 14 85 .188 25 17 5 2 37 1 4 0 2 50.0
Print Friendly Version