Jada Kosmatka dig

Pioneers go 1-1 on road trip

Northland beats MNC-Vermilion, falls in five sets to MNC-Mesabi Range

9/2/2024 3:35:00 PM

Virginia, Minn. - 

The Northland volleyball team went 1-1 during a pair of MCAC North matches Friday and Saturday, Aug. 30-31, in Virginia, Minn. The Pioneers made short work of Minnesota North College Vermilion to open the road trip Friday night. Sophomore Riley Gust and freshman Tessa Hoglo recorded nine kills apiece, and setter Kaydence Augustine recorded 24 assists. The Pioneers scored 22 of their 75 points from the service line, with Augustine and Jada Kosmtaka leading the way with six service aces, with Gust and Sierra Westberg adding four service aces apiece in the Pioneers' 25-2, 25-8, 25-11 straight set win. 

Saturday's match-up was much more challenging as the Pioneers faced MNC-Mesabi Range. The Norse are coming off a 19-7 season that saw them tie for the top spot in the MCAC North. The Pioneers started fast, winning the first two sets 25-22 and 28-26. The Norse avoided the three-set sweep with a 26-24 win in the third set, and they evened the match with a 25-22 win in set number four. Through four sets, both teams had won 99 points. Momentum was on the side of the Norse, however, as they claimed the fifth set 15-7 to take the match. 

The Pioneers return home Wednesday night with a non-conference match-up against Concordia College JV. First serve is at 6 p.m. 


Northland vs. Minnesota North College - Vermilion
@ mesabi range
8/30/2024 at 4:00 PM
Northland
3
Minnesota North College - Vermilion
0
Final 1 2 3 Score
Northland 25 25 25 3
Minnesota North College - Vermilion 2 8 11 0

Northland

Set K E TA PCT
1 9 1 13 .615
2 10 4 18 .333
3 15 4 27 .407

Minnesota North College - Vermilion

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 3 9 0 14 .643 2 4 0 0 2 0 0 0 0 13.0
2 Rylie Fredrickson * 3 1 2 6 -.167 0 0 1 1 2 0 0 0 0 1.0
4 Hannah Halvorson 3 2 0 2 1.000 0 2 0 0 0 0 0 0 0 4.0
5 Jada Kosmatka 3 0 0 1 .000 1 6 2 0 5 0 0 0 0 6.0
6 Lily Holthusen * 3 4 4 10 .000 1 0 0 0 2 0 0 0 0 4.0
7 Amelia Beltz 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
8 Kaydence Augustine * 3 3 1 4 .500 24 6 1 0 0 0 0 0 0 9.0
9 Sierra Westberg * 3 4 1 6 .500 1 4 1 1 3 0 0 0 0 8.0
10 Tessa Hoglo * 3 9 0 11 .818 0 0 0 0 0 0 0 0 0 9.0
Totals 34 9 58 .431 29 22 5 2 14 0 0 0 0 56.0

Minnesota North College - Vermilion

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Mattson * 3 1 2 4 -.250 1 0 1 2 2 0 0 0 0 1.0
5 Tatiana Whiting * 3 0 0 2 .000 0 0 0 3 1 1 0 1 0 1.0
6 Aubree Gerlovich * 3 0 1 3 -.333 6 1 0 0 3 0 0 0 0 1.0
7 Kierra Waller 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Keara Butterfield * 3 1 2 11 -.091 0 0 0 3 5 0 0 0 0 1.0
9 Neveah Dodge 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Katy Ellis * 3 1 2 6 -.167 0 0 1 3 2 0 0 1 0 1.0
11 Jade Starkman * 3 1 3 9 -.222 0 0 1 3 1 1 0 1 0 2.0
12 Kyla Berger 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 4 10 36 -.167 7 1 3 17 15 2 0 3 0 7.0
Other Information
Attendance: 0
Time:



Northland at Minnesota North College - Mesabi Range
@ Mesabi Range
8/31/2024 at 12:00 PM
Northland
2
Minnesota North College - Mesabi Range
3
Final 1 2 3 4 5 Score
Northland 25 28 24 22 7 2
Minnesota North College - Mesabi Range 22 26 26 25 15 3

Northland

Set K E TA PCT
1 14 8 42 .143
2 19 11 51 .157
3 17 6 47 .234
4 15 5 45 .222
5 5 5 17 .000

Minnesota North College - Mesabi Range

Set K E TA PCT
1 11 6 41 .122
2 10 6 51 .078
3 15 3 39 .308
4 15 4 41 .268
5 7 1 13 .462

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 5 23 7 56 .286 2 0 0 4 18 0 0 0 0 23.0
2 Rylie Fredrickson * 5 6 4 22 .091 1 0 2 0 30 2 0 0 0 8.0
5 Jada Kosmatka 5 0 1 3 -.333 1 1 3 0 18 0 0 0 1 1.0
6 Lily Holthusen * 5 7 4 21 .143 0 0 1 0 2 0 0 0 0 7.0
7 Amelia Beltz 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Kaydence Augustine * 5 2 4 14 -.143 60 1 1 0 16 0 1 0 2 3.5
9 Sierra Westberg * 5 25 12 61 .213 1 1 0 4 12 0 0 0 0 26.0
10 Tessa Hoglo 5 7 2 24 .208 1 1 1 0 2 1 1 0 0 9.5
Totals 70 35 202 .173 66 4 8 8 98 3 2 0 3 78.0

Minnesota North College - Mesabi Range

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Destry Whitbeck 4 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
2 Katie Peck * 5 26 6 76 .263 0 2 2 1 17 0 0 0 0 28.0
5 Suzy Aubrey * 3 0 0 7 .000 5 0 0 0 1 0 2 0 0 1.0
6 Jenna Sacco-LaMusga 5 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
7 Jerzie Gustafson 5 1 0 5 .200 7 0 1 2 22 0 0 0 0 1.0
8 Gabby Lira * 5 3 2 15 .067 0 0 0 0 2 0 2 0 0 4.0
9 Ashley Dahl * 5 25 7 57 .316 2 2 2 1 17 0 1 0 0 27.5
11 Aiesah Benner * 5 1 1 14 .000 4 0 0 0 1 1 1 1 0 2.5
15 Talise Goodsky * 5 2 2 6 .000 38 0 0 0 13 0 0 0 0 2.0
Totals 58 18 181 .221 56 8 5 4 81 1 6 1 0 70.0
Print Friendly Version