Block

Northland winning streak snapped by Central Lakes

9/27/2024 9:45:00 AM

Brainerd, Minn. - 

The Northland volleyball team traveled to Brainerd (Minn.) Wednesday night seeking its fifth straight win and a season sweep of MCAC North-leading Central Lakes. The Pioneers got off to strong start with a 25-23 win in the opening set, but they wouldn't win anymore as the host Raiders won the final three sets 25-21, 25-16 and 25-10.

The win was Central Lakes' eighth straight against an MCAC North opponent, dating back to its four-set loss to the Pioneers on Aug. 28. Central Lakes improved to 13-5 overall and 8-1 in the MCAC North with the win. The Pioneers fell to 7-7 overall and 5-3 in the MCAC North with Wednesday's loss. 

Up next: The Pioneers return home for a pair of weekend matches. Northland hots Minnesota North College - Vermilion (0-9, 0-8) Friday night at 6 p.m., and Minnesota North College - Mesabi Range (7-8, 4-4) Saturday at noon. 

Northland at Central Lakes
@ CLC Gymnasium
9/25/2024 at 6:30 PM
Northland
1
Central Lakes
3
Final 1 2 3 4 Score
Northland 25 21 16 10 1
Central Lakes 23 25 25 25 3

Northland

Set K E TA PCT
1 12 7 52 .096
2 13 8 45 .111
3 8 5 38 .079
4 6 8 37 -.054

Central Lakes

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 4 16 5 51 .216 0 0 1 0 24 0 0 0 0 16.0
2 Rylie Fredrickson 4 3 5 16 -.125 2 0 0 0 1 0 3 0 0 4.5
3 Annelise Castillo * 4 0 1 2 -.500 0 2 1 1 17 0 0 0 0 2.0
5 Jada Kosmatka 4 1 1 8 .000 2 1 3 1 18 0 0 0 0 2.0
6 Lily Holthusen * 4 1 3 7 -.286 0 0 0 0 1 0 1 0 0 1.5
7 Amelia Beltz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaydence Augustine * 4 0 2 8 -.250 33 0 2 0 7 0 0 0 0 0.0
9 Sierra Westberg * 4 12 5 50 .140 0 0 1 1 11 0 0 0 0 12.0
10 Tessa Hoglo * 1 6 3 27 .111 0 0 0 0 1 0 2 0 0 7.0
Totals 39 25 169 .083 37 3 8 3 80 0 6 0 0 45.0

Central Lakes

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cate Travis * 4 5 0 28 .179 1 0 0 1 27 0 0 0 0 5.0
3 Madison Auer-Thompson 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Emily Lepinski 4 16 6 43 .233 0 0 0 0 8 0 1 0 0 16.5
5 Megan Matarelli * 4 8 2 18 .333 0 0 0 0 9 0 1 0 1 8.5
6 Maddie Lochner 4 0 0 4 .000 1 0 2 0 22 0 0 0 0 0.0
7 Chesney Phillipp * 4 19 5 38 .368 0 0 0 0 3 5 0 1 1 24.0
9 Kendra Captain 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sage Staber 4 7 3 18 .222 0 0 0 0 3 0 0 0 0 7.0
13 Natalie Eckhoff 4 0 0 4 .000 0 1 2 0 10 0 0 0 0 1.0
14 Gretchen Eckhoff * 4 1 0 3 .333 2 1 0 0 16 0 0 0 0 2.0
17 Emma Simon * 4 1 0 13 .077 50 2 0 0 12 0 0 0 1 3.0
Totals 57 16 169 .243 54 4 5 1 111 5 2 1 3 67.0
Other Information
Attendance: 0
Time:
Print Friendly Version