Sophomores

Pioneers sweep homestand

Northland defeats MNC-Vermilion, MNC-Mesabi Range

9/28/2024 2:59:00 PM

Thief River Falls, Minn. - 

The Northland Community & Technical College volleyball team swept a weekend home stand against a pair of MCAC North opponents Friday, Sept. 27 and Saturday, Sept. 28. 

The Pioneers opened the weekend with a dominant three-set sweep of the winless Minnesota North College - Vermilion Ironhawks Friday Night. The Pioneers held the Nighthawks to single digits in all three sets, winning 25-7, 25-4 and 25-8. The Ironhawks fell to 0-10 overall and 0-9 against MCAC North foes. 

Things were a bit more challenging on Saturday against Minnesota North College - Mesabi Range. The Pioneers used a late run to take the opening set 25-21. The Norse bounced back in sets two and three, winning 25-20 and 25-23. The Pioneers got back on track with a domnaint 25-14 win in set number four to force a fifth set. The Pioneers led 9-6 at the midpoint of the fifth set. The Pioneers remained in the for the remainder of the set and eventually cliniching the win with a 15-10 fifth set win. 

The Pioneers improved to 9-7 overall and 7-3 in the MCAC North. They are currently tied for third in the divison with MNC-Rainy River. The Norse fell to 8-9 overall and 5-5 in division play.  

Sophomores honored
Northland sophomores Riley Gust, Jada Kosmatka and Annelise Castillo were honored as part of Sophomore Day following Saturday's 3-2 win over MNC-Mesabi Range. 

Minnesota North College - Vermilion at Northland
@ Northland
9/27/2024 at 6:30 PM
Minnesota North College - Vermilion
0
Northland
3
Final 1 2 3 Score
Minnesota North College - Vermilion 7 4 8 0
Northland 25 25 25 3

Minnesota North College - Vermilion

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northland

Set K E TA PCT
1 13 4 23 .391
2 8 3 18 .278
3 7 3 20 .200

Minnesota North College - Vermilion

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Mattson * 3 2 5 14 -.214 0 0 1 2 3 1 0 0 0 3.0
5 Tatiana Whiting * 3 1 1 8 .000 0 0 0 4 1 0 0 2 0 1.0
6 Aubree Gerlovich * 3 0 1 5 -.200 9 0 0 0 3 0 0 0 1 0.0
7 Kierra Waller 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
8 Keara Butterfield * 3 2 2 12 .000 0 1 0 5 3 1 0 0 0 4.0
10 Katy Ellis * 3 2 3 15 -.067 0 0 0 3 3 0 0 0 0 2.0
11 Jade Starkman 2 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
12 Kyla Berger * 3 1 0 5 .200 0 0 1 2 1 0 0 0 0 1.0
15 Tori Anderson 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 8 12 62 -.065 9 1 2 19 17 2 0 3 1 11.0

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 3 2 1 6 .167 0 1 0 0 9 0 1 0 0 3.5
2 Rylie Fredrickson 3 7 4 15 .200 0 0 0 0 3 0 1 0 0 7.5
3 Annelise Castillo * 3 0 0 1 .000 0 5 0 0 4 0 0 0 0 5.0
5 Jada Kosmatka 3 3 1 6 .333 0 0 0 0 5 0 0 0 0 3.0
6 Lily Holthusen * 3 7 0 14 .500 1 0 0 0 4 0 1 0 0 7.5
7 Amelia Beltz 2 0 1 1 -1.000 0 3 0 1 1 0 0 0 0 3.0
8 Kaydence Augustine * 3 0 0 1 .000 25 6 1 0 2 1 0 0 0 7.0
9 Sierra Westberg * 3 4 2 8 .250 0 1 0 0 0 0 0 0 0 5.0
10 Tessa Hoglo * 3 5 1 9 .444 1 0 0 0 1 0 1 0 0 5.5
Totals 28 10 61 .295 27 16 1 1 29 1 4 0 0 47.0

Minnesota North College - Mesabi Range at Northland
@ Northland
9/28/2024 at 12:00 PM
Minnesota North College - Mesabi Range
2
Northland
3
Final 1 2 3 4 5 Score
Minnesota North College - Mesabi Range 21 25 25 14 10 2
Northland 25 20 23 25 15 3

Minnesota North College - Mesabi Range

Set K E TA PCT
1 11 8 38 .079
2 11 5 35 .171
3 13 6 39 .179
4 6 3 21 .143
5 4 4 23 .000

Northland

Set K E TA PCT
1 9 6 39 .077
2 12 8 40 .100
3 14 8 36 .167
4 15 4 28 .393
5 8 4 22 .182

Minnesota North College - Mesabi Range

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Destry Whitbeck 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Katie Peck * 5 21 13 68 .118 0 2 1 2 22 0 0 0 0 23.0
6 Jenna Sacco-LaMusga * 5 0 1 1 -1.000 0 2 1 3 3 0 0 0 0 2.0
7 Jerzie Gustafson 5 0 0 0 .000 2 1 1 1 20 0 0 0 0 1.0
8 Gabby Lira 5 1 0 7 .143 0 0 0 0 1 0 1 0 0 1.5
9 Ashley Dahl * 5 14 7 50 .140 1 1 2 4 10 0 0 0 1 15.0
10 Hannah Edwards * 5 2 2 13 .000 1 0 0 0 0 3 2 2 0 6.0
11 Aiesah Benner * 5 4 2 10 .200 0 2 1 0 7 1 0 0 0 7.0
15 Talise Goodsky * 5 3 1 7 .286 39 0 1 0 4 0 1 0 1 3.5
Totals 45 26 156 .122 43 8 7 12 67 4 4 2 2 59.0

Northland

-- Attack -- -- Serve -- -- Block --
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Gust * 5 17 6 46 .239 0 1 0 1 14 0 2 0 0 19.0
2 Rylie Fredrickson 5 3 6 11 -.273 3 0 0 0 6 0 1 0 0 3.5
3 Annelise Castillo * 5 2 0 2 1.000 0 1 2 3 8 0 0 0 0 3.0
5 Jada Kosmatka 5 3 1 6 .333 0 3 5 3 17 0 0 0 0 6.0
6 Lily Holthusen * 5 7 4 26 .115 1 0 0 0 1 0 0 0 0 7.0
8 Kaydence Augustine * 5 2 2 8 .000 50 3 1 0 13 1 0 0 0 6.0
9 Sierra Westberg * 5 16 5 41 .268 0 2 1 0 14 0 0 0 0 18.0
10 Tessa Hoglo * 5 9 6 25 .120 0 2 1 0 3 0 3 0 0 12.5
Totals 59 30 165 .176 54 12 10 7 76 1 6 0 0 75.0
Print Friendly Version