Daveon Turner

Pioneers suffer 83-58 road loss to Voyageurs

1/12/2025 1:10:00 PM

International Falls, Minn. - 

Minnesota North College - Rainy River used a 17-7 run over the first five and a half minutes of the second half to take control of Saturday's MCAC Northern Division game between the host Voyageurs and the visiting Northland Pioneers. The Voyageurs went on to win 83-58 to remain unbeaten in MCAC North Play. 

The Pioneers kept pace with the Voyageurs in the opening half. The teams traded the lead 12 times with three ties. 

The Voyageurs were led by Braedon Gomez, who scored 21 points and collected 10 rebounds. Also reaching double figures for the Voyageurs were Rodney Mozard and Israel Barnett, who scored 18 and 16 points, respectively. 

The Pioneers were led by Zeke Aime with 14 points, and Isaiah Brown, who recorded a double-double with 12 points and 10 rebounds. 
    
The Pioneers fell to 1-2 in MCAC North play and 5-12 overall. The Voyaguers improved to 2-0 in the MCAC North and 9-5 overall.  

Northland Community & Technical College at Minnesota North College-Rainy River January 11, 2025


(5-11, 1-1)
58

(8-5, 1-0)
83
Final 1 2 T
Northland Community & Technical College 32 26 58
Minnesota North College-Rainy River 34 49 83

Box Score

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0Aaron Wilson 17 2-7 0-2 0-0 2 2 4 1 2 0 4 2 4
3Isaiah Brown 33 5-14 0-1 2-4 6 4 10 0 2 0 5 1 12
13Javien Johnson 26 3-9 0-1 2-2 5 4 9 0 2 0 1 3 8
15Tre Jones 31 3-10 2-7 0-0 0 5 5 2 0 1 3 3 8
23Zeke Aime 31 6-17 1-4 1-3 0 2 2 2 1 0 0 0 14
RESERVES
1Lewis Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2Isaiah Jolliffi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5Daveon Turner 9 0-0 0-0 0-1 0 3 3 1 0 0 1 1 0
10Adam McIntyre 6 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
11Joe Obidiran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12Ronnie Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20Etienne Aime 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21Daylon White 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22Zion Donnell 13 1-2 0-0 0-0 1 1 2 0 2 0 1 0 2
25Daymon Ware 7 1-1 0-0 2-2 0 2 2 0 1 0 0 2 4
35Zac'cai Armstrong 14 2-6 0-0 2-3 2 2 4 0 0 0 0 0 6
TMTeam 0 0 0 0 0
TOTALS 23-72 3-19 9-15 16 27 43 6 10 1 15 15 58
31.9% 15.8% 60.0%

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
0Braedon Gomez 29 7-12 5-8 2-2 1 9 10 4 1 2 5 1 21
1Caleb Thompson 24 2-7 0-4 1-2 2 4 6 3 0 0 1 1 5
4Rodney Mozard 29 9-12 0-0 0-0 5 5 10 2 0 1 4 3 18
22Samuel Jideofor 29 4-10 0-0 1-2 5 2 7 0 2 0 0 4 9
30Austin Howe 37 2-12 2-8 2-2 0 4 4 2 1 0 3 0 8
RESERVES
2Chase Schillingford 10 1-2 0-0 0-1 0 0 0 0 0 0 0 2 2
5Tyheim Williams 5 1-1 0-0 0-0 0 2 2 0 0 0 0 3 2
12Israel Barnett 26 6-12 0-3 4-7 0 4 4 4 1 0 3 1 16
14Talib Mott 6 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
21Zayviar Handson 6 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
TMTeam 0 0 0 0 0
TOTALS 33-72 7-24 10-16 14 33 47 15 5 4 16 16 83
45.8% 29.2% 62.5%

Game Information

Date/Time January 11, 2025 - 1:00 PM
Location Int'l Falls, MN
Technical fouls Northland Community & Technical College-None ; Minnesota North College-Rainy River-None .
Officials Dave Clement, Mark Morrison, Robert Laine
Print Friendly Version