Tyler Tamez crosses the plate

Pioneers head to St. Cloud for Region 13 Baseball Tournament

5/7/2025 9:41:00 AM

St. Cloud, Minn. - 

The Northland Community & Techncial College baseball team will face Alexandria Technical & Community College in the semifinal round of Bracket A in the NJCAA Region 13 baseball tournament. The two-day tournament will be held Friday and Saturday at Dick Putz and Joe Faber fields in St. Cloud. 
The Pioneers are making their second consecutive appearance in the Region 13 Tournament and third in the past four seasons after failing to qualify for the postseason in 2019 and 2021. 
This is the Pioneers' first time entering the postseason as a division champion. The team clinched the MCAC Northern Division championship on Friday, May 2 with a 5-2 win over Minnesota North College - Itasca in game one of a doubleheader. 
The Pioneers finished the regular season with a 17-3 record in division play and a 25-20 mark overall. The top three finishers from each of the Minnesota College Athletic Conference's three divisions, plus North Dakota State College of Science, qualified for the 2025 Region 13 Field. Seeds one, four, five, eight and nine will compete in Bracket A, with seeds two, three, six, seven and 10 competing in Bracket B,
A coaches vote was conducted to determine seeding. The Pioneers are seeded fourth and will face the fifth-seeded Legends (11-7 Central Division, 25-13 overall) in the opening round. 
Also competing in Bracket are top-seeded Century (16-0 Southern Division, 38-9 overall), eighth-seeded MNC-Itasca (14-6 Northern Division, 20-22 overall), and ninth-seeded Western Tech (7-9 Southern Division, 13-21 overall).
The top-two teams from Bracket A and top two from Bracket B will qualfiy for the NJCAA North Plains District Tournament Thursday, May 15 through Saturday, May 17.

Region 13 Tournament
Seeds: 1. Riverland (16-0, 38-9); 2. St. Cloud (16-3, 26-16); 3. Riverland (9-7, 29-16); 4. Northland (17-3, 25-20); 5. Alexandria (11-7, 25-13); 6. Ridgewater (11-4, 17-15); 7. North Dakota State College of Science (8-16, 13-25); 8. Minnesota North-Itasca (14-6, 20-22); 9. Western Tech (7-9, 13-21); 10. Minnesota North-Hibbing (11-9, 15-23).
Bracket A 
(at Putz Field in St. Cloud)
Friday, May 9 
Game 1 - Western Tech vs. Itasca 10 a.m.
Game 2 - Northland vs. Alex Tech 1 p.m.
Game 3 - Game 1 winner vs. Century 4 p.m. 
Game 4 - (Game 1 loser vs. Game 2 loser) 7 p.m.
Saturday, May 10
Game 5 - (Game 2 winner vs. Game 3 winner) 11 a.m.
Game 6 - (Game 4 winner vs. Game 3 loser) 2 p.m.
Game 7 - (Game 5 loser vs. Game 6 winner) 5 p.m.

Bracket B 
(at Faber Field in St. Cloud)
Friday, May 9
Game 1 - NDSCS vs. Hibbing 10 a.m.
Game 2 - Riverland vs. Ridgewater 1 p.m.
Game 3 - Game 1 winner vs. St. Cloud 4 p.m.
Game 4 - (Game 1 loser vs. Game 2 loser) 7 p.m. 
Saturday, May 10 
Game 5 - (Game 2 winner vs. Game 3 winner) 11 a.m.
Game 6 - (Game 4 winner vs. Game 3 loser) 2 p.m.
Game 7 - (Game 5 loser vs. Game 6 winner) 5 p.m.

Tickets
Tickets will available online for $11.50 for Adults/$7.50 for Students or $15 cash at the door.
Friday Tickets
Saturday Tickets 

2025 MCAC Baseball Standings

Central Conference Overall
W-L PCT GP W-L PCT GP L10 STRK
St. Cloud Technical CC 17-3 0.850 20 26-16 0.619 42 7-3 Won 4
Ridgewater 14-4 0.778 18 17-15 0.531 32 7-3 Lost 2
Alexandria Technical & Community College 11-7 0.611 18 25-13 0.658 38 5-5 Won 2
Anoka-Ramsey CC 12-8 0.600 20 22-14 0.611 36 6-4 Won 4
M State Fergus-Falls 2-18 0.100 20 6-27 0.182 33 2-8 Lost 4
Central Lakes 2-18 0.100 20 3-21 0.125 24 2-8 Lost 5
North Conference Overall
W-L PCT GP W-L PCT GP L10 STRK
Northland CTC 17-3 0.850 20 25-20 0.556 45 7-3 Won 1
Minnesota North College-Itasca 14-6 0.700 20 20-22 0.476 42 4-6 Lost 1
Vermilion CC 11-9 0.550 20 20-22 0.476 42 6-4 Won 2
Hibbing CC 11-9 0.550 20 15-23 0.395 38 7-3 Won 4
Rainy River CC 7-13 0.350 20 13-29 0.310 42 5-5 Lost 2
Minnesota North College-Mesabi Range 0-20 0.000 20 2-31 0.061 33 0-10 Lost 23
South Conference Overall
W-L PCT GP W-L PCT GP L10 STRK
Century College 16-0 1.000 16 38-9 0.809 47 9-1 Won 5
Riverland CC 9-7 0.563 16 29-16 0.644 45 8-2 Lost 1
Western Technical 7-9 0.438 16 13-21 0.382 34 1-9 Lost 8
Rochester CTC 5-11 0.313 16 16-25 0.390 41 5-5 Won 1
Minnesota West 3-13 0.188 16 14-28-1 0.337 43 1-9 Lost 8

Northland Hitting
# Name YR POS GP AB H RBI BB K Avg. Obp. Slg
25 Amesquita, Justin So LHP/1B/OF 45 141 55 41 23 5 .390 .483 .574
6 Torres, Joshua Fr RHP/INF 36 112 37 29 14 11 .330 .417 .402
14 Smith, Dylan So OF 27 78 25 9 7 12 .321 .460 .385
3 Lopez, Luis Fr 1B/OF 9 19 6 3 3 5 .316 .391 .316
22 Lawrence, Cooper So OF 41 110 33 15 17 15 .300 .405 .382
13 Tamez, Tyler So RHP/OF 45 120 35 30 32 28 .292 .482 .367
5 Vallejo, Jeremiah Fr RHP/INF 43 104 30 20 17 23 .288 .433 .413
12 Vasquez, Gamaliel So 1B/3B 38 110 31 23 11 16 .282 .367 .336
24 Montelongo, Josiah Fr INF 22 75 21 9 10 12 .280 .386 .333
1 Amesquita, Austin Fr C 38 101 28 18 11 16 .277 .387 .337
28 Lopez, Isaac So INF 44 126 33 23 14 17 .262 .383 .373
29 Pascal, Jacob So LHP/OF 7 8 2 0 0 4 .250 .250 .250
17 Garlick, Kai Fr OF 15 34 8 3 9 14 .235 .471 .265
21 Baly, Gerswhin Fr OF 8 11 2 1 2 4 .182 .471 .182
4 Fernandez, Hector Fr RHP/UTIL 17 38 6 5 9 17 .158 .313 .211
2 Perrin, Noah Fr RHP/C 12 21 2 3 4 10 .095 .345 .143
27 Castilleja, Brandon Fr RHP/UTIL 17 7 0 1 1 2 .000 .222 .000
10 Richardson, Orwin Fr INF 5 3 0 0 1 3 .000 .250 .000
35 Fisher, Rayce Fr RHP 12 0 0 0 0 0 - - -
30 Powell, Aidan So LHP 10 0 0 0 0 0 - - -
26 Richinsin, Kendrick Fr RHP 11 0 0 0 0 0 - - -
23 Jack, Deshendree Fr RHP/OF - - - - - - - - -
19 Kramer, Korbin Fr LHP 7 0 0 0 0 0 - - -
16 Sutor, Daniel Fr 1B - - - - - - - - -
15 Robinson, Kyle Fr RHP 10 0 0 0 0 0 - 1.000 -
Northland Pitching
# Name YR POS era W L App GS SV IP
15 Robinson, Kyle Fr RHP 3.68 3 4 9 8 0 51.1
27 Castilleja, Brandon Fr RHP/UTIL 3.88 5 3 13 7 0 48.2
35 Fisher, Rayce Fr RHP 6.80 3 6 12 10 1 41.0
30 Powell, Aidan So LHP 8.16 2 1 10 6 1 28.2
25 Amesquita, Justin So LHP/1B/OF 2.59 3 0 10 2 2 24.1
11 Oriold-Climenhaga, Cooper Fr RHP 7.25 3 1 9 2 0 22.1
19 Kramer, Korbin Fr LHP 6.86 1 2 7 4 0 21.0
6 Torres, Joshua Fr RHP/INF 9.45 3 3 9 5 1 20.0
26 Richinsin, Kendrick Fr RHP 7.64 1 0 11 0 0 17.2
10 Richardson, Orwin Fr INF 10.13 0 0 3 0 0 5.1
8 Garcia, Natanael Fr RHP 13.50 0 0 3 0 0 4.2
28 Lopez, Isaac So INF 11.25 0 0 2 1 0 4.0
22 Lawrence, Cooper So OF 9.82 0 0 3 0 0 3.2
5 Vallejo, Jeremiah Fr RHP/INF 2.45 1 0 3 0 0 3.2
13 Tamez, Tyler So RHP/OF 13.50 0 0 2 0 0 3.1
Print Friendly Version