Western Technical College (3-2) -VS- Northland Community & Technical College (2-3)

Box Score

Western Technical College logo
1
vs
Northland Community & Technical College logo
3

Western Technical College (3-2)
-VS-
Northland Community & Technical College (2-3)

Team Score By Period
Team 1 2 3 4
Western Technical College Western 23 24 25 23
Winner Northland Community & Technical College Northland 25 26 17 25
Date:
08/29/2026
Time:
Site:
Coon Rapids, MN (Anoka-Ramsey Performance Gym)
VIEW
Match History vs Western Technical College

Match Details

Game Statistics By Set
Set Western Technical College Northland Community & Technical College
K E TA % K E TA %
Set #1 9 9 54 .000 13 8 54 .093
Set #2 11 5 47 .128 17 7 55 .182
Set #3 4 3 13 .077 8 8 37 .000
Set #4 12 6 62 .097 14 5 55 .164
Total 36 23 176 .074 52 28 201 .119
Team Statistical Comparison
Statistic Team Comparison
Western - Northland
Points
31.0
65.0
Kills
26
52
Aces
5
7
Blocks
0
6
Assists
33
48
Digs
95
109

Game Leaders

Western - Leaders
Statistic Leaders
Kills Bryne Swenson (9), Alayna Egle (8), Averie Evanson (4)
Aces Bryne Swenson (2), Torryn Schneider (1), Ava Nielsen (1)
Blocks Skylette Gilbertson (0.0), Libby Mathison (0.0), Torryn Schneider (0.0)
Assists Bryne Swenson (17), Rhiannon Gantner (12), Makayla Kannegiesser (3)
Digs Ava Nielsen (22), Torryn Schneider (16), Bryne Swenson (15)
Northland - Leaders
Statistic Leaders
Kills Dahl, McKenzie (24), Lundbohm, Cora (11), Stevens, Samantha (5)
Aces Lundbohm, Cora (2), Moen, Kyla (2), Stevens, Samantha (1)
Blocks Erlandson, MaKayla (2), Nelson, Shandi (2), Dahl, McKenzie (1)
Assists Nelson, Shandi (42), Lundbohm, Cora (2), Moen, Kyla (2)
Digs Dahl, McKenzie (30), Lundbohm, Cora (29), Nelson, Shandi (19)

Individual Statistics

Western Technical College (3-2)

Western - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Torryn Schneider 4 2 4 27 -.074 0 0 1 0 1-0 0 0 0 16 0 0 3.0
4 4 Ava Nielsen 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 2 1.0
6 6 Taia Dressler 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Rhiannon Gantner 4 0 2 4 -.500 12 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Taylor Baures 4 1 3 7 -.286 0 0 1 1 1-1 0 0 0 11 0 3 2.0
17 17 Averie Evanson 4 4 1 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Bryne Swenson 4 9 4 35 .143 17 0 2 0 2-0 0 0 0 15 0 0 11.0
11 11 Alayna Egle 3 8 5 31 .097 0 0 0 0 0-0 0 0 0 4 0 0 8.0
13 13 Makayla Kannegiesser 3 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 0 0.0
20 20 Rylee Prestwood 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Skylette Gilbertson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Lacey Langmeier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Libby Mathison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 26 21 137 .036 33 0 5 2 5-2 0 0 0 95 0 5 31
Western - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Torryn Schneider 4 0 0 0 16 0 0 3.0
4 4 Ava Nielsen 4 0 0 0 22 0 2 1.0
6 6 Taia Dressler 4 0 0 0 6 0 0 0.0
7 7 Rhiannon Gantner 4 0 0 0 5 0 0 0.0
9 9 Taylor Baures 4 0 0 0 11 0 3 2.0
17 17 Averie Evanson 4 0 0 0 1 0 0 4.0
18 18 Bryne Swenson 4 0 0 0 15 0 0 11.0
11 11 Alayna Egle 3 0 0 0 4 0 0 8.0
13 13 Makayla Kannegiesser 3 0 0 0 7 0 0 0.0
20 20 Rylee Prestwood 3 0 0 0 1 0 0 2.0
1 1 Skylette Gilbertson 2 0 0 0 6 0 0 0.0
8 8 Lacey Langmeier 2 0 0 0 0 0 0 0.0
2 2 Libby Mathison 1 0 0 0 1 0 0 0.0
Totals 0 0 0 95 0 5 31

Northland Community & Technical College (2-3)

Northland - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lundbohm, Cora 1 11 4 49 .143 2 0 2 1 2-1 0 1 0 29 0 0 13.5
13 13 Stevens, Samantha 1 5 5 20 .000 1 0 1 0 1-0 0 1 0 12 2 0 6.5
2 2 Moen, Kyla 1 3 5 16 -.125 2 0 2 3 2-3 0 0 0 13 1 0 5.0
3 3 Kenfield, Mariah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Erlandson, MaKayla 1 4 3 19 .053 0 0 0 0 0-0 1 2 0 2 0 0 6.0
7 7 Dahl, McKenzie 1 24 7 73 .233 1 0 1 0 1-0 0 2 0 30 0 0 26.0
8 8 Nelson, Shandi 1 4 4 23 .000 42 0 1 1 1-1 1 2 0 19 1 0 7.0
Totals 52 28 201 .119 48 0 7 5 7-5 2 8 0 109 4 0 65
Northland - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lundbohm, Cora 1 0 1 0 29 0 0 13.5
13 13 Stevens, Samantha 1 0 1 0 12 2 0 6.5
2 2 Moen, Kyla 1 0 0 0 13 1 0 5.0
3 3 Kenfield, Mariah 1 0 0 0 4 0 0 1.0
4 4 Erlandson, MaKayla 1 1 2 0 2 0 0 6.0
7 7 Dahl, McKenzie 1 0 2 0 30 0 0 26.0
8 8 Nelson, Shandi 1 1 2 0 19 1 0 7.0
Totals 2 8 0 109 4 0 65